British Sidecar Speedway Championship 2007

 Round One June 10 Kings Lynn Results
 Round Two July 27 Somerset Results
 Round Three August 10 Plymouth Results
 Round Four August 28 Isle of Wight Results
 Round Five September 17 Reading Results

 

2006 2008

 

R1 R2 R3 R4 R5 Total
1  Gary Jackson & Carl Blyth 16 7 9 16 11 59
2  Craig Cheatham & Kevin Williams / Eric van Dyke 10 15 9 13 6 53
3  Paul Whitelam & Alan Elliott 16 14 14 7 2 53
4  Matt Tyrrell & Shaun Yates 8 14 18 0 9 49
5  Ivor Matthews & T Miles / M Courtney / Eric van Dyke 6 7 9 12 14 48
6  Mick Cave & Ben Goddard 13 4 7 8 16 48
7  Matt Fumarola & Andi Wilson 9 9 10 10 9 47
8  Richard Moore Rob Winspear / Danny Malone 8 6 15 9 8 46
9  Mark Cossar & Tris Winterburn 8 6 8 8 7 37
10 Steve Smith & Carl Pugh 5 6 5 9 12 37
11  Peter Lloyd & Nick Wilson 9 5 5 7 7 33
12 Roy Spreadbury & Gareth Little 8 2 3 6 2 21
13  Steve DewisonPhil Stoneman 4 4 7 4 1 20
14  Paul Bickley & James Benfield 2 11 NS 2 0 15
15  Roger Wynn & Richard Masterton 2 3 NS 2 8 15
16  Terry Nicholas & Mike Raymond 3 2 5 0 3 13
17  Paul Downes & Terry Madley 1 2 2 4 4 13
18 Rob King & Craig Mathison 4 3 NS 0 NS 7
19  Dave French & Chris Carter 3 3 0 NS 1 7
20  Roel Liemburg & David Williams 0 3 NS 1 1 5
 Paul Johnson & Russell Little ? NS NS NS NS ?
Visit Us On Facebook