Oceania Championship 1415 Overall

Round One

Round Two

Round Three

Overall

Championship History

 

  Round One Round Two Round Three Total
1  Darrin Treloar & Blake Cox 17 16 19 52
2  Mark Plaisted & Brian Anthony 16 11 15 42
3  Warren Monson & Matt Morgan 15 7 11 33
4  Grant Bond & Glenn Cox 7 15 8 30
5  Byren Gates & Mick O’Loughlin 12 10 6 28
6  Mick Headland & Jesse Headland 7 7 14 28
7  Shane Hudson & Brad Pitt 4 14 9 27
8  Damien Niesche & Mitchell Spear 8 8 8 24
9  David Gannon & Raymond George 11 6 6 23
10  Paul Humphrey & Ben Franklin 6 8 5 19
11  Hayden Bond & Brady Cox 6 2 9 17
12  Aaron Hartwig & Teagan Hartwig 1 11 5 17
13  Mark Mitchell & Tom Golding 7 6 0 13
14  Mark Cossar & Liam Brown 5 0 6 11
15 Joe Jones & Darcy Risstrom / Nathan McFadden 4 0 4 8
16 Mick Stace & Jarred Edey 2 2 1 5
19  Neale Hancock & George Hancock 5   5
17  Andrew Buchanan & Denny Cox   4 4
18  Daniel Puddy & Luke Puddy 1     1
19  Chris Dess & Blake Halls 1   1
19  Ron Parker & Geoff Langdon NS     0
Visit Us On Facebook