World Longtrack Championship 1996 (Final)

Qualifying Round

Semi-final (One)

Semi-final (Two)

Semi-final (Three)

Final

International 1996

8 September at Herxheim (Germany)

16803990881_b665cfbae6_m

    1 2 3 4 5 6 7 8 9 Pts SF1 SF2 Pts Fin TP Pos
6 Gerd Riss (Ger) 5         5     5 15 5   20 5 25 1
12 Bernd Diener (Ger)   5     4   5     14   5 19 4 23 2
17 Robert Barth (Ger)     4 4       4   12 4   16 3 19 3
5 Marcel Gerhard (Swi)
4       3     5   12   4 16 2 18 4
16 Kelvin Tatum     5   5     R   10 3   13 1 14 5
9 Karl Mair (Ger)   4     R       4 8   3 11 0 11 6
14 Simon Wigg     3     4     2 9   2 11   11 7
8 Steve Schofield   0   5         1 6 2   8   8 8
11 Jason Crump (Aus)   1       3   3   7 1   8   8 9
15 Shane Parker (Aus)      1 1     4     6   1 7   7 10
1 Philippe Berge (Fra)  3     0     3     6   0 6   6 11
10 Vaclav Milik (CzR)   2   2       2   6 0   6   6 12
7 Egon Muller (Ger)   3       1 1     5     5   5 13
4 Bohumil Brhel (CzR)
2         2   1   5     5   5 14
13 Ales Dryml (CzR)
    R   1       3 4     4   4 15
18 Anne van der Helm (Hol)      2     0 2     4     4   4 16
3 Lars Gunnestad (Nor)  R     3         0 3     3   3 17
2 Paul Hurry  1       2   0     3     3   3 18
19 RNS Sergej Eroshin (Rus) 0     0 0
20 Res Walter Scherwitzki (Ger) 0     0 0
21 Res Zdenek Schneiderwind (CzR) 0     0 0
Visit Us On Facebook