Semi-final (One) |
Semi-final (Two) |
Final |
International 1989 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | TP | Fin | TP | RO | Pos | ||
| 10 | 5 | 5 | 5 | 15 | 2 | 17 | 1st | 1 | ||||
| 11 | 5 | 4 | 5 | 14 | 3 | 17 | 2nd | 2 | ||||
| 5 | 3 | 5 | 4 | 12 | 4 | 16 | 3 | |||||
| 6 | 1 | 3 | 4 | 8 | 5 | 13 | 4 | |||||
| 8 | 4 | 2 | 3 | 9 | 1 | 10 | 5 | |||||
| 9 | 2 | 4 | 2 | 8 | 0 | 8 | 6 | |||||
| 1 | 4 | 1 | 0 | 5 | 5 | 7 | ||||||
| 3 | 3 | 1 | 1 | 5 | 5 | 8 | ||||||
| 12 | 2 | x | 2 | 4 | 4 | 9 | ||||||
| 4 | 0 | 3 | 1 | 4 | 4 | 10 | ||||||
| 7 | x | 0 | 3 | 3 | 3 | 11 | ||||||
| 2 | Willy Dijkema & Erik Hatzmann |
x | 2 | 0 | 2 | 2 | 12 | |||||
| 13 | 0 | 0 | ||||||||||
| 14 | Res Marco Glorie & Erik van Dijk |
0 | 0 |
![]()