Semi-final (One) |
Semi-final (Two) |
Final |
International 1989 |
![]()
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | Sf1 | Sf2 | TP | Fin | TP | Pos | ||
| 2 | 3 | 3 | 3 | 9 | 3 | 12 | 3 | 15 | 1 | ||||||||
| 7 | 3 | 2 | 3 | 8 | 3 | 11 | 1 | 12 | 2 | ||||||||
| 6 | 2 | 3 | 3 | 8 | 1 | 9 | 2 | 11 | 3 | ||||||||
| 5 | 1 | 2 | 2 | 5 | 2 | 7 | F | 7 | 4 | ||||||||
| 10 | 1 | 2 | 1 | 4 | 2 | 6 | 6 | 5 | |||||||||
| 13 | 3 | 3 | 0 | 6 | 0 | 6 | 6 | 6 | |||||||||
| 12 | 2 | 1 | 1 | 4 | 1 | 5 | 5 | 7 | |||||||||
| 3 | 1 | 0 | 2 | 3 | 0 | 3 | 3 | 8 | |||||||||
| 9 | 0 | 0 | 2 | 2 | 2 | 2 | 9 | ||||||||||
| 1 | 0 | 1 | 1 | 2 | 2 | 2 | 10 | ||||||||||
| 14 | 2 | 0 | 0 | 2 | 2 | 2 | 11 | ||||||||||
| 8 | 0 | 1 | 0 | 1 | 1 | 1 | 12 | ||||||||||
| 4 | 0 | 0 | 0 | ||||||||||||||
| 11 | 0 | 0 | 0 |
![]()