Preliminary Round (One) |
Preliminary Round (Two) |
Preliminary Round (Three) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1990 |


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF1 | SF2 | Pts | Fin | Pts | RO | Pos | ||
| 12 | 5 | 5 | 5 | 15 | 5 | 20 | 4 | 24 | 1st | 1 | ||||||||
| 10 | 4 | 5 | 5 | 14 | 5 | 19 | 5 | 24 | 2nd | 2 | ||||||||
| 17 | 5 | 4 | 3 | 12 | 3 | 15 | 0 | 15 | 3 | |||||||||
| 11 | 3 | 5 | 2 | 10 | 3 | 13 | 1 | 14 | 4 | |||||||||
| 16 | 1 | 4 | 4 | 9 | 1 | 10 | 3 | 13 | 5 | |||||||||
| 9 | 2 | 1 | 4 | 7 | 4 | 11 | 2 | 13 | 6 | |||||||||
| 3 | 2 | 3 | 3 | 8 | 2 | 10 | 10 | 7 | ||||||||||
| 1 | 4 | 0 | 2 | 6 | 4 | 10 | 10 | 8 | ||||||||||
| 13 | 0 | 2 | 5 | 7 | 2 | 9 | 9 | 9 | ||||||||||
| 5 | 5 | 3 | 0 | 8 | NS | 8 | 8 | 10 | ||||||||||
| 15 | 2 | 1 | 4 | 7 | 1 | 8 | 8 | 11 | ||||||||||
| 6 | 3 | 3 | 1 | 7 | 0 | 7 | 7 | 12 | ||||||||||
| 4 | 1 | 4 | 1 | 6 | 0 | 6 | 6 | 13 | ||||||||||
| 8 | 1 | 2 | 2 | 5 | 5 | 5 | 14 | |||||||||||
| 18 | 3 | 2 | 0 | 5 | 5 | 5 | 15 | |||||||||||
| 14 | 4 | 0 | 0 | 4 | 4 | 4 | 16 | |||||||||||
| 19 | 3 | 3 | 3 | 3 | 17 | |||||||||||||
| 2 | 0 | 0 | 1 | 1 | 1 | 1 | 18 | |||||||||||
| 7 | 0 | 0 | NS | 0 | 0 | 0 | 19 | |||||||||||
| 20 | Res Non Starter | 0 | 0 | 0 |
![]()