Preliminary Round (One) |
Preliminary Round (Two) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1992 |


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | SF1 | SF2 | Pts | Fin | Pts | RO | Pos | ||
| 5 | 5 | 5 | 4 | 14 | 4 | 17 | 3 | 21 | 1 | |||||||||
| 17 | 3 | 5 | 5 | 13 | 5 | 18 | 2 | 20 | 2 | |||||||||
| 4 | 4 | 5 | 3 | 12 | 3 | 15 | 4 | 19 | 3 | |||||||||
| 18 | 2 | 3 | 5 | 9 | 4 | 13 | 5 | 18 | 4 | |||||||||
| 8 | 4 | 4 | 3 | 11 | 3 | 14 | 1 | 15 | 5 | |||||||||
| 15 | 5 | 0 | 3 | 8 | 5 | 13 | x | 13 | 6 | |||||||||
| 11 | 5 | 4 | 2 | 11 | 2 | 13 | 13 | 7 | ||||||||||
| 6 | 3 | 2 | 5 | 10 | 2 | 12 | 12 | 8 | ||||||||||
| 20 | 2 | 1 | 5 | 8 | 1 | 9 | 9 | 9 | ||||||||||
| 9 | 1 | 3 | 4 | 8 | 1 | 9 | 9 | 10 | ||||||||||
| 10 | 3 | 3 | 0 | 6 | 0 | 6 | 6 | 11 | ||||||||||
| 19 | 2 | 2 | 2 | 6 | 0 | 6 | 6 | 12 | ||||||||||
| 16 | 1 | 4 | 1 | 6 | 6 | 6 | 13 | |||||||||||
| 14 | 4 | Fx | NS | 4 | 4 | 4 | 14 | |||||||||||
| 13 | 0 | 2 | 1 | 3 | 3 | 3 | 15 | |||||||||||
| 1 | x | 1 | 2 | 3 | 3 | 3 | 16 | |||||||||||
| 2 | 1 | 0 | 1 | 2 | 2 | 2 | 17 | |||||||||||
| 12 | 0 | 1 | 0 | 1 | 1 | 1 | 18 | |||||||||||
| 3 | * | * | * | |||||||||||||||
| 7 | * | * | * |
![]()