Preliminary Round (One) |
Preliminary Round (Two) |
Preliminary Round (Three) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1994 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TP | SF1 | SF2 | TP | Fin | TP | Pos | ||
| 5 | 5 | 5 | 2 | 12 | 4 | 16 | 5 | 21 | 1 | ||||||||
| 11 | 5 | R | 5 | 10 | 5 | 15 | 4 | 19 | 2 | ||||||||
| 6 | 0 | 4 | 4 | 8 | 5 | 13 | 3 | 16 | 3 | ||||||||
| 9 | 3 | 4 | 3 | 10 | 4 | 14 | 2 | 16 | 4 | ||||||||
| 4 | 3 | 5 | 4 | 12 | R | 12 | 1 | 13 | 5 | ||||||||
| 7 | 4 | 3 | 3 | 10 | 3 | 13 | R | 13 | 6 | ||||||||
| 13 | 4 | 2 | 5 | 11 | R | 11 | 11 | 7 | |||||||||
| 12 | Fx | 3 | 5 | 8 | 3 | 11 | 11 | 8 | |||||||||
| 10 | 2 | 4 | 3 | 9 | 2 | 11 | 11 | 9 | |||||||||
| 17 | 5 | 5 | Fx | 10 | x | 10 | 10 | 10 | |||||||||
| 1 | 4 | 3 | x | 7 | Fx | 7 | 7 | 11 | |||||||||
| 3 | 1 | 2 | 2 | 5 | 1 | 6 | 6 | 12 | |||||||||
| 20 | 4 | 4 | 4 | 4 | 13 | ||||||||||||
| 2 | 2 | 0 | 2 | 4 | 4 | 4 | 14 | ||||||||||
| 14 | 3 | Fx | Fx | 3 | 3 | 3 | 15 | ||||||||||
| 16 | 2 | T | 1 | 3 | 3 | 3 | 16 | ||||||||||
| 8 | 1 | 1 | 1 | 3 | 3 | 3 | 17 | ||||||||||
| 18 | R | 2 | M | 2 | 2 | 2 | 18 | ||||||||||
| 15 | 1 | 0 | 1 | 2 | 2 | 2 | 19 | ||||||||||
| 19 | 1 | 1 | 1 | 1 | 20 |
![]()