Round One |
Round Two |
Round Three |
Round Four |
Overall |
Qualifying Round |
2002 |
| 1 | ||
| 2 | Craig Cheatham & Kevin Williams |
|
| 3 | Paul Whitelam & Mark Whitelam |
|
| 4 | Symon Wall & Kevin Jones |
|
| 5 | Duncan Fish & Danny Malone |
|
| 6 | Steve Smith & Mick Stace |
|
| 7 | Mick Cave & Dave Hogan |
|
| 8 | James Rodgers & Damien Janes |
|
| 9 | Richard Thomas & Kevin Woodley |
|
| 10 | Paul Bickley & Paul Silvera |
|
| 11 | Tim Bennett & Steve Hargreaves |
|
| 12 | Roger Wynn & Steve Fullbrook |
![]()