Semi-final (One) |
Semi-final (Two) |
Final |
International 2025 |

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TP | B | A | Pos | ||
| 1 | 5 | 3 | 5 | R | 13 | 1st | 1 | ||||||||
| 5 | 2 | 4 | 2 | 3 | 18 | 1st | 2nd | 2 | |||||||
| 7 | T | 5 | 4 | 4 | 13 | 2nd | 3rd | 3 | |||||||
| 15 | 4 | 5 | 3 | 4 | 16 | 4th | 4 | ||||||||
| 3 | 4 | 5 | 5 | 4 | 18 | R | 5 | ||||||||
| 11 | 5 | 4 | 5 | 5 | 19 | x | 6 | ||||||||
| 13 | 2 | 3 | F | 5 | 10 | 3rd | 7 | ||||||||
| 12 | 4 | 2 | 4 | 2 | 12 | 4th | 8 | ||||||||
| 8 | 3 | 2 | 3 | T | 8 | 5th | 9 | ||||||||
| 6 | 3 | 3 | 1 | 3 | 10 | 6th | 10 | ||||||||
| 2 | 1 | 1 | 3 | 2 | 7 | 11 | |||||||||
| 9 | 1 | 1 | 1 | 2 | 5 | 12 | |||||||||
| 4 | 0 | 0 | 2 | 0 | 2 | 13 | |||||||||
| 16 | 2 | 2 | 14 | ||||||||||||
| 14 | 0 | 0 | 1 | 1 | 2 | 15 | |||||||||
| 10 | 0 | 1 | 0 | x | 1 | 16 | |||||||||
| 17 | 0 | 0 | 17 |
![]()