22 June 1986
| RH Sidecars (First) | 500cc (First) | RH Sidecars (Second & Third) |
| 1- R. Chapman | 1- T. Brown | 1- R. Chapman |
| 2- G. Hartley | 2- G. Faulkner | 2- P. Meanwell |
| 3- P. Meanwell | 3- M. Walsh | 3- T. Clarkson |
| 500cc (Second) | 350cc (First) | 500cc (Third) |
| 1- T. Brown | 1- M. Wilson | 1- T. Brown |
| 2- I. Garner | 2- G. Faulkner | 2- G. Faulkner |
| 3- B. Simpson | 3- M. Smith | 3- M. Walsh |
| 350cc (Second) | 250cc (First) | 350cc (Third) |
| 1- M. Wilson | 1- G. Faulkner | 1- M. Wilson |
| 2- D. Norris | 2- I. Rutter | 2- I. Wilson |
| 3- R. Skelton | 3- R. Scarboro | 3- R. Skelton |
| 250 (Second) | Trail (First) | 250cc (Third) |
| 1- G. Faulkner | 1- J. Fawcett | 1- I. Rutter |
| 2- I. Rutter | 2- I. Broddle | 2- G. Faulkner |
| 3- S. Deeran | 3- P. Williams | 3- A. Thompson |
| Trail (Two) | Trial (Handicap) | Trial (Third) |
| 1- J. Fawcett | 1- I. Broddle | 1- J. Fawcett |
| 2- I. Broddle | 2- R. Margetson | 2- R. Margetson |
| 3- R. Margetson | 3- J. Fawcett | 3- I. Broddle |
![]()