British Masters Sidecars (Drivers)

A R 1 2 3 4 5 6 Oth NS NK Pts WP Am Ar
Alan Artus 2 11 0 5 4 0 0 1 1 1 0 42 0.00 21.00 3.82
Alan Blewitt 32 154 23 28 22 20 32 26 3 4 1 539 14.94 16.84 3.50
Alan Morgan-Blewett 1 2 0 0 0 0 0 0 2 1 0 0 0.00 0.00 0.00
Alfie Pearn 2 7 0 0 0 0 5 2 0 0 0 12 0.00 6.00 1.71
Andy Gribble 5 21 2 3 3 2 4 7 0 2 0 62 9.52 12.40 2.95
Andy Robson 1 2 7 0 0 1 1 3 1 1 0 0 14 0.00 7.00 2.00
Andy Sugg 1 6 1 0 1 1 1 2 0 0 0 18 16.67 18.00 3.00
Andy Symons 5 19 0 3 1 5 6 3 1 1 0 49 0.00 9.80 2.58
Anthony Sales 1 5 0 0 1 1 3 0 0 0 0 13 0.00 0.00 0.00
Badger Bell 1 5 0 1 0 3 1 0 0 0 0 16 0.00 16.00 3.20
Brett Osborne 1 4 0 0 0 0 1 3 0 0 0 5 0.00 5.00 1.25
Charles Coleman 2 11 0 4 1 3 3 0 0 0 0 39 0.00 19.50 3.55
Chris Atkinson 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Chris Trewin 3 14 0 1 5 2 1 3 2 0 0 36 0.00 12.00 2.57
Chris Tyrrell 6 23 0 0 2 7 6 7 1 0 0 48 0.00 8.00 2.09
Chris Winterburn 3 10 0 0 1 2 6 0 1 1 0 22 0.00 7.33 2.20
Clint Blondell 2 6 0 1 0 1 3 1 0 3 0 15 0.00 7.50 2.50
Clive Stoneman 7 22 0 0 1 7 8 5 1 2 0 46 0.00 6.57 2.09
Colin Banks 8 37 2 7 10 7 3 3 5 1 0 119 5.41 14.88 3.22
Colin Blackbourn 24 120 30 27 35 11 7 6 4 4 0 538 25.00 22.42 4.48
Colin Hutton 2 8 0 0 0 3 1 3 1 0 0 14 0.00 7.00 1.75
Colin Jones 6 27 2 3 8 7 4 0 3 3 0 90 7.41 15.00 3.33
Colin Pardoe 1 4 0 0 0 0 0 4 0 0 0 4 0.00 4.00 1.00
Craig Cheatham 9 31 0 3 3 5 12 6 2 1 1 72 0.00 8.00 2.32
Dan Berwick 1 4 0 0 0 0 1 2 1 0 0 4 0.00 4.00 1.00
Dave Buckley 1 3 0 0 0 0 1 2 0 0 0 4 0.00 4.00 1.33
Dave Heath 6 20 0 0 2 7 4 5 2 1 0 42 0.00 7.00 2.10
Dave Manning 14 69 8 8 11 13 15 13 1 0 0 222 11.59 15.86 3.22
Dave Penfold 2 8 0 0 0 1 2 5 0 0 0 12 0.00 6.00 1.50
Dave Phillips 2 7 0 0 0 1 3 3 0 0 0 12 0.00 6.00 1.71
Dave Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Dave Steer 17 67 2 5 14 9 19 12 6 9 1 172 2.99 10.12 2.57
Dave Westaway 1 4 0 0 0 1 2 1 0 0 0 8 0.00 8.00 2.00
Denis Shaw 2 10 1 1 1 3 3 1 0 0 0 32 10.00 16.00 3.20
Dennis Teasdale 6 32 7 7 5 2 7 2 2 0 0 126 21.88 21.00 3.94
Derek Golden 2 8 0 0 0 0 1 6 1 0 0 8 0.00 4.00 1.00
Duncan Tolhurst 12 56 8 13 8 8 5 7 7 1 0 194 14.29 16.17 3.46
Fred Pittock 4 20 2 2 6 2 3 5 0 1 0 65 10.00 16.25 3.25
Gareth Tregilgas 1 2 0 0 0 0 0 1 1 2 0 1 0.00 1.00 0.50
Gareth Winterburn 10 55 25 17 7 4 0 1 1 1 0 301 45.45 30.10 5.47
Gary Jackson 33 163 53 25 24 30 12 11 8 6 1 717 32.52 21.73 4.40
Gary Moon (Aus) 2 11 3 1 1 1 1 3 1 0 0 38 27.27 19.00 3.45
Gary Parmenter 4 13 0 0 2 2 2 5 2 3 0 23 0.00 5.75 1.77
Gary Shearer 2 3 0 0 1 1 0 0 1 5 0 7 0.00 3.50 2.33
Gary Wright 2 8 0 3 1 0 0 4 0 0 0 23 0.00 11.50 2.88
Geoff Moeser 4 15 0 2 3 5 3 1 1 3 0 44 0.00 11.00 2.93
George Penfold 1 4 0 0 1 2 0 1 0 0 0 11 0.00 11.00 2.75
Gerry Wheeler 2 8 0 0 0 2 3 2 1 0 0 14 0.00 7.00 1.75
Gordon Bennington 2 5 0 0 0 2 1 2 0 3 0 10 0.00 5.00 2.00
Graham Hartley 4 20 0 1 3 5 5 6 0 0 0 48 0.00 12.00 2.40
Ian Lee Amies 2 9 0 0 1 1 4 2 1 0 0 17 0.00 8.50 1.89
Ian McAuley 1 1 0 0 0 0 0 1 0 0 0 1 0.00 1.00 1.00
Ivor Matthews 23 125 23 38 25 19 10 7 3 0 1 535 18.40 23.26 4.28
James Goudge 4 17 0 1 3 8 4 0 1 0 0 49 0.00 12.25 2.88
James Rogers 2 8 0 0 0 3 2 3 0 0 0 16 0.00 8.00 2.00
Jamie Bree 1 5 0 2 0 2 0 1 0 0 0 17 0.00 17.00 3.40
Jeff Measor 4 17 0 0 4 7 4 0 2 1 0 45 0.00 11.25 2.65
Jerry Adams 9 50 4 7 10 13 11 4 1 0 0 168 8.00 18.67 3.36
Joe Mogg 3 5 13 0 0 0 2 8 3 0 0 0 25 0.00 5.00 1.92
Joe Sturtridge 3 12 0 1 1 0 4 6 0 0 0 23 0.00 7.67 1.92
Joe Trewin 2 8 0 0 1 1 2 2 2 0 0 13 0.00 6.50 1.63
John Halsey 25 134 39 28 23 20 9 11 4 1 1 594 29.10 23.76 4.43
John Hiscock 43 178 3 11 33 38 50 35 8 1 1 457 1.69 10.63 2.57
John Stafford 1 4 0 0 0 2 0 2 0 0 0 8 0.00 8.00 2.00
John Thorpe 1 4 0 0 0 0 1 3 0 0 0 5 0.00 5.00 1.25
Ken Hicks 2 5 0 1 0 0 1 2 1 3 0 9 0.00 4.50 1.80
Ken Jones 3 13 1 1 4 1 1 3 2 0 0 36 7.69 12.00 2.77
Ken Lane 21 108 25 23 28 15 8 4 5 7 0 467 23.15 22.24 4.32
Ken Thorpe 4 15 0 0 2 3 2 8 0 1 0 29 0.00 7.25 1.93
Kenny Hammill 5 19 5 4 1 3 3 2 1 4 0 76 26.32 15.20 4.00
Kevin Lapham 8 41 5 3 6 3 17 6 1 1 0 123 12.20 15.38 3.00
Kevin Simmons 1 4 0 0 0 0 2 2 0 0 0 6 0.00 6.00 1.50
Kieran Hicks 4 19 3 1 4 7 1 3 0 1 0 68 15.79 17.00 3.58
Lee Hicks  1 3 0 0 1 1 1 0 0 0 0 9 0.00 9.00 3.00
Lee Jones 3 9 0 0 1 1 3 3 1 3 0 16 0.00 5.33 1.78
Lee Ray 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Len Foreman 13 55 2 5 8 12 13 8 7 2 1 141 3.64 10.85 2.56
Lester Page 1 5 0 0 1 2 1 1 0 0 0 13 0.00 13.00 2.60
Mark Cossar 15 86 57 14 4 5 2 3 1 0 0 507 66.28 33.80 5.90
Mark Edwards 6 26 10 9 2 3 1 0 1 4 1 134 38.46 22.33 5.15
Mark Warren 3 9 0 0 1 2 3 2 1 1 0 18 0.00 6.00 2.00
Mark Wells 1 4 0 0 0 1 2 1 0 0 0 8 0.00 8.00 2.00
Martin Baker 8 36 3 4 4 8 12 4 1 2 0 109 8.33 13.63 3.03
Martin Heal 2 8 0 1 0 2 2 2 1 1 0 17 0.00 8.50 2.13
Martin Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Matt Fumarola 17 77 9 10 14 18 13 9 4 2 0 258 11.69 15.18 3.35
Matt Tyrrell 6 24 1 2 5 7 4 2 3 1 0 68 4.17 11.33 2.83
Matthew Huddy 1 3 0 0 0 0 1 2 0 1 0 4 0.00 4.00 1.33
Mick Baxter 6 31 2 6 5 8 6 4 0 0 0 104 6.45 17.33 3.35
Mick Cave 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Mick Farmer 1 2 0 0 0 1 1 0 0 0 0 5 0.00 5.00 2.50
Mick Glaysher 2 7 0 0 1 3 2 1 0 0 0 18 0.00 9.00 2.57
Mick Stace 3 11 0 0 0 3 4 3 1 1 0 20 0.00 6.67 1.82
Mick Turrell 5 20 0 2 2 6 6 4 0 0 0 52 0.00 10.40 2.60
Mike Cameron 14 77 6 8 21 23 8 9 2 1 0 260 7.79 18.57 3.38
Mike Cookson 2 10 0 2 1 0 4 3 0 0 0 25 0.00 12.50 2.50
Mike Day 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Myles Simmons 17 78 10 14 11 24 9 6 4 6 0 280 12.82 16.47 3.59
N. Page 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Neal Owen 2 6 0 5 0 0 0 0 1 0 0 25 0.00 0.00 0.00
Neal Owen 2 12 53 3 5 18 11 9 6 1 0 0 175 5.66 14.58 3.30
Nev Penfold 3 18 3 6 2 2 3 1 1 0 0 72 16.67 24.00 4.00
Nicholas Fumarola 2 8 0 0 3 0 3 2 0 0 0 20 0.00 10.00 2.50
Norman Hames 1 4 0 0 0 0 3 1 0 0 0 7 0.00 7.00 1.75
Paul Bickley 2 3 11 0 0 0 2 5 3 1 0 0 19 0.00 6.33 1.73
Paul Hebden 1 2 0 0 0 0 0 2 0 0 0 2 0.00 2.00 1.00
Paul Johnson 7 23 0 0 6 3 4 4 6 6 0 45 0.00 6.43 1.96
Paul Norman 5 24 0 6 4 6 4 3 1 0 0 75 0.00 15.00 3.13
Paul Pinfold 1 5 0 0 0 3 1 0 1 0 0 11 0.00 11.00 2.20
Paul Whitelam 19 105 24 31 24 12 10 3 1 0 0 478 22.86 25.16 4.55
Pete Colvin 6 23 0 2 4 5 8 4 0 0 0 61 0.00 10.17 2.65
Pete Dyer 6 26 2 2 5 5 5 7 0 0 0 76 7.69 12.67 2.92
Pete Goodwin 3 11 0 1 2 0 3 3 2 0 1 22 0.00 7.33 2.00
Pete Robson 4 18 0 2 7 4 2 2 1 1 0 56 0.00 14.00 3.11
Pete Shaw 1 3 0 0 0 2 1 0 0 0 0 8 0.00 8.00 2.67
Peter Brown 6 31 11 9 3 3 2 2 1 2 0 149 35.48 24.83 4.81
Peter Lloyd 5 18 0 1 1 8 5 3 0 2 0 46 0.00 9.20 2.56
Phil Pitman 5 26 3 6 6 4 6 1 0 0 0 100 11.54 20.00 3.85
Phil Sims 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Ray Blackhall 2 10 0 1 3 1 4 1 0 0 0 29 0.00 14.50 2.90
Ray Chapman 10 48 6 5 10 10 9 4 4 3 0 159 12.50 15.90 3.31
Reg Blackbourn 7 27 0 2 1 6 7 9 2 2 1 55 0.00 7.86 2.04
Richard Jenner 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Richard Piggott 17 95 29 22 15 8 11 6 4 3 0 425 30.53 25.00 4.47
Richard Thomas 15 69 3 9 22 13 13 7 2 0 1 226 4.35 15.07 3.28
Rick McAuley 6 23 0 1 4 5 6 6 1 2 0 54 0.00 9.00 2.35
Rob Bradley 22 110 35 28 18 15 6 4 4 3 0 518 31.82 23.55 4.71
Rob Cameron 3 18 1 4 4 3 3 2 1 0 0 60 5.56 20.00 3.33
Rob Wilson 44 243 48 64 52 37 20 16 6 0 1 1031 19.75 23.43 4.24
Robbie Wilson 12 53 0 6 11 8 16 11 1 2 1 141 0.00 11.75 2.66
Rod Winterburn 27 136 23 42 26 26 11 5 3 0 1 580 16.91 21.48 4.26
Roger Cant 4 19 0 6 2 6 3 2 0 2 0 64 0.00 16.00 3.37
Roger Measor 28 160 87 39 19 1 7 4 3 4 1 901 54.38 32.18 5.63
Roger Reece 1 1 0 0 0 0 1 0 0 0 0 2 0.00 2.00 2.00
Roy Spreadbury 2 10 0 2 1 3 4 0 0 0 0 31 0.00 15.50 3.10
Russell Ing 14 73 13 23 11 13 6 4 3 3 0 305 17.81 21.79 4.18
Ryan Partridge 1 3 0 1 0 1 0 1 0 1 0 9 0.00 9.00 3.00
Shane Baker 4 14 3 4 1 2 1 2 1 5 0 55 21.43 13.75 3.93
Shaun Conway-Baker 4 15 0 0 0 4 2 6 3 1 0 22 0.00 5.50 1.47
Simon Beaney 1 3 0 0 0 0 1 0 2 1 0 2 0.00 2.00 0.67
Simon Heal 8 33 0 2 4 9 12 4 2 0 0 81 0.00 10.13 2.45
Smon Beaney 1 4 0 0 0 2 0 2 0 0 0 8 0.00 0.00 0.00
Stef Blyth  4 10 0 0 0 1 3 5 1 0 0 14 0.00 3.50 1.40
Steve Dewison 21 114 53 24 14 7 5 3 8 6 0 581 46.49 27.67 5.10
Steve Smith 1 36 184 53 38 37 22 14 8 12 5 1 811 28.80 22.53 4.41
Steve Wright 4 19 0 4 5 5 3 0 2 0 1 61 0.00 15.25 3.21
Stuart Jukes 2 9 0 0 1 1 6 1 0 0 0 20 0.00 10.00 2.22
Ted Tucker 8 45 19 10 7 3 4 2 0 1 0 230 42.22 28.75 5.11
Terry Phillips 5 13 0 1 0 1 5 6 0 2 0 24 0.00 4.80 1.85
Terry Skinner 8 35 1 4 4 13 10 3 0 1 0 105 2.86 13.13 3.00
Thomas Newton 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Tim Bennett 6 29 5 7 2 4 6 4 1 0 0 106 17.24 17.67 3.66
Tom Cossar 4 19 1 4 5 3 3 2 1 1 0 64 5.26 16.00 3.37
Tom Marvel 2 5 0 0 1 2 0 0 2 0 0 10 0.00 5.00 2.00
Tony Holmshaw 1 1 0 0 0 1 0 0 0 0 0 3 0.00 3.00 3.00
Tony Roppert 2 6 0 0 0 1 3 1 1 0 0 10 0.00 5.00 1.67
Trevor Colvin 2 7 0 1 2 1 1 1 1 1 0 19 0.00 9.50 2.71
Trevor Heath 2 10 0 0 6 1 1 1 1 0 0 30 0.00 15.00 3.00
Trevor Jones 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Tris Winterburn 1 5 0 0 1 3 1 0 0 0 0 15 0.00 15.00 3.00
Vaughan Roberts  0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
Vic Hiscock 7 31 0 2 3 8 12 6 0 0 0 76 0.00 10.86 2.45
Wayne Westaway 1 5 0 1 2 1 0 1 0 0 0 17 0.00 17.00 3.40
Will Offen 10 39 0 0 6 8 14 8 3 4 0 84 0.00 8.40 2.15
Will Penfold 3 4 0 0 0 1 1 0 2 0 0 5 0.00 1.67 1.25

Loading

Visit Us On Facebook