| 1 | 2 | 3 | Sf | F | T | ||
| 1 | 5 | 5 | 4 | 4 | 5 | 23 | |
| 2 | Marius May | 4 | 5 | 5 | 5 | 3 | 22 |
| 3 | Maik Luders | 5 | 5 | 5 | 4 | 1 | 20 |
| 4 | Andreas Rahn | 2 | 4 | 4 | 5 | 4 | 19 |
| 5 | Dieter Bender | 3 | 3 | 4 | 3 | R | 13 |
| 6 | Sven Riess | 1 | 3 | 3 | 3 | 2 | 12 |
| 7 | Detlev Conradi | 4 | 4 | 2 | x | 10 | |
| 8 | Ralf Nielander | 3 | 4 | 1 | 0 | 8 | |
| 9 | Markus Jans | 4 | x | 2 | 2 | 8 | |
| 10 | Roland Christian | 0 | 2 | 5 | 7 | ||
| 11 | Siegfried Muller | 2 | 0 | 3 | 1 | 6 | |
| 12 | Wilfried Steffen | 2 | 1 | 1 | 2 | 6 | |
| 13 | Jorg Eilers | 1 | 2 | 2 | x | 5 | |
| 14 | Matthias Kroger | 5 | FNS | NS | 5 | ||
| 15 | Karl-Heinz Suske | 3 | 1 | x | 4 | ||
| 16 | Dieter Hansert | R | 2 | x | 2 | ||
| 17 | Lothar Gerdes | 1 | 0 | 0 | 1 | ||
| 18 | Jessie Innauen | 0 | x | F | 0 | ||
| 19 | Res Martin Egger | 3 | 3 | ||||
| 20 | Res Arne Jasper | 3 | 3 |
![]()