| 1 | 2 | 3 | 4 | 5 | Pts | F | ||
| 1 | 4 | 4 | 4 | 4 | 4 | 20 | 1st | |
| 2 | 3 | 4 | 3 | 4 | 4 | 18 | 2nd | |
| 3 | 4 | 3 | 4 | 3 | 3 | 17 | 3rd | |
| 4 | Daniel Spiler | 3 | 2 | 2 | 4 | 2 | 13 | 4th |
| 5 | 2 | 3 | 3 | 0 | 2 | 10 | 5th | |
| 6 | 2 | 1 | 1 | 2 | 3 | 9 | ||
| 7 | Dennis Helfer | 1 | 2 | 2 | 2 | 1 | 8 | |
| 8 | 4 | x | 3 | x | NS | 7 | ||
| 9 | Julian Bielmaier | 3 | 1 | x | 3 | x | 7 | |
| 10 | Nigel Hummel | 1 | 0 | 2 | 1 | 1 | 5 | |
| 11 | Sem Ensing | 0 | 0 | 1 | 1 | 2 | 4 | |
| 12 | x | 1 | 0 | 0 | 1 | 2 |
![]()