1 | 2 | 3 | Sf | TP | F | Pos | ||
6 | Finlow, R | 9 | 6 | 5 | 7 | 27 | 1st | 1 |
17 | Whitaker, A | 9 | 7 | 9 | 7 | 32 | 2nd | 2 |
86 | Hurry, P | 7 | 9 | 9 | 9 | 34 | 3rd | 3 |
821 | Powell, B | 7 | 5 | 7 | 6 | 25 | 4th | 4 |
170 | Taylor, M | 6 | 7 | 6 | 5 | 24 | 5th | 5 |
45 | Ashcroft, R | 5 | 6 | 6 | 5 | 22 | 6th | 6 |
1 | Perry, T | 9 | 9 | 9 | 9 | 36 | R | 7 |
19 | Mears, D | 6 | 9 | 7 | 6 | 28 | F | 8 |
137 | Neal, T | 3 | 5 | 7 | 4 | 19 | 9 | |
37 | Peters, M | 5 | 4 | 4 | 4 | 17 | 10 | |
32 | Fenn-Smith, J | 6 | 7 | 3 | T | 16 | 11 | |
176 | Crutchington, M | 5 | 3 | 6 | 2 | 16 | 12 | |
82 | Waterfield, G | 3 | 5 | 5 | 2 | 15 | 13 | |
53 | Hodgson, J | x | 6 | 5 | 3 | 14 | 14 | |
280 | Dowling, S | 4 | 4 | 3 | 1 | 12 | 15 | |
3 | Leeds, B | 3 | 2 | 4 | 3 | 12 | 16 | |
77 | Coates, B | 4 | R | 5 | 9 | 17 | ||
26 | Giles, M | 7 | F | NS | 7 | 18 | ||
192 | Whitelam jnr, P | 4 | x | F | 4 | 19 | ||
4 | Tideswell, S | x | R | NS | 0 | 20 |
NS (83) Ashcroft L.
1 | 2 | 3 | Sf | TP | F | Pos | ||
29 | Atkins, H | 9 | 9 | R | 9 | 27 | 1st | 1 |
72 | Mulford, J | 9 | 9 | 9 | 7 | 34 | 2nd | 2 |
16 | Brooks, C | Fx | 7 | 9 | 9 | 25 | 3rd | 3 |
26 | Harris, L | 7 | 7 | 9 | 7 | 30 | 4th | 4 |
64 | Knowles, D | 6 | 7 | 7 | 6 | 26 | 5th | 5 |
11 | Stanford, O | 7 | 6 | 7 | 5 | 25 | 6th | 6 |
173 | Taylor, N | 9 | 9 | 7 | 6 | 31 | R | 7 |
76 | Still, C | 6 | 6 | 5 | 5 | 22 | R | 8 |
91 | Little, R | 5 | 6 | 6 | 4 | 21 | 9 | |
34 | How, C | 3 | 5 | 6 | 4 | 18 | 10 | |
22 | Thomas, P | 4 | 5 | 5 | 3 | 17 | 11 | |
129 | Shipley, J | 5 | 5 | 4 | 3 | 17 | 11 | |
182 | Dismore, G | 6 | 3 | 4 | 1 | 14 | 13 | |
6 | Cook, G | 4 | 3 | 3 | 2 | 12 | 14 | |
314 | Thomas, G | 7 | 4 | R | R | 11 | 15 | |
116 | Fenner, G | x | 4 | 5 | 2 | 11 | 16 | |
23 | Gerring, J | 2 | 3 | 4 | 9 | 17 | ||
78 | Sales, A | Fx | 4 | x | 4 | 18 | ||
27 | Hollingsbee, M | x | R | 3 | 3 | 19 | ||
3 | Bassett, L | NS | NS | 3 | 3 | 20 |
NS (36) Charles L, (42) Johnson C, (82) Ilsley B.
1 | 2 | 3 | 4 | Pts | F | Pos | ||
72 | S Harvey & D Hogg | 5 | 3 | 4 | 4 | 16 | 1st | 1 |
4 | S Beard & S Heath | 5 | 5 | 7 | 7 | 24 | 2nd | 2 |
152 | A Vale & S Vale | 3 | 5 | 4 | 2 | 14 | 3rd | 3 |
77 | S Hughes & L Bennett | 4 | 4 | 5 | 5 | 18 | 4th | 4 |
2 | M Godden & P Smith | 7 | 7 | 5 | 7 | 26 | x | 5 |
3 | J Goodwin & L Brown | 7 | 7 | 7 | 5 | 26 | x | 6 |
65 | N Bartlett & K Kempa | 4 | 4 | 3 | x | 11 | 7 | |
886 | P Rowlands & T Rowlands | 2 | 3 | 2 | 4 | 11 | 8 | |
5 | J Hartley & S Minihane | 3 | NS | 3 | 3 | 9 | 9 | |
11 | C Neame & L Russell | 1 | 1 | 2 | 3 | 7 | 10 | |
73 | J Hogg & S Goodwin | 2 | 2 | 1 | 1 | 6 | 11 | |
68 | D Berwick & J Russell | 1 | NS | NS | NS | 1 | 12 |
NS (118) S Dunn & T Smith
1 | 2 | 3 | 4 | Pts | F | Pos | ||
18 | R Heath & K Fish | 7 | 7 | 1 | 7 | 22 | 1st | 1 |
22 | W Penfold & R Pay | 7 | 7 | 7 | 5 | 26 | 2nd | 2 |
96 | T Penfold & W Naden | 4 | 4 | 5 | 3 | 16 | 3rd | 3 |
7 | A Balman & M Hopkins | 5 | R | 4 | 7 | 16 | 4th | 4 |
193 | S North snr & S North jnr | R | 5 | 5 | 4 | 14 | 5th | 5 |
125 | B Penfold & J Penfold | 4 | 4 | 7 | 3 | 18 | 6th | 6 |
5 | T Penfold & R Barker | 5 | 5 | x | 4 | 14 | 7 | |
16 | J Morris & D Woodbridge | 2 | 3 | 3 | 5 | 13 | 8 | |
67 | J Sullivan & S Bickley | 3 | 2 | 4 | 2 | 11 | 9 | |
68 | C Berwick & K Booth | 3 | 3 | 3 | 2 | 11 | 10 |
NS (25) T Penfold & C Bell