| 1 | 2 | 3 | Pts | F | Pos | ||
| 1 | 9 | 9 | 9 | 27 | 1st | 1 | |
| 86 | 9 | 9 | 9 | 27 | 2nd | 2 | |
| 26 | 3 | 7 | 7 | 17 | 3rd | 3 | |
| 19 | 7 | 9 | 7 | 23 | 4th | 4 | |
| 16 | 6 | 7 | 9 | 22 | 5th | 5 | |
| 170 | 9 | 7 | 5 | 21 | 6th | 6 | |
| 99 | 6 | 6 | 6 | 18 | 7th | 7 | |
| 68 | 4 | 6 | 7 | 17 | R | 8 | |
| 65 | 7 | 6 | 3 | 16 | 9 | ||
| 91 | 5 | 5 | 6 | 16 | 10 | ||
| 45 | 5 | 4 | 6 | 15 | 11 | ||
| 886 | 4 | 5 | 5 | 14 | 12 | ||
| 15 | 6 | 3 | 4 | 13 | 13 | ||
| 37 | 7 | 5 | R | 12 | 14 | ||
| 48 | 3 | 3 | 5 | 11 | 15 | ||
| 184 | 5 | 4 | NS | 9 | 16 | ||
| 3 | 2 | 2 | 4 | 8 | 17 | ||
| 17 | Fx | 4 | 2 | 6 | 18 | 
NS (7) Mellish A, (71) Barber L, (267) Tideswell S.
| 1 | 2 | 3 | Pts | F | Pos | ||
| 35 | 5 | 9 | 9 | 23 | 1st | 1 | |
| 26 | 9 | 7 | 9 | 25 | 2nd | 2 | |
| 16 | 9 | 5 | 7 | 21 | 3rd | 3 | |
| 64 | 7 | 6 | 2 | 15 | 4th | 4 | |
| 82 | 7 | 5 | 4 | 16 | 5th | 5 | |
| 94 | 6 | 4 | 6 | 16 | 6th | 6 | |
| 21 | 5 | 6 | 5 | 16 | 7th | 7 | |
| 29 | 6 | 9 | 7 | 22 | R | 8 | |
| 42 | R | 7 | 6 | 13 | 9 | ||
| 10 | 4 | 3 | 5 | 12 | 10 | ||
| 50 | 4 | 4 | 4 | 12 | 11 | ||
| 6 | 3 | 3 | 3 | 9 | 12 | ||
| 182 | R | 2 | 3 | 5 | 13 | 
NS (501) Worrall B.
| 1 | 2 | 3 | Pts | F | Pos | ||
| 3 | 7 | 7 | 7 | 21 | 1st | 1 | |
| 9 | 7 | 4 | 5 | 16 | 2nd | 2 | |
| 55 | 4 | 3 | 5 | 12 | 3rd | 3 | |
| 72 | 5 | 5 | 7 | 17 | 4th | 4 | |
| 65 | 3 | 7 | 3 | 13 | 5th | 5 | |
| 152 | 3 | 2 | 4 | 9 | 6th | 6 | |
| 7 | 2 | 4 | 3 | 9 | 7 | ||
| 56 | 4 | R | 4 | 8 | 8 | ||
| 68 | 5 | R | 2 | 7 | 9 | ||
| 118 | 2 | 5 | NS | 7 | 10 | ||
| 8 | 1 | 2 | 2 | 5 | 11 | ||
| 73 | NS | 3 | NS | 3 | 12 | 
NS (4) S Beard & A Goodwin, (143) K Richards & L Wharton.
Passenger: D Hogg (72)*
| 1 | 2 | 3 | Pts | F | Pos | ||
| 22 | 7 | 7 | 7 | 21 | 1st | 1 | |
| 130 | 5 | 4 | 3 | 12 | 2nd | 2 | |
| 124 | 4 | 7 | 5 | 16 | 3rd | 3 | |
| 128 | 5 | 5 | 4 | 14 | 4th | 4 | |
| 96 | 4 | 3 | 7 | 14 | R | 5 | |
| 3 | 7 | 5 | NS | 12 | NS | 6 | |
| 125 | 3 | 4 | R | 7 | 7 | ||
| 25 | R | R | 5 | 5 | 8 | ||
| 7 | R | R | 4 | 4 | 9 | ||
| 52 | 3 | R | NS | 3 | 10 | ||
| 18 | 2 | R | NS | 2 | 11 | 
 ![]()