1 | 2 | 3 | 4 | Pts | F | Pos | ||
1 | Perry, T | 7 | 7 | 9 | 9 | 32 | 1st | 1 |
95 | Handley, J | 6 | 9 | 9 | 9 | 33 | 2nd | 2 |
96 | Wood, G | 9 | 9 | 7 | 6 | 31 | 3rd | 3 |
7 | Mellish, A | 9 | 1 | 5 | 7 | 22 | 4th | 4 |
11 | Cooper, P | 5 | 6 | 5 | 5 | 21 | 5th | 5 |
26 | Giles, M | 7 | 7 | 6 | 7 | 27 | 6th | 6 |
19 | Mears, D | 6 | 5 | 7 | 6 | 24 | 7th | 7 |
170 | Taylor, M | 4 | 5 | 6 | 4 | 19 | R | 8 |
65 | Bartlett, L | 3 | 4 | 4 | 4 | 15 | 9 | |
101 | Moon, J | 2 | 4 | 3 | 5 | 14 | 10 | |
17 | Cook, H | 5 | 6 | NS | NS | 11 | 11 | |
171 | Barber, L | 1 | 3 | 4 | 3 | 11 | 12 | |
184 | Pearce, S | 3 | 2 | 3 | 2 | 10 | 13 | |
29 | Wrathall, M | 4 | 3 | R | NS | 7 | 14 | |
195 | Hartley, J | R | NS | NS | NS | 0 | 15 |
NS (10) Atkin, T.
1 | 2 | 3 | 4 | Pts | F | Pos | ||
109 | Wajtknecht, Z | 6 | 9 | 9 | 9 | 33 | 1st | 1 |
7 | Cook, H | 9 | 9 | 9 | 7 | 34 | 2nd | 2 |
64 | Knowles, D | 5 | 6 | 7 | 7 | 25 | 3rd | 3 |
14 | Scarboro, R | Fx | 7 | 7 | 6 | 20 | 4th | 4 |
142 | Johnson, C | 7 | 7 | 7 | 6 | 27 | 5th | 5 |
87 | Bradley, R | 6 | 2 | 6 | 5 | 19 | 6th | 6 |
10 | Greig, T | 7 | 6 | 6 | 4 | 23 | 7th | 7 |
16 | Shipp, A | 9 | 9 | 9 | 9 | 36 | R | 8 |
46 | Jukes, B | 3 | 5 | 6 | 3 | 17 | 9 | |
111 | Cooper, P | 4 | 4 | 4 | 5 | 17 | 10 | |
35 | Collins, J | 9 | 7 | Fx | NS | 16 | 11 | |
82 | Ilsley, B | 4 | 5 | 3 | 4 | 16 | 12 | |
501 | Worrall, B | 3 | 4 | 5 | 3 | 15 | 13 | |
50 | Hawker, A | 6 | 2 | 2 | 2 | 12 | 14 | |
33 | Nelson, J | Fx | 5 | 5 | 2 | 12 | 15 | |
26 | Harris, L | 5 | 6 | x | R | 11 | 16 | |
79 | Scarboro, L | 2 | 3 | 5 | 1 | 11 | 17 | |
11 | Bocking, G | 2 | 3 | 4 | 9 | 18 | ||
42 | Williams, M | NS | 4 | 4 | 8 | 19 | ||
47 | Walker, C | 7 | R | Fx | 7 | 20 | ||
6 | Cook, G | 1 | 3 | 3 | 7 | 21 |
NS (4) Worrall A, (81) Still C, (90) Nicholls, J.
1 | 2 | 3 | 4 | Pts | F | Pos | ||
3 | J Goodwin & L Brown | 3 | 7 | 7 | 7 | 24 | 1st | 1 |
4 | S Beard & A Goodwin | 5 | 7 | 5 | 7 | 24 | 2nd | 2 |
56 | W Read & C McAlliney | 7 | 4 | 4 | 5 | 20 | 3rd | 3 |
55 | D Carvill & K Noble | 4 | 5 | 4 | 2 | 15 | 4th | 4 |
68 | D Berwick & M Hopkins | 3 | 4 | 2 | 5 | 14 | 5th | 5 |
72 | S Harvey & D Hogg | 5 | NS | 7 | 4 | 16 | R | 6 |
2 | N Radley & A Radley | 7 | 3 | 5 | NS | 15 | NS | 7 |
7 | B Bennett & E Hughes | 2 | 3 | 3 | 4 | 12 | 8 | |
123 | P Moorcock & G Coleman | 2 | 2 | 3 | 3 | 10 | 9 | |
37 | M Cossar & S Heath | 4 | 5 | Fx | NS | 9 | 10 | |
9 | N Bartlett & C Southgate | 1 | 1 | 2 | 3 | 7 | 11 |
NS (889) T Jones.
1 | 2 | 3 | Pts | F | Pos | ||
22 | W Penfold & R Pay | 7 | 7 | 7 | 21 | 1st | 1 |
7 | E Balman & A Balman | 5 | 7 | 5 | 17 | 2nd | 2 |
130 | C Ridley & H McQuirke | 5 | 5 | 7 | 17 | 3rd | 3 |
125 | B Penfold & M Boakes | 3 | 4 | 5 | 12 | 5th | 4 |
128 | M Cuff & C Clark | 4 | 4 | 4 | 12 | 4th | 5 |
113 | M Downs & S Standing | 2 | 3 | 3 | 8 | 6th | 6 |
5 | T Penfold & S Black | R | NS | NS | 0 | 7 |
NS (25) T Penfold & S Collins, (174) D Bryer & P Fish.