| Grand-Prix (One) | Grand-Prix (Two) | Grand-Prix (Three) |
| Grand-Prix (Four) | Grand-Prix (Five) | Grand-Prix (Six) |
| Overall | ||
| 2024 Challenge | Team Championship | International 2023 |


| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TP | LC | F | Pos | ||
| 333 | 4 | 4 | 4 | 4 | 4 | 20 | 1st | 1 | ||||||||||||
| 37 | 4 | 3 | 4 | 4 | 2 | 17 | 2nd | 2 | ||||||||||||
| 84 | 3 | 3 | 3 | 3 | 3 | 15 | 1st | 3rd | 3 | |||||||||||
| 15 | 4 | 3 | 4 | 4 | 3 | 18 | 4th | 4 | ||||||||||||
| 42 | 3 | 2 | 2 | 3 | 3 | 13 | 2nd | 5th | 5 | |||||||||||
| 79 | Jacob Bukhave |
1 | 2 | 3 | 1 | 4 | 11 | 3rd | 6 | |||||||||||
| 666 | 3 | 4 | 0 | R | 1 | 8 | 4th | 7 | ||||||||||||
| 125 | 2 | 4 | 0 | 2 | 4 | 12 | 5th | 8 | ||||||||||||
| 115 | 2 | 0 | 2 | 3 | 1 | 8 | 9 | |||||||||||||
| 54 | 0 | 1 | 2 | 2 | 2 | 7 | 10 | |||||||||||||
| 63 | 1 | 2 | 1 | 2 | 1 | 7 | 11 | |||||||||||||
| 109 | 1 | 1 | 3 | 0 | R | 5 | 12 | |||||||||||||
| 86 | 2 | R | M | 1 | 2 | 5 | 13 | |||||||||||||
| 444 | 0 | 1 | 1 | 1 | 0 | 3 | 14 | |||||||||||||
| 16 | 1 | 1 | 15 | |||||||||||||||||
| 44 | 0 | x | R | R | NS | 0 | 16 | |||||||||||||
| 17 | 0 | 0 | 17 |
![]()