Qualifying Round (One) |
Qualifying Round (Two) |
Qualifying Round (Three) |
Qualifying Round (Four) |
Semi-final (One) |
Semi-final (Two) |
Final |
International 1980 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | 10 | 11 | Pts | Pos | ||
| 11 | 5 | 5 | 5 | 15 | 5 | 20 | 1 | ||||||||
| 1 | 5 | 5 | 3 | 13 | 5 | 18 | 2 | ||||||||
| 2 | 4 | 3 | 4 | 11 | 4 | 15 | 3 | ||||||||
| 9 | 2 | 5 | 4 | 11 | 4 | 15 | 4 | ||||||||
| 10 | 3 | 4 | 3 | 10 | 3 | 13 | 5 | ||||||||
| 14 | 4 | 1 | 5 | 10 | 2 | 12 | 6 | ||||||||
| 7 | 4 | R | 5 | 9 | 2 | 11 | 7 | ||||||||
| 13 | 5 | 2 | 3 | 10 | 1 | 11 | 8 | ||||||||
| 4 | 2 | 4 | 1 | 7 | 3 | 10 | 9 | ||||||||
| 16 | 2 | 4 | 2 | 8 | 1 | 9 | 10 | ||||||||
| 5 | 3 | Fx | 4 | 7 | 0 | 7 | 11 | ||||||||
| 18 | 3 | 2 | 2 | 7 | 0 | 7 | 12 | ||||||||
| 3 | 0 | 3 | 2 | 5 | 5 | 13 | |||||||||
| 6 | 1 | 3 | 0 | 4 | 4 | 14 | |||||||||
| 12 | Torben Therkildsen |
1 | 1 | 1 | 3 | 3 | 15 | ||||||||
| 17 | 0 | 2 | R | 2 | 2 | 16 | |||||||||
| 15 | 1 | 1 | R | 2 | 2 | 17 | |||||||||
| 8 | 0 | 0 | 1 | 1 | 1 | 18 |
![]()