World Longtrack Championship 1997 (Qualifying Round – Four)

Qualifying Round (One) Qualifying Round (Two) Qualifying Round (Three) Qualifying Round (Four) Semi-final (One)
Semi-final (Two) Trophy (One) Trophy (Two) Trophy (Three) Trophy (Four)
Trophy (Five) Overall Standings International 1997

24 May at Muhldorf (Germany)

16617810788_17d30257d5_m

1 2 3 4 5 6 7 8 9 10 11 12 Pts C B A Pos
8 Steve Schofield 5 5 5 4 19 1st 1
16 Pavel Ondrasik (CzR) 4 4 4 4 16 2nd 2
10 Egon Muller (Ger) 3 4 5 5 17 3rd 3
7 Bohumil Brhel (CzR) 4 5 3 5 17 4th 4
6 Tony Briggs (NZ) 5 3 4 2 14 5th 5
15 Herbert Rudolph (Ger) 5 3 5 5 18 6th 6
2 Glenn Cunningham 3 3 4 3 13 1st 7
9 Robert Kessler (Ger) 0 5 3 4 12 2nd 8
18 Joonas Kylmakorpi (Fin) 3 1 2 0 6 3rd 9
17 Erik Draijer (Hol) 2 1 2 3 8 4th 10
5 Kjell Roine Heija (Nor) 4 1 0 1 6 5th 11
4 Niklas Karlsson (Swe) 2 2 3 3 10 R 12
14 Jens Peter Nielsen (Den) 0 4 0 R 4 1st 13
11 Germund Aas (Nor) 2 0 1 2 5 2nd 14
12 Alexander Liatosinski (Ukr) 1 2 1 2 6 3rd 15
3 Jari Ahlborn (Fin) 1 2 0 0 3 4th 16
13 Igor Borisenko (Ukr) 1 0 2 1 4 NS 17
1 Paul Ager (A) 0 0 0 1 1 NS 18
19 Res Enrico Janoschka (Ger) 0
20 Res Peter Wursch (Ger) 0
16 NS Ales Dryml (CzR) * * * * 0

Loading

Visit Us On Facebook