9 October 1944 at Brands Hatch
Solo (Handicap) | LH Sidecars | NE (Handicap) |
1- N.J. Gray | 1- P.A. Seymour | 1- A.C. Hood |
2- D.E. Whitebread | 2- J. Surtees | 2- C.W. Davis |
3- W.C. Lock | 3- G.H. Taylor | 3- J.A. Scovell |
Match | LH Sidecars (Handicap) | 250cc (Handicap) |
1- H.J. Donovan | 1- J.A. Catchpole | 1- R.E. Goodwin (DQ) |
2- M.P. O’Rourke | 2- G.H. Taylor | 2- A.H. Shaw |
3- A.C. Hood | 3- H.J. Butler | 3- N.J. Gray |
500cc | ||
Abandoned |
25 September 1944 at Brands Hatch
500cc | LH Sidecars | Grand-Prix (Handicap) |
1- D.H.R. Gray | 1- P.A. Seymour | 1- A.C. Hood |
2- W.J. Keel | 2- G.H. Taylor | 2- A.W. Akers |
3- F.H. Wood | 3- H.J. Butler | 3- D. Spain |
350cc | LH Sidecars (Handicap) | 250cc |
1- D.H.R. Gray | 1- H.J. Butler | 1- C.G. Clisby |
2- E.M. Kempson | 2- J.A. Catchpole | 2- J.H. Colver |
3- H.W.G. Ditchburn | 3- V.H. Harper | |
NE | ||
1- M.P. O’Rourke | ||
2- A.C. Hood | ||
3- D. Spain |
11 September 1944 at Brands Hatch
Meeting Abandoned | ||
350cc | 250cc | NE350 |
1- D.H.R. Gray | 1- C.G. Clisby | 1- D. Spain |
2- N.J. Gray | 2- V.H. Harper | 2- T.A. King |
3- W. Kinnear | 3- D. Taylor | 3- D.H. Valley |
LH Sidecars | Classes with no Results | LH Sidecars (Handicap) |
1- P.A. Seymour | 600cc | 1- P.A. Seymour |
2- H.J. Butler | 500cc | 2- H.F. Callison |
3- H.F. Callison | Match | 3- H.J. Butler |
NE |
28 August 1944 at Brands Hatch
500cc | LH Sidecars | Grand-Prix (Handicap) |
1- D.H.R. Gray | 1- J. Surtees | 1- R.J. Shun |
2- F.H. Wood | 2- P.A. Seymour | 2- W.J. Keel |
3- H.W.G. Ditchburn | 3- G.H. Taylor | 3- F.H. Wood |
350cc | LH Sidecars (Handicap) | 250cc |
1-W.C. Lock | 1- L.C. Taylor | 1- C.G. Clisby |
2- W.J. Keel | 2- G.H. Taylor | 2- A.H. Joplin |
3- D.H.R. Gray | 3- J.A. Catchpole | 3- D. Taylor |
14 August 1944 at Brands Hatch
650cc | LH Sidecars | 500cc |
1- E.M. Kempson | 1- P.A. Seymour | 1- D.H.R. Gray |
2- D.H.R. Gray | 2- P.V. Harris | 2- E.M. Kempson |
3- H.J. Donovan | 3- H.J. Butler | 3- R.E. Hart |
350cc | LH Sidecars (Handicap) | 250cc |
1- D.H.R. Gray | 1- P.V. Harris | 1- C.G. Clisby |
2- E.M. Kempson | 2- P.A. Seymour | 2- V.H. Harper |
3- D. Brister | 3- H.J. Butler | 3- A.H. Joplin |
NE 350cc | Match | NE |
1- W. Kinnear | 1- E.M. Kempson | 1- W. Kinnear |
2- M.P. O’Rourke | 2- V.H. Harper | 2- R. Hallet |
3- L.T. Holtaway | 3- F.G. Funnell |
31 July 1944 at Brands Hatch
650cc | LH Sidecars | 500cc |
1- W.J. Keel | 1- J. Surtees | 1- E.M. Kempson |
2- A.S. Herbert | 2- G.H. Taylor | 2- W.J. Keel |
3- E.M. Kempson | 3- W.C. Lock | |
LH Sidecars (Handicap) | ||
Match | 1- H.F. Callison | 350cc |
1- A.S. Herbert | 2- C.F. Trollope | 1- W.C. Lock |
2- W.J. Keel | 2- E.M. Kempson | |
3- V.H. Harper | 250cc | 3- A.S. Herbert |
1- V.H. Harper | ||
NE 350cc | 2- A.H. Joplin | NE |
1- W. Kinnear | 3- R. Hallet | 1- D.J. Deeprose |
2- A.C. Hood | 2- W. Kinnear | |
3- V.A. Webb | 3- R.A. Narramore |
17 July 1944 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- D.H.R. Gray | 1- J. Surtees | 1- J.H. Colver |
2- E.M. Kempson | 2- G.H. Taylor | 2- W.C. Lock |
3- J.H. Colver | 3- L.C. Taylor | 3- D.H.R. Gray |
Grand-Prix (Handicap) | LH Sidecars (Handicap) | 250cc |
1- D.J. Deeprose | 1- P.A. Seymour | 1- J.H. Colver |
2- E.D. Townsend | 2- H.J. Butler | 2- H.A. Pearce |
3- V.H. Harper | 3- H.F. Callison | 3- V.H. Harper |
NE | Match | |
1- N.J. Gray | 1- D.H.R. Gray | |
2- M.P. O’Rourke | 2- W.C. Lock | |
3- V.A. Webb | 3- J.H. Colver |
5 June 1944 at Brands Hatch
650cc | LH Sidecars | 500cc |
1- H.J. Donovan | 1- P.A. Seymour | 1- D.H.R. Gray |
2- J. Maloney | 2- G.H. Taylor | 2- W.C. Lock |
3- A. Jackman | 3- H.J. Butler | 3- W.T. O’Rourke |
350cc | LH Sidecars (Handicap) | 250cc |
1- W.J. Keel | 1- P.A. Seymour | 1- H.A. Pearce |
2- W.T. O’Rourke | 2- H.J. Butler | 2- W.T. O’Rourke |
3- J.H. Colver | 3- G.H. Taylor | 3- D.J. Deeprose |
NE 350cc | NE | |
1- H. Elcombe | 1- D. Spain | |
2- D.A. Simpson | 2- A.C. Hood | |
3- A.S. Reynolds | 3- N.J. Gray |
22 May 1944 at Brands Hatch
650cc | LH Sidecars | 500cc |
1- J.H. Colver | 1- J. Surtees | 1- D.H.R. Gray |
2- R.E. Hart | 2- G.E. Harris | 2- W.J. Keel |
3- W.C. Lock | 3- L.C. Taylor | 3- W.C. Lock |
350cc | LH Sidecars (Handicap) | 250cc |
1- W.C. Lock | 1- R. McDonald | 1- J.H. Colver |
2- W.J. Keel | 2- L.C. Taylor | 2- J.P. O’Driscoll |
3- J.H. Colver | 3- H.J. Butler | 3- G.H. Baker |
NE 350cc | NE | |
1- A.S. Reynolds | 1- D.A. Simpson | |
2- V.A. Webb | 2- H. Elcombe | |
3- J. Frost | 3- V.A. Webb |
8 May 1944 at Brands Hatch
650cc | LH Sidecars | 500cc |
1- D.H.R. Gray | 1- G.E. Harris | 1- D.H.R. Gray |
2- J.H. Colver | 2- J. Surtees | 2- J.H. Colver |
3- R.E. Hart | 3- L.C. Taylor | 3- W.C. Lock |
350cc | LH Sidecars (Handicap) | 250cc |
1- W.C. Lock | 1- G.E. Harris | 1- E.A. Brown |
2- V.H. Harper | 2- L.C. Taylor | 2- E.J. Bowman |
3- J.H. Colver | 3- H.J. Butler | 3- J.H. Colver |
NE 350cc | NE | |
1- J.R. Dunn | 1- J.R. Dunn | |
2- H. Elcombe | 2- A.S. Reynolds | |
3- A.C. Hood | 3- H. Elcombe |
24 April 1944 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- A.O. Roger | 1- J. Surtees | 1- J.H. Colver |
2- D.H.R. Gray | 2- H.J. Butler | 2- D.H.R. Gray |
3- J.H. Colver | 3- L.C. Taylor | 3- R.W.A. Frost |
NE | LH Sidecars (Handicap) | 250cc |
1- H.J. Donovan | 1- W.F. White | 1- J.H. Colver |
2- G. Baker | 2- G.E. Harris | 2- E.A. Brown |
3- A.S. Reynolds | 3- H.J. Butler | 3- G.M. Walker |