Thursday 16 August 1990 at Dudley Wood Stadium
| Great Britain 40 | Rest of the World 50 |
| Alan Artus & Craig Hall 13 | Aaron Dwight & Mark Goodyear (NZ) 13 |
| Paul Pinfold & Piet Vorster 11 | Gary Moon & Paul Norton (Aus) 10 |
| Brian Ash & Steve Robbins 6 | Craig Busch & John Bowkett (NZ) 9 |
| Mark Newson & Brian Higgins 5 | Shane Soutar & Glen McDonald (Aus) 8 |
| Rob Henderson & Martin Eden 2 | Steve Hawtin & Glen Golding (Aus) 5 |
| Albert Lewis & Pam Shaw 2 | Warren Stanton & Beth Litterick (Aus) 4 |
| Mick Cave & Allan Cave 1 | Steve Stanton & Tom Tuft (USA) 0 |
| Rob Blackall & Terry Madley 0 | Leon Vermaak & Clive Molloy (SA) 0 |
| Tom Gillsennen & Lisa Pinfold (Aus) 0 |
![]()