4 November 1979 at Winterslow
| Aces of Aces Solos | Ace of Aces Sidecars | 500cc Expert Solo Star |
| 1- Mike Garrard | 1- Alan Artus & Paul Pinfold | 1- Trevor Banks |
| 2- John Britcher | 2- Pete Brown & John Morron | 2- John Britcher |
| 3- Trevor Banks | 3- Terry Skinner & Steve Martin | 3- Martin Goodwin |
| 350cc Solo Star | 500cc Sidecars | 250cc Solo Star |
| 1- Steve Schofield | 1- Steve Smith & Trevor Pye | 1- Neil Farnish |
| 2- Graham Hurry | 2- Rob Stoneman & Rowland Broomfield | 2- Andy Campbell |
| 3- Alan Gardiner | 3- Geoff Eyears & Steve Eyears | 3- Mark Lewis |
| Expert Sidecars | 500cc Novice Solos | Novice Sidecars |
| 1- Roger Measor & Jeff Measor | 1- Mark Lewis | 1- Adrian Manston & Gregory Must |
| 2- Mike Keep & Nigel Keep | 2- Chris Bartlett | 2- David Sparey & David Wilson |
| 3- Roger Camp & Steve Flipance | 3- Phil Harris | 3- Jason Chamberlain & James Coles |
Saturday 18 August 1979 at Lopcombe Corner
| Pairs | Individual Top Scorers at Meeting |
| 1- Aylesbury (Simon Wigg & Clint Dunn) | 1- Simon Wigg |
| 2- Frome (Roger Dunford & Ray Stacey) | 2- Gerry Smith |
| 3- Maidstone (Duncan Tolhurst & Chris Bartlett) | 3- Doug Dearden |
| 4- Southampton ‘I’ (Wayne Corps & Joe Savage) | 4- Iian Barclay |
| 5- Guildford (Andy Campbell & Tim Kearsey) | 5- Wayne Corps |
| 6- Hungerford (Gerry Smith & Ian Hutchman) | 6- Duncan Tolhurst |
| 7- Andover (Ian Barclay & Colin Barker) | 7- Keith Curtis |
| 8- Romsey (Keith Curtis & Colin Hutchinson) | 8- Roger Dunford |
| 9- Totton (Doug Dearden & Simon Penny) | 9- Andy Campbell |
| 10- Southampton ‘II’ (Guy Benfield & Steve Burrows) | 10- Lee Bird |
| 11- Kingston (Lee Bird & Peter Johns) | 11- Barney Ruddell |
| 12- Bristol (Barney Russell & Steve Coles | 12- Ray Stacey |
| 13- Brixham (Chris Hendricksen & Gary Hendricksen) | 13- Gary Hendricksen |
| 14- Portsmouth (Keith Richards & Richard Hood) | 14- Chris Bartlett |
![]()