British Championship
21 September 2008 at Collier Street
250cc | 1 | 2 | 3 | 13 | 14 | 15 | 25 | 26 | 27 | Pts | Sf | Sf | Pts | F | Pts | Pos | |
11 | Paul Cooper | 9 | 9 | 9 | 27 | 9 | 36 | 9 | 45 | 1 | |||||||
173 | Neil Taylor | 7 | 9 | 6 | 22 | 9 | 31 | 6 | 37 | 2 | |||||||
16 | Adam Shipp | 6 | 9 | 7 | 22 | 7 | 29 | 7 | 36 | 3 | |||||||
87 | Rob Bradley | 9 | 7 | 9 | 25 | 6 | 31 | 4 | 35 | 4 | |||||||
70 | Gary Wells | 6 | 7 | 7 | 20 | 7 | 27 | 5 | 32 | 5 | |||||||
64 | Dave Knowles | 7 | 6 | 7 | 20 | 4 | 24 | 2 | 26 | 6 | |||||||
31 | Paul Simmons | 5 | 6 | 6 | 17 | 6 | 23 | 3 | 26 | 7 | |||||||
201 | Lee Pitman | 7 | 7 | 5 | 19 | 3 | 22 | 1 | 23 | 8 | |||||||
34 | Colin How | 6 | 4 | 6 | 16 | 4 | 20 | 20 | 9 | ||||||||
97 | James Childe | 5 | 5 | 5 | 15 | 5 | 20 | 20 | 10 | ||||||||
75 | Lee Street | 9 | 1 | 9 | 19 | R | 19 | 19 | 11 | ||||||||
178 | Scott Campos | 5 | 3 | 5 | 13 | 5 | 18 | 18 | 12 | ||||||||
181 | Mark Evans | 3 | 6 | 2 | 11 | 2 | 13 | 13 | 13 | ||||||||
4 | Anthony Worrall | 2 | 5 | 3 | 10 | 2 | 12 | 12 | 14 | ||||||||
32 | Jamie Fenn-Smith | 2 | 4 | 4 | 10 | 2 | 12 | 12 | 15 | ||||||||
110 | Graham Goodwin | 3 | 3 | 4 | 10 | 1 | 11 | 11 | 16 | ||||||||
14 | Tom Davies | 3 | 3 | 3 | 9 | 9 | 9 | 17 | |||||||||
82 | Chris Still | 4 | R | 4 | 8 | 8 | 8 | 18 | |||||||||
77 | Micky Allen | 4 | 4 | NS | 8 | 8 | 8 | 19 | |||||||||
45 | James Peters | 1 | 5 | 1 | 7 | 7 | 7 | 20 | |||||||||
7 | Res Ben Ilsley* | 1 | 2 | 3 | 6 | 6 | 6 | 21 | |||||||||
47 | Bill Hatfield | 1 | 2 | 2 | 5 | 5 | 5 | 22 | |||||||||
88 | Peter Randall | 2 | 2 | 1 | 5 | 5 | 5 | 22 | |||||||||
122 | Graeme Brown | 4 | R | F | 4 | 4 | 4 | 24 | |||||||||
22 | Res Malc Gardner | 2 | 2 | 2 | 2 | 25 | |||||||||||
62 | NS Dave Abbott* | * | * | * | 0 | 0 | 0 |
250cc | 6 | 7 | 8 | 18 | 19 | 20 | 30 | 31 | 32 | Pts | Sf | Sf | Pts | F | Pts | Pos | |
33 | Richrd Smith | 9 | 9 | 9 | 27 | 9 | 36 | 7 | 43 | 1 | |||||||
11 | Paul Cooper | 9 | 9 | 9 | 27 | 2 | 29 | 9 | 38 | 2 | |||||||
19 | Dave Mears | 7 | 6 | 7 | 20 | 7 | 27 | 6 | 33 | 3 | |||||||
16 | Bob Dolman | 6 | 7 | 5 | 18 | 9 | 27 | 4 | 31 | 4 | |||||||
17 | Andrew Whitaker | 6 | 9 | 5 | 20 | 6 | 26 | 3 | 29 | 5 | |||||||
144 | Michael Faulkner | 6 | 5 | 7 | 18 | 6 | 24 | 5 | 29 | 6 | |||||||
56 | Richard Reed | 7 | 5 | 7 | 19 | 7 | 26 | F | 26 | 7 | |||||||
68 | Dan Berwick | 7 | 6 | 6 | 19 | 5 | 24 | 2 | 26 | 8 | |||||||
5 | Matt Etherington | Fx | 7 | 9 | 16 | 3 | 19 | 19 | 9 | ||||||||
7 | Andy Mellish | 5 | 6 | 3 | 14 | 4 | 18 | 18 | 10 | ||||||||
14 | Stuart Mears | 5 | 3 | 5 | 13 | 5 | 18 | 18 | 11 | ||||||||
213 | Terri Massingham | 4 | 5 | 4 | 13 | 3 | 16 | 16 | 12 | ||||||||
30 | Alan Martin | RNS | 7 | 4 | 11 | 4 | 15 | 15 | 13 | ||||||||
193 | Jon Shanes | 3 | 4 | 4 | 11 | 2 | 13 | 13 | 14 | ||||||||
79 | Max Sandford | 2 | 4 | 3 | 9 | 1 | 10 | 10 | 15 | ||||||||
95 | Jason Handley | 9 | R | NS | 9 | NS | 9 | 9 | 16 | ||||||||
82 | Barry Powell | NS | 3 | 6 | 9 | x | 9 | 9 | 17 | ||||||||
58 | Richard Ashworth | 4 | 3 | 2 | 9 | 9 | 9 | 18 | |||||||||
239 | Ricky Gregory | 4 | 1 | 3 | 8 | 8 | 8 | 19 | |||||||||
39 | Res Rob Southwell* | 3 | 2 | 2 | 7 | 7 | 7 | 20 | |||||||||
59 | Chris Pay | 5 | F | 1 | 6 | 6 | 6 | 21 | |||||||||
137 | Ben Fenn-Smith | 1 | 4 | F | 5 | 5 | 5 | 22 | |||||||||
37 | Mike Peters | 3 | R | 2 | 5 | 5 | 5 | 23 | |||||||||
12 | Chris Watts | 2 | R | 1 | 3 | 3 | 3 | 24 | |||||||||
117 | NS Paul Derrick* | * | * | * | 0 | 0 | 0 | ||||||||||
170 | Res Mark Taylor | 0 | 0 | 0 |
LH Sidecars | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | F | Pts | Pos | |
142 | Terry Nicholas & Mike Raymond | 7 | 7 | 5 | 5 | 24 | 7 | 31 | 1 | ||||
25 | Tony Penfold & Tom Penfold | 7 | R | 7 | 7 | 21 | 5 | 26 | 2 | ||||
123 | Res Dave Penfold & Paul Randall | 4 | 7 | 7 | 18 | 4 | 22 | 3 | |||||
292 | Andy Pack & Paul Gibbs | 2 | 7 | 3 | 5 | 17 | 2 | 19 | 4 | ||||
113 | Mike Downs & Mick Arling | 3 | 4 | 4 | 4 | 15 | 3 | 18 | 5 | ||||
151 | Graham Holton & Jason Hilliard | 4 | 5 | 5 | 2 | 16 | 1 | 17 | 6 | ||||
4 | Andy Evans & Darren Morris | 5 | 5 | Fx | 3 | 13 | 13 | 7 | |||||
99 | Jason O’Donnell & Darren Beaney | 1 | 4 | 4 | 4 | 13 | 13 | 8 | |||||
126 | Danny Holman & Ben Fitness | 3 | 2 | 2 | NS | 7 | 7 | 9 | |||||
81 | Chris Downs & Jim Mankelow | NS | 1 | 2 | 3 | 6 | 6 | 10 | |||||
128 | Martin Cuff & Steve North | 5 | F | NS | NS | 5 | 5 | 11 | |||||
125 | Billy Penfold & Ricky Barnes | 2 | 3 | NS | NS | 5 | 5 | 12 | |||||
22 | Will Penfiold & Nigel Shaw | Fx | F | NS | NS | 0 | 0 | 13 | |||||
97 | NSR Mike O’Donnell & Adam Cooper | 0 | 0 |
500cc Sidecars | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | F | ODPts | ODPos | OvPts | OvPos | |
72 | Shaun Harvey & Danny Hogg | 35 | 6 | 6 | 4 | 6 | 22 | 4 | 26 | 1 | 61 | 1 | ||||
118 | Scott Dunn & Natasha Bartlett | 34 | 4 | 5 | 4 | 6 | 19 | 5 | 24 | 3 | 58 | 2 | ||||
21 | Nick Radley & Abi Radley | 28 | 5 | 5 | 6 | 4 | 20 | 6 | 26 | 2 | 54 | 3 | ||||
156 | Allan Morgan & Martin Boyd | 34 | 5 | 4 | 5 | 2 | 16 | 1 | 17 | 6 | 51 | 4 | ||||
57 | Mike Read & Mark Hopkins | 28 | 2 | 6 | 6 | 5 | 19 | 2 | 21 | 4 | 49 | 5 | ||||
4 | Simon Beard & Mark Kerns | 24 | 6 | 2 | 5 | 5 | 18 | 3 | 21 | 5 | 45 | 6 | ||||
7 | Barrie Bennett & Eifion Hughes | 32 | 4 | 2 | 3 | 1 | 10 | 10 | 8 | 42 | 7 | |||||
56 | Wayne Read & Craig Mathison | 29 | 3 | 4 | 2 | 3 | 12 | 12 | 7 | 41 | 8 | |||||
69 | Scott Francis & John Skinner | 24 | 1 | 3 | 3 | 3 | 10 | 10 | 9 | 34 | 9 | |||||
123 | Paul Moorcock & Jon Cook | 21 | 3 | 3 | 2 | 1 | 9 | 9 | 10 | 30 | 10 | |||||
418 | Chris Salisbury & Mike Tomes | 25 | R | 1 | 1 | NS | 2 | 2 | 12 | 27 | 11 | |||||
10 | Tony Cook & Daniel Crawford | 21 | NS | x | Fx | 4 | 4 | 4 | 11 | 25 | 12 | |||||
44 | Res Gary Southgate & Laura Kerrison | 19 | 2 | 2 | 2 | 13 | 21 | 13 | ||||||||
971 | Res Dean Norton & Joe Richmond | 19 | 0 | 0 | 19 | 14 |
500cc Sidecar crews in previous Rounds |
Trevor Stewart & Darren Sargent |
Vince Kinchin & Richard Webb |
Dave Higgins & Clive Whetstone |
Dave Carvill & Karl Webb |
Keith Richards |
Stuart Chapman |
Anders McFarlane & Liam McGettingan |