8 October 1978 at Stockton-on-Teme
| Solo’s Bonanza | RH Sidecars (Bonanza) | 350-500cc Solos |
| 1- Simon Wigg | Whacker Westwood Trophy | 1- Simon Wigg |
| 2- Dave Baybutt | 1- Denis Teasdale & Roland Broomfield | 2- Richard Moore |
| 3- Neil Collins | 2- Richard Peberdy & Jim Head | 3- Gerald Short |
| 3- Ken Smith & John Arkle | ||
| 350-500cc Solos | 251-350 Solos | |
| 1- Simon Wigg | Bulmers Strongbow v Bromsgrove Motor Auction Team | 1- Tony de Vit |
| 2- Richard Moore | Bulmer 59 | 2- Rob Smith |
| 3- Gerald Short | Tom Leadbitter, Michael Lee, Chris | 3- Chris Pidcock |
| Morton, Simon Wigg, Mervin Outhwaite | ||
| The Bahnrekord | Bromsgrove 47 | Yamaha Super Trackers |
| Steve Bastable | Rob Homer, Steve Bastable | Chris Baybutt |
| Gerald Short, Dave Baybutt | ||
| Unlimited Sidecars | ||
| 1- Denis Teasdale & Roland Broomfield | ||
| 2- Steve Smith & Alan Artus | ||
| 3- Gordon Matthews & ANO |
14 May 1978 at Stockton-on-Teme
| Unlimited (Barry Fox Trophy) | 500cc (Clive Gobbolt Trophy) | 500cc (Mary Blackburn Trophy) |
| 1- Simon Wigg | 1- Simon Wigg | 1- Dave Bill |
| 2- Tom Leadbitter | 2- Tom Leadbitter | 2- Andy Brown |
| 3- Mervyn Outhwaite | 3- Mervyn Outhwaite | 3- Roger Copsey |
| 250cc | Team Race (Two Legs) | 350cc |
| 1- Alan Gardiner | Bromsgrove Motor Auction Team | 1- Mark Wadsworth |
| 2- Tig Perry | Rob Homer, Mervyn Outhwaite, Colin | 2- Alan Gardiner |
| 3- Colin Davenport | Davenport, Simon Wigg, Bruce Cribb | 3- Colin Davenport |
| beat | ||
| RH Sidecars (Roy Whiteley Trophy) | Bewdley’s Stanford Team | RH Sidecars |
| 1- Dave Heath & Ray Andrews | Tom Leadbitter, Terry Owen, Adrian | 1- Steve Smith & Trevor Pye |
| 2- John Metcalfe & Brian Ayrton | Moss, Cyril Jones & John Webb | 2- Dave Heath & Ray Andrews |
| 3- Colin Jones & Willie Griffiths | 3- Pete Brown & John Morron |
![]()