28 September 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- J. Lockett | 1- A.H. Horton | 1- W.C. Lock |
2- L.C. Schwieso | 2- D.T. Slate | 2- L.C. Schwieso |
3- J.M. West | 3- J. Varlow | 3- C.G. Clisby |
Novices | LH Sidecars (Handicap) | 250cc |
1- P.W. Blundell | Not Run | 1- D. Gregory |
2- E.A. Barrett | 2- F. Hayward | |
3- H.T. Oakes | Handicap | 3- J.A.H. Hiscock |
Not Run | ||
Novices (Handicap) | ||
1- L. Higgins | ||
2- N.C. Smith | ||
3- C.W. Davis |
14 September 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- J. Lockett | 1- A.H. Horton | 1- W.C. Lock |
2- E.S. Oliver | 2- J. Varlow | 2- L.C. Schwieso |
3- W.C. Lock | 3- E.S. Oliver | 3- C.G. Clisby |
GP Handicap | LH Sidecars (Handicap) | 250cc |
1- R.W.A. Frost | 1- A.H. Horton | 1- D.J. Deeprose |
2- J. Lockett | 2- E.S. Oliver | 2- K. Lewington |
3- C.M. Roger | 3- P.A. Seymour | 3- M. O’Leary |
Match | NE | Team |
1- J. Lockett | 1- F.H. Wood | 1- J. Lockett |
2- R.W.A. Frost | 2- V.H. Harper | 2- E.S. Oliver |
3- E.S. Oliver | 3- T.H. Clisby | 3- W.C. Lock |
31 August 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- E.S. Oliver | 1- P.A. Seymour | 1- W.C. Lock |
2- E.G. Wilmot | 2- E.S. Oliver | 2- H.F. Deeprose |
3- F.H. Wood | 3- A.H. Horton | 3- E. Davis |
GP Handicap | LH Sidecars (Handicap) | 250cc |
Not Run | Not Run | 1- F. Hayward |
2- K. Lewington | ||
3- M. O’Leary |
17 August 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- E.S. Oliver | 1- E.S. Oliver | 1- J.M. West |
2- J. Lockett | 2- J. Surtees | 2- L.C. Schwieso |
3- J.M. West | 3- F.E.G. Ratcliff | 3- K.J. Blay |
GP Handicap | LH Sidecars (Handicap) | 250cc |
1- J.H. Colver | 1- A.H. Horton | 1- W. Hallet |
2- F.G. Philipot | 2- D.T. Slate | 2- F. Hayward |
3- L.C. Schwieso | 3- P.A. Seymour | 3- M. O’Leary |
3 August 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- E.S. Oliver | 1- E.S. Oliver | 1- L.C. Schwieso |
2- J.M. West | 2- P.A. Seymour | 2- J.M. West |
3- F.J. Hudson | 3- W.H.J. Peacock | 3- E.S. Oliver |
GP Handicap | LH Sidecars (Handicap) | 250cc |
1- C.W. Davis | 1- A.H. Horton | 1- W. Hallet |
2- J.M. West | 2- D.T. Slate | 2- S.R. Wise |
3- J. Lockett | 3- J. Surtees | 3- K. Lewington |
NE | ||
1- J. Lockett | ||
2- V.H. Harper | ||
3- J. Walby |
20 July 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- L.C. Schwieso | 1- J. Surtees | 1- L.C. Schwieso |
2- E. Lyons | 2- E.S. Oliver | 2- J.M. West |
3- A.J. Bell | 3- J. Varlow | 3- W.C. Lock |
GP Handicap | LH Sidecars (Handicap) | 250cc |
1- D.H.R. Gray | 1- P.A. Seymour | 1- C.G. Clisby |
2- E. Lyons | 2- E.S. Oliver | 2- F. Hayward |
3- E. Davis | 3- J. Surtees | 3- J.A.H. Hiscock |
Match Race | NE | |
1- E. Lyons | 1- A.F. Wheeler | |
2- E.S. Oliver | 2- E. Davis | |
No Third | 3- C.W. Davis |
6 July 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- E.S. Oliver | 1- J. Surtees | 1- W.C. Lock |
2- R.W.A. Frost | 2- J. Varlow | 2- E.G. Wilmot |
3- C.E. Beischer | 3- D.T. Slate | 3- E.W. Miles |
Handicap | LH Sidecars (Handicap) | 250cc |
1- C.M. Roger | 1- E.S. Oliver | 1- C.G. Clisby |
2- E. Brown | 2- D.T. Slate | 2- D. Gregory |
3- W.T. O’Rourke | 3- F.E.G. Ratcliff | 3- J.A.H. Hiscock |
GP Handicap | NE 350cc | Inv |
1- C.W. Davis | 1- E. Brown | 1- R.W.A. Frost |
2- E.G. Wilmot | 2- E.M. Kempson | 2- C.E. Beischer |
3- R.W.A. Frost | 3- D. Brister | 3- D. Gregory |
22 June 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- L.C. Schwieso | 1- J. Surtees | 1- L.C. Schwieso |
2- A.O. Roger | 2- H. Woolford | 2- W.C. Lock |
3- R.W.A. Frost | 3- J. Varlow | 3- J.M. West |
Handicap | LH Sidecars (Handicap) | 250cc |
1- E.S. Oliver | 1- E.S. Oliver | 1- C.G. Clisby |
2- J. Maloney | 2- P.A. Seymour | 2- W. Hallet |
3- A.O. Roger | 3- J. Varlow | 3- J.A.H. Hiscock |
NE | Inv | |
1- J. Maloney | 1- E.S. Oliver | |
2- C.M. Roger | 2- A.O. Roger | |
3- T.W. Mount | 3- R.W.A. Frost |
8 June 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- L.C. Schwieso | 1- F.E.G. Ratcliff | 1- H. Ditchburn |
2- W.C. Lock | 2- J. Varlow | 2- L.C. Schwieso |
3- A.S. Herbert | 3- W.H.J. Peacock | 3- A.S Herbert |
NE350 | LH Sidecars (Handicap) | 250cc |
1- D. Gregory | 1- F.E.G. Ratcliff | 1- W. Hallet |
2- W.T. O’Rourke | 2- D.T. Slate | 2- J.A.H. Hiscock |
3- W.L. Dawson | 3- J. Varlow | 3- D.H.R. Gray |
NE | Inv | |
1- D.H.R. Gray | 1- A.O. Roger | |
2- R.W.A. Frost | 2- L.C. Schwieso | |
3- J. Maloney | 3- H. Ditchburn |
25 May 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- C.E. Beischer | 1- J. Surtees | 1- H. Ditchburn |
2- J.M. West | 2- E.S. Oliver | 2- C.E. Beischer |
3- A.O. Roger | 3- P.A. Seymour | 3- L.C. Schwieso |
GP (Handicap) | LH Sidecars (Handicap) | 250cc |
1- R.W.A. Frost | 1- E.S. Oliver | 1- C.G. Clisby |
2- J. Maloney | 2- A.H. Horton | 2- J.A.H. Hiscock |
3- F. Hayward | 3- J.V. Cresswell | |
Handicap | ||
1- A.O. Roger | ||
2- D.H.R. Gray | ||
3- J.M. West |
11 May 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- L.C. Schwieso | 1- J. Surtees | 1- L.C. Schwieso |
2- C.E. Beischer | 2- F.E.G. Ratcliff | 2- A.S. Herbert |
3- P. Lansdale | 3- D.T. Slate | 3- H. Ditchburn |
GP (Handicap) | LH Sidecars (Handicap) | 250cc |
1- H. Ditchburn | 1- F.E.G. Ratcliff | 1- C.G. Clisby |
2- C.G. Clisby | 2- W.H.J. Peacock | 2- C.E. Beischer |
3- M. Klein | 3- D.T. Slate | 3- D.H.R. Gray |
Handicap | ||
1- M. Klein | ||
2- W. Merrett | ||
3- A.S. Herbert |
20 April 1942 at Brands Hatch
500cc | LH Sidecars | 350cc |
1- L.C. Schwieso | 1- F.E.G. Ratcliff | 1- L.C. Schwieso |
2- W.C. Lock | 2- A.H. Horton | 2- A.S. Herbert |
3- J. Difazio | 3- P.A. Seymour | 3- P. Lansdale |
GP (Handicap) | LH Sidecars (Handicap) | 250cc |
1- H. Ditchburn | 1- F.E.G. Ratcliff | 1- W. Hallet |
2- C.G. Clisby | 2- P.A. Seymour | 2- D.H.R. Gray |
3- M. Klein | 3- A.H. Horton | 3- J.A.H. Hiscock |