British Championship 1953
6 September 1953 at Kirkby Mallory
500cc Solos
| | 1 | 2 | 3 | F |
| 36 | Cresswell, A | 1 | | | 1 |
| 37 | Bayliss, LJ | | 3 | | 2 |
| 38 | Tolley, R | 3 | | | 3 |
| 27 | Hagon, AJ | | | | * |
| 30 | Wallis, F | 2 | | | * |
| 31 | Mintey, SF | | | 2 | * |
| 32 | Hull, A | | | 1 | * |
| 42 | Tatum, MA | | 1 | | * |
| 49 | Alstead, W | | 2 | | * |
| 50 | Bassett, WS | | | 3 | * |
| 28 | Sparrey, AW | | * | | |
| 29 | Arnold, AJ | | | * | |
| 34 | Zeal, R | * | | | |
| 35 | Reeves, J | | * | | |
| 39 | Nex, P | * | | | |
| 40 | Bailey, C | | * | | |
| 41 | Davis, J | | | * | |
| 43 | Colver, JH | * | | | |
| 45 | Burridge, E | * | | | |
| 46 | Banks, M | | | * | |
| 47 | Rogers, J | | * | | |
| 48 | Robinson, J | * | | | |
| 72 | Res Wells, F | | | | |
| 73 | Res Swift, A | | | | |
| 74 | Res Swallow, J | | | | |
| 75 | Res Sharp, T | | | | |
| 76 | Res Funnell, F | | | | |
| 77 | Res Watson, EH | | | | |
| 78 | Res Fayling, M | | | | |
| 33 | NS Thomas, D | | * | | |
| 44 | NS Jarvis, SF | | | * | |
350cc Solos
| | 1 | 2 | 3 | F |
| 4 | Mintey, SF | 1 | | | 1 |
| 5 | Wallis, F | | 1 | | 2 |
| 2 | Hagon, AJ | | 3 | | 3 |
| 6 | Swift, A | 3 | | | * |
| 10 | Cresswell, A | 2 | | | * |
| 11 | Bayliss, LJ | | | 1 | * |
| 19 | Brown, S | | | 3 | * |
| 20 | Burridge, E | | 2 | | * |
| 21 | Banks, M | | | 2 | * |
| 3 | Goodey, AD | | | * | |
| 7 | Davies, WT | | | * | |
| 8 | Jones, B | | * | | |
| 9 | Davies, E | | * | | |
| 12 | Tolley, R | | | * | |
| 15 | Sharp, B | | * | | |
| 16 | Gould, J | * | | | |
| 17 | Glover, J | * | | | |
| 18 | Sims, PJ | | | * | |
| 22 | Watson, EH | * | | | |
| 24 | Alstead, W | * | | | |
| 25 | Bassett, WS | | * | | |
| 26 | Slee, K | * | | | |
| 65 | Res Sparrey, AW | | * | | |
| 71 | Res Lawrence, R | | | * | |
| 69 | Res Hood, AC | | | | |
| 66 | Res Hull, A | | | | |
| 70 | Res Rogers, J | | | | |
| 68 | Res Sharp, T | | | | |
| 67 | Res Swallow, J | | | | |
| 1 | NS Castle, R | | * | | |
| 14 | NS Nex, P | * | | | |
| 23 | NS Robinson, J | | | * | |
Right-hand Sidecars
| | 1 | 2 | F |
| 51 | D Yorke | 1 | | 1 |
| 62 | E Davis | | 2 | 2 |
| 48 | C Freeman | 2 | | 3 |
| 55 | W Evans | | 1 | * |
| 56 | H Hill | 3 | | * |
| 61 | F French | NS | 3 | * |
| 52 | H Carter | * | | |
| 53 | R Cheney | | * | |
| 57 | M Meade | * | | |
| 58 | W Turner | | * | |
| 59 | H Woodrow | | * | |
| 60 | K Blay | | * | |
| 63 | A Spencer | * | | |
| 64 | E Summers | | * | |
| 79 | Res L Marshall | | | |
| 80 | Res A Partridge | | | |
| 81 | Res V Artus | | | |
| 82 | Res T Bounds | | | |
| 83 | Res F Wiseman | | | |
| 84 | Res C Hazell | | | |

