* Shows Championship decided by run-off
| 1 | 2 | 3 | Pts | Pos | ||
| 23 | Britcher, J | 8 | 7 | 6 | 21 | 1 |
| 28 | Baybutt, C | 10 | 10 | 20 | 2 | |
| 43 | Barber, D | 3 | 8 | 7 | 18 | 3 |
| 85 | Garrad, M | 6 | 4 | 8 | 18 | 4 |
| 37 | Maxted, B | 4 | 10 | 14 | 5 | |
| 76 | Beaumont, R | 1 | 6 | 4 | 11 | 6 |
| 71 | Leadbitter, T | 7 | 3 | 10 | 7 | |
| 277 | Banks, T | 5 | 2 | 7 | 8 | |
| 1 | Kynman, P | 2 | 5 | 7 | 8 | |
| 31 | Evans, R | 5 | 5 | 9 | ||
| 22 | Wigg, J | 3 | 3 | 10 | ||
| 91 | Rodwell, C | 2 | 2 | 11 | ||
| 5 | Banks, G | 0 | ||||
| 11 | Res Norris, K |
NS- 6 Simpson D, 27 Short G, 33 Morton D
| 1 | 2 | 3 | Pts | Pos | ||
| 32 | Morton, C | 8 | 7 | 10 | 25 | 1* |
| 277 | Banks, T | 7 | 10 | 8 | 25 | 2* |
| 91 | Rodwell, C | 2 | 8 | 7 | 17 | 3 |
| 36 | Hazelton, B | 4 | 5 | 5 | 14 | 4 |
| 119 | Perry, A | 3 | 4 | 6 | 13 | 5 |
| 23 | Britcher, J | 5 | 6 | 11 | 6 | |
| 27 | Short, G | 10 | 10 | 7 | ||
| 258 | Williams, J | 1 | 3 | 3 | 7 | 8 |
| 26 | Baybutt, D | 6 | 6 | 9 | ||
| 111 | Copestake, N | 2 | 4 | 6 | 10 | |
| 66 | Smith, R | 3 | 3 | 11 | ||
| 31 | Evans, R | 1 | 1 | 12 | ||
| 230 | Parker, J | 1 | 1 | 13 | ||
| 2 | Res Thompson, A |
| 1 | 2 | 3 | Pts | Pos | ||
| 117 | Brown, D | 10 | 10 | 8 | 28 | 1 |
| 119 | Perry, A | 8 | 8 | 10 | 26 | 2 |
| 14 | Pye, W | 7 | 6 | 7 | 20 | 3 |
| 101 | Packman, C | 5 | 7 | 6 | 18 | 4 |
| 66 | Smith, R | 6 | 4 | 5 | 15 | 5 |
| 17 | Cornthwaite, G | 3 | 3 | 4 | 10 | 6 |
| 2 | Thompson, A | 5 | 3 | 8 | 7 | |
| 3 | Lemon, D | 4 | 1 | 5 | 8 | |
| 58 | Wakeling, R | 2 | 2 | 9 | ||
| 61 | Churchill, W | 2 | 2 | 9 | ||
| 72 | Watson, R | 2 | 2 | 9 | ||
| 47 | Adlington, M | 1 | 1 | 12 | ||
| 148 | Smith, A | 1 | 1 | 12 |
NS- 26 Baybutt C, 28 Baybutt D, 239 Turner C
| 1 | 2 | 3 | Pts | Pos | ||
| 32 | A Artus & G Higgin | 7 | 7 | 2 | 16 | 1 |
| 16 | P Brown & J Morrom | 4 | 3 | 7 | 14 | 2 |
| 63 | E Scott & J Atkinson | 5 | 4 | 5 | 14 | 3 |
| 33 | D Glaysher & A Murray | 5 | 4 | 9 | 4 | |
| 7 | C Banks W Brammer | 3 | 2 | 5 | 5 | |
| 79 | K Jones & S Wheeler | 1 | 3 | 4 | 6 | |
| 83 | R Peberdy & F Bax | 2 | 2 | 7 | ||
| 14 | A Burdett & R Andrews | 1 | 1 | 2 | 8 | |
| 2 | Res S Smith & R French | |||||
| 59 | Res G Rawlings & R Stevens |
NS- 10 C Coleman & E Wilkins, 111 D Hunter & G Nicholson.
![]()