* Shows Championship decided by run-off
1 | 2 | 3 | Pts | Pos | ||
27 | Baybutt, C | 10 | 6 | 10 | 26 | 1 |
86 | Hurry, G | 8 | 8 | 3 | 19 | 2 |
43 | Barber, D | 6 | 7 | 5 | 18 | 3 |
25 | Duke, R | 10 | 7 | 17 | 4 | |
62 | Collins, L | 7 | 4 | 6 | 17 | 5 |
24 | Garrad, M | 5 | 5 | 2 | 12 | 6 |
26 | Britcher, J | 3 | 8 | 11 | 7 | |
11 | Taylor, S | 4 | 4 | 8 | 8 | |
12 | Eslick, R | 2 | 2 | 1 | 5 | 9 |
1 | Short, G | 3 | 3 | 10 | ||
35 | Hazelton, B | 1 | 1 | 11 | ||
37 | Maxted, B | 1 | 1 | 11 | ||
42 | Smith, G | 0 | ||||
54 | Perry, T | 0 | ||||
58 | Dugdale, R | 0 | ||||
16 | Res Carter, B | |||||
56 | Res Simpson, D |
NS- 76 Beaumont R
1 | 2 | 3 | Pts | Pos | ||
26 | Britcher, J | 7 | 10 | 6 | 23 | 1* |
41 | Adlington, M | 5 | 8 | 10 | 23 | 2* |
43 | Barber, D | 8 | 7 | 5 | 20 | 3 |
35 | Hazelton, B | 3 | 5 | 7 | 15 | 4 |
30 | Moore, R | 4 | 8 | 12 | 5 | |
277 | Banks, T | 10 | 10 | 6 | ||
44 | Smith, R | 2 | 6 | 2 | 10 | 7 |
54 | Perry, T | 6 | 6 | 8 | ||
1 | Short, G | 4 | 4 | 9 | ||
53 | Jenkins, S | 4 | 4 | 9 | ||
34 | Nicholson, M | 3 | 3 | 11 | ||
127 | Sweby, C | 3 | 3 | 11 | ||
6 | Dearden, D | 1 | 2 | 3 | 13 | |
3 | Wilson, R | 1 | 1 | 14 | ||
12 | R Eslick | 1 | 1 | 14 | ||
5 | Underwood, J | 0 | ||||
58 | Res R Dugdale |
NS- 11 Taylor S
1 | 2 | 3 | Pts | Pos | ||
34 | Nicholson, M | 10 | 8 | 10 | 28 | 1 |
17 | Brown, D | 8 | 10 | 5 | 23 | 2 |
59 | Wakeling, R | 7 | 7 | 6 | 20 | 3 |
4 | Webb, B | 5 | 6 | 8 | 19 | 4 |
101 | Packman, C | 6 | 5 | 4 | 15 | 5 |
44 | Smith, R | 1 | 7 | 8 | 6 | |
23 | Pillow, B | 2 | 4 | 6 | 7 | |
28 | Wadsworth, M | 4 | 2 | 6 | 7 | |
45 | Kessell, A | 2 | 3 | 5 | 9 | |
14 | Pye, W | 3 | 3 | 10 | ||
143 | Richards, K | 3 | 3 | 10 | ||
2 | Thompson, A | 1 | 1 | 12 | ||
18 | Wood, R | 1 | 1 | 12 | ||
50 | Rutter, I | 0 | ||||
55 | Cox, J | 0 | ||||
57 | Jones, M | 0 | ||||
61 | Churchill, W | 0 |
1 | 2 | 3 | Pts | Pos | ||
2 | K Smith & M Burr | 7 | 5 | 3 | 15 | 1 |
7 | E Tucker & B Smith | 4 | 7 | 11 | 2 | |
1 | E Scott & J Atkinson | 3 | 7 | 10 | 3 | |
15 | P Robson & D Hopes | 5 | 4 | 1 | 10 | 4 |
14 | R Peberdy & J Head | 1 | 1 | 4 | 6 | 5 |
24 | J Phillips & P Dulake | 5 | 5 | 6 | ||
6 | R Measor & M Owen | 3 | 2 | 5 | 7 | |
4 | C Banks & W Brammer | 2 | 2 | 8 | ||
19 | M Cox & D Wise | 2 | 2 | 8 | ||
23 | P Pinfold & J Webb | 0 | ||||
16 | Res P Brown & J Moran |
NS- 3 T Skinner & K Holifield