British Championship 1978

24 September 1978 at Honeybourne

* Shows Championship decided by run-off

500cc Solos

1 2 3 Pts Pos
24  Webb, B 1 1 1 3 1
32  Steggles, T 2 2 1 5 2
23  Wigg, S 3 1 3 7 3
28  Hurry, G 1 2 5 8 4
22  Spain, D 3 4 2 9 5
40  Pidcock, C 4 1 5 10 6
5  Simpson, D 2 4 4 10 7
31  Potts, K 5 3 3 11 8
29  Godden, D 8 2 2 12 9
20  Ward, C 2 7 3 12 10
9  Outhwaite, M 4 4 4 12 11
1  Collins, L 9 3 1 13 12
4  Taylor, S 3 5 5 13 13
3  Barber, D 5 5 6 16 14
25  Duke, R 1 3 13 17 15
27  Short, G 11 6 2 19 16
7  Smith, B 6 6 7 19 17
18  Andrews, M 6 10 4 20 18
10  Leadbitter, T 9 5 7 21 19
37  Carter, B 7 9 6 22 20
8  Evans, B 8 7 8 23 21
35  Hazelton, B 7 8 8 23 21
2  Leigh, B 4 7 13 24 23
6  Beaumont, R 6 9 9 24 24
30  Smith, M 10 8 7 25 25
33  Ryding, S 11 10 6 27 26
11  Jenkins, S 7 8 12 27 27
21  Randall, P 5 12 11 28 28
39  Dugdale, R 13 6 9 28 29
16  Wilson, R 8 12 8 28 30
14  Isherwood, G 10 10 9 29 31
38  Rawlinson, T 10 11 10 31 32
12  Moore, R 11 9 13 33 33
19  Perry, A 9 11 13 33 33
17  Price, M 12 11 13 36 35
26  Baybutt, D 13 13 13 39 36
34  Nicholson, M 13 13 13 39 36
36  Res Wood, R 0

NS- 15 Wilson, G

350cc Solos

1 2 3 Pts Pos
27  Short, G 1 1 2 4 1*
6  Smith, R 1 1 2 4 2*
25  Duke, R 2 1 1 4 3
28  Hurry, G 1 6 1 8 4
19  Perry, A 4 3 1 8 5
32  Wadsworth, M 3 2 3 8 6
7  Williams, C 3 2 4 9 7
29  Underwood, J 2 4 3 9 7
11  Jenkins, S 2 4 4 10 9
3  Barber, D 6 2 2 10 10
5  Kessell, A 3 3 5 11 11
2  Alderton, P 4 3 5 12 12
8  Evans, B 5 5 3 13 13
31  Lidgate, AJ 5 5 4 14 14
18  Andrews, M 4 6 7 17 15
12  Pitcher, M 6 5 7 18 16
34  Benfield, G 7 7 5 19 17
9  Rutter, I 6 9 6 21 18
26  Rowney, J 5 11 6 22 19
16  Wilson, R 8 6 8 22 20
37  Trewin, D 8 8 6 22 20
20  Lintin, I 7 9 8 24 22
30  Gent, G 7 7 11 25 23
39  Monaghan, E 10 8 8 26 24
35  Hazelton, B 9 8 9 26 25
22  Spain, D 9 11 7 27 26
14  Hodgson, R 10 7 10 27 27
10  Field, M 10 9 9 28 28
36  Green, S 9 10 10 29 29
23  Wigg, S 13 4 13 30 30
17  Price, M 8 10 13 31 31
24  Chappell, K 11 11 9 31 32
38  Robinson, B 11 10 11 32 33
1  Biles, G 13 13 13 39 34
15  Smith, F 13 13 13 39 34
33  Rydling, S 13 13 13 39 34

NS- 4 Pye W, 21 Sweby C

250cc Solos

1 2 3 Pts Pos
32  Wadsworth, M 2 1 1 4 1*
29  Wakeling, R 1 1 2 4 2*
35  Hagon, M 1 2 2 5 3
19  Perry, A 3 2 1 6 4
24  Webb, B 1 3 2 6 4
34  Nicholson, M 2 1 3 6 4
18  Brown, D 3 3 1 7 7
27  Goodwin, M 2 2 3 7 8
7  Williams, C 5 3 3 11 9
11  Richards, K 3 5 5 13 10
25  Luff, P 6 4 4 14 11
26  Baybutt, D 4 7 4 15 12
1  Cox, J 4 5 7 16 13
28  Church, R 6 5 6 17 14
15  Beckett, R 11 4 4 19 15
17  Edwards, B 8 6 5 19 16
22  Packman, C 5 8 6 19 16
10  Field, M 10 6 5 21 18
2  Leigh, B 9 7 6 22 19
31  Potts, K 6 9 7 22 19
4  Pye, W 4 12 7 23 21
6  Smith, R 9 4 10 23 22
5  Kessell, A 8 7 9 24 23
3  Farnish, N 12 11 3 26 24
12  Pitcher, M 8 10 8 26 25
33  Davis, R 13 6 8 27 26
21  Eslick, R 5 10 12 27 27
16  Churchill, W 9 8 10 27 28
14  Homer, R 7 9 13 29 29
8  Cooper, C 7 11 11 29 30
23  Pillow, B 7 13 9 29 31
20  Pearsons, J 11 10 8 29 32
36  Wood, R 10 8 11 29 33
38  Rawlinson, T 9 9 11 29 34
30  Atkinson, J 10 11 10 31 35
39  Davies, S 12 12 12 36 36
9  Rutter, I 13 13 13 39 37
37  Res Trewin, D 0

500cc Sidecars

1 2 3 Pts Pos
5  R Stomeman & R Broomfield 1 1 2 4 1*
8  T Jones & P Gollins 2 1 1 4 2*
3  C Cardy & T Harding 3 3 2 8 3
2  R Evans & K Day 2 3 5 10 4
7  R Attwell & T Attwell 4 5 4 13 5
1  K Jones & S Wheeler 4 7 3 14 6
9  N Bailey & D Smith 5 5 4 14 7
4  J Pepper & G Moeser 7 7 6 20 8

NS- 6 M Chimnery & M Skeels

Right-hand Sidecars

1 2 3 Pts Pos
2  S Smith & T Pye 1 2 1 4 1
7  C Banks & W Brammer 1 1 3 5 2
14  M Dawkins & J Hall 3 1 1 5 2
1  R Measor & S Wheeler 2 2 2 6 4
3  E Tucker & D Ward 3 3 1 7 5
6  D Teasdale & K Chapman 1 7 2 10 6
17  P Robson & D Hopes 2 1 7 10 6
5  R Stoneman & R Broomfield 6 3 2 11 8
8  G Wheeler & S Rattenberry 2 6 3 11 8
11  T Skinner & S Martin 3 2 6 11 8
9  R Peberdy & J Head 5 3 3 11 11
4  D Coley & A Parsons 4 5 4 13 12
12  D Prattley & R Ward 5 5 4 14 13
15  L Diggins & G Stanley 5 4 5 14 13
16  P Brown & L Morran 4 4 7 15 15
20  R Reece & B Dunn 6 4 5 15 16
21  I Ducker & J Bingham 7 4 5 16 17
19  F Dyer & D Harris 4 7 7 18 18
18  D Heath & R Andrews 7 6 7 20 19

NS- 10 R Gale & J Graham

Loading

Visit Us On Facebook