1 | 2 | 3 | Sf | F | Pts | Pos | ||
33 | Smith, R | 9 | 9 | 9 | 9 | 7 | 43 | 1 |
11 | Cooper, P | 9 | 9 | 9 | 2 | 9 | 38 | 2 |
19 | Mears, D | 7 | 6 | 7 | 7 | 6 | 33 | 3 |
16 | Dolman, B | 6 | 7 | 5 | 9 | 4 | 31 | 4 |
17 | Whitaker, A | 6 | 9 | 5 | 6 | 3 | 29 | 5 |
144 | Faulkner, A | 6 | 5 | 7 | 6 | 5 | 29 | 6 |
56 | Reed, R | 7 | 5 | 7 | 7 | F | 26 | 7 |
68 | Berwick, D | 7 | 6 | 6 | 5 | 2 | 26 | 8 |
5 | Etherington, M | Fx | 7 | 9 | 3 | 19 | 9 | |
7 | Mellish, A | 5 | 6 | 3 | 4 | 18 | 10 | |
14 | Mears, S | 5 | 3 | 5 | 5 | 18 | 11 | |
213 | Massingham, T | 4 | 5 | 4 | 3 | 16 | 12 | |
30 | Martin, A | R | 7 | 4 | 4 | 15 | 13 | |
193 | Shanes, J | 3 | 4 | 4 | 2 | 13 | 14 | |
79 | Sandford, M | 2 | 4 | 3 | 1 | 10 | 15 | |
95 | Handley, J | 9 | R | NS | NS | 9 | 16 | |
82 | Powell, B | NS | 3 | 6 | x | 9 | 17 | |
58 | Ashworth, R | 4 | 3 | 2 | 9 | 18 | ||
239 | Gregory, R | 4 | 1 | 3 | 8 | 19 | ||
39 | Southwell, R | 3 | 2 | 2 | 7 | 20 | ||
59 | Pay, C | 5 | F | 1 | 6 | 21 | ||
137 | Fenn-Smith, B | 1 | 4 | F | 5 | 22 | ||
37 | Peters, M | 3 | R | 2 | 5 | 23 | ||
12 | Watts, C | 2 | R | 1 | 3 | 24 | ||
170 | Res Taylor, M | 0 |
NS- 117 Derrick P.
1 | 2 | 3 | Sf | F | Pts | Pos | ||
11 | Cooper, P | 9 | 9 | 9 | 9 | 9 | 45 | 1 |
173 | Taylor, N | 7 | 9 | 6 | 9 | 6 | 37 | 2 |
16 | Shipp, A | 6 | 9 | 7 | 7 | 7 | 36 | 3 |
87 | Bradley, R | 9 | 7 | 9 | 6 | 4 | 35 | 4 |
70 | Wells, G | 6 | 7 | 7 | 7 | 5 | 32 | 5 |
64 | Knowles, D | 7 | 6 | 7 | 4 | 2 | 26 | 6 |
31 | Simmons, P | 5 | 6 | 6 | 6 | 3 | 26 | 7 |
201 | Pitman, L | 7 | 7 | 5 | 3 | 1 | 23 | 8 |
34 | How, C | 6 | 4 | 6 | 4 | 20 | 9 | |
97 | Childe, J | 5 | 5 | 5 | 5 | 20 | 10 | |
75 | Street, L | 9 | 1 | 9 | R | 19 | 11 | |
178 | Campos, S | 5 | 3 | 5 | 5 | 18 | 12 | |
181 | Evans, M | 3 | 6 | 2 | 2 | 13 | 13 | |
4 | Worrall, A | 2 | 5 | 3 | 2 | 12 | 14 | |
32 | Fenn-Smith, J | 2 | 4 | 4 | 2 | 12 | 15 | |
110 | Goodwin, G | 3 | 3 | 4 | 1 | 11 | 16 | |
14 | Davies, T | 3 | 3 | 3 | 9 | 17 | ||
82 | Still, C | 4 | R | 4 | 8 | 18 | ||
77 | Allen, M | 4 | 4 | NS | 8 | 19 | ||
45 | Peters | 1 | 5 | 1 | 7 | 20 | ||
7 | Ilsley, B | 1 | 2 | 3 | 6 | 21 | ||
47 | Hatfield, B | 1 | 2 | 2 | 5 | 22 | ||
88 | Randall, P | 2 | 2 | 1 | 5 | 22 | ||
122 | Brown, G | 4 | R | F | 4 | 24 | ||
22 | Gardner, M | 2 | 2 | 25 |
NS- 62 Abbott D.
Prev | 1 | 2 | 3 | 4 | F | Pts | Pos | ||
72 | S Harvey & D Hogg | 35 | 6 | 6 | 4 | 6 | 4 | 61 | 1 |
118 | S Dunn & N Bartlett | 34 | 4 | 5 | 4 | 5 | 5 | 57 | 2 |
21 | N Radley & A Radley | 28 | 5 | 5 | 6 | 4 | 6 | 54 | 3 |
156 | A Morgan & M Boyd | 34 | 5 | 4 | 5 | 2 | 1 | 51 | 4 |
57 | M Read & M Hopkins | 28 | 2 | 6 | 6 | 5 | 2 | 49 | 5 |
4 | S Beard & M Kerns | 24 | 6 | 2 | 5 | 5 | 3 | 45 | 6 |
7 | B Bennett & E Hughes | 32 | 4 | 2 | 3 | 1 | 42 | 7 | |
56 | W Read & C Mathison | 29 | 3 | 4 | 2 | 3 | 41 | 8 | |
69 | S Francis & J Skinner | 24 | 1 | 3 | 3 | 3 | 34 | 9 | |
123 | P Moorcock & J Cook | 21 | 3 | 3 | 2 | 1 | 30 | 10 | |
418 | C Salisbury & M Tomes | 25 | R | 1 | 1 | NS | 27 | 11 | |
10 | T Cook & D Crawford | 21 | NS | x | Fx | 4 | 25 | 12 | |
44 | G Southgate & L Kerrison | 19 | 2 | 21 | 13 | ||||
971 | Res D Norton & J Richmond | 19 | 19 | 14 |
1 | 2 | 3 | 4 | F | Pts | Pos | ||
142 | T Nicholas & M Raymond | 7 | 7 | 5 | 5 | 7 | 31 | 1 |
25 | T Penfold & T Penfold | 7 | R | 7 | 7 | 5 | 26 | 2 |
123 | D Penfold & P Randall | 4 | 7 | 7 | 4 | 22 | 3 | |
292 | A Pack & P Gibbs | 2 | 7 | 3 | 5 | 2 | 19 | 4 |
113 | M Downs & M Arling | 3 | 4 | 4 | 4 | 3 | 18 | 5 |
151 | G Holton & J Hilliard | 4 | 5 | 5 | 2 | 1 | 17 | 6 |
4 | A Evans & D Morris | 5 | 5 | Fx | 3 | 13 | 7 | |
99 | J O’Donnell & D Beaney | 1 | 4 | 4 | 4 | 13 | 8 | |
126 | D Holman & B Fitness | 3 | 2 | 2 | NS | 7 | 9 | |
81 | C Downs & J Mankelow | NS | 1 | 2 | 3 | 6 | 10 | |
128 | M Cuff & S North | 5 | F | NS | NS | 5 | 11 | |
125 | B Penfold & R Barnes | 2 | 3 | NS | NS | 5 | 12 | |
22 | W Penfold & N Shaw | Fx | F | NS | NS | 0 | 13 | |
97 | Res M O’Donnell & Cooper | 0 |