| 1 | 2 | 3 | Sf | F | Pts | Pos | ||
| 95 | Handley, J | 9 | 9 | 9 | 9 | 7 | 43 | 1 |
| 5 | Etherington, M | 6 | 7 | 9 | 7 | 9 | 38 | 2 |
| 1 | Perry, P | 7 | 9 | 7 | 9 | 5 | 37 | 3 |
| 26 | Giles, M | 9 | 9 | 7 | 6 | 4 | 35 | 4 |
| 7 | Cook, H | 6 | 6 | 7 | 7 | 3 | 29 | 5 |
| 107 | Dingle, J | 9 | 7 | 9 | 2 | NS | 27 | 6 |
| 33 | Smith, R | 7 | 7 | 2 | 5 | 6 | 27 | 7 |
| 17 | Mellish, A | 5 | 6 | 6 | 6 | 2 | 25 | 8 |
| 9 | Birkett, J | 3 | 5 | 5 | 5 | 18 | 9 | |
| 65 | Bartlett, L | 7 | 4 | 2 | 4 | 17 | 10 | |
| 61 | Ward, C | 5 | 5 | 4 | 3 | 17 | 11 | |
| 19 | Mears, D | 4 | 4 | 5 | 4 | 17 | 12 | |
| 82 | Powell, B | 1 | 6 | 6 | 2 | 15 | 13 | |
| 170 | Taylor, M | 4 | 5 | 3 | 3 | 15 | 14 | |
| 37 | Peters, M | 6 | 3 | 5 | R | 14 | 15 | |
| 14 | Mears, S | 2 | 3 | 6 | 1 | 12 | 16 | |
| 278 | Phillips, S | 4 | R | 4 | 8 | 17 | ||
| 84 | Walker, G | 2 | 2 | 4 | 8 | 18 | ||
| 48 | Cornelius, B | 3 | 2 | 3 | 8 | 19 | ||
| 18 | Glover, D | 3 | 2 | 1 | 6 | 20 | ||
| 97 | Childe, J | 5 | NS | NS | 5 | 21 | ||
| 213 | Massingham, T | 1 | 4 | NS | 5 | 22 | ||
| 10 | Moon, J | 2 | 3 | R | 5 | 23 | ||
| 11 | Cooper, P | R | NS | NS | 0 | 24 |
NS- (20) Drew, D
250cc
| 1 | 2 | 3 | Sf | F | Pts | Pos | ||
| 10 | Drury, C | 9 | 9 | 9 | 9 | * | 36 | 1 |
| 16 | Shipp, A | 9 | 9 | 7 | 4 | * | 29 | 2 |
| 97 | Childe, J | 7 | 9 | 5 | 7 | * | 28 | 3 |
| 96 | Wood, G | 7 | R | 9 | 9 | * | 25 | 4 |
| 64 | Knowles, K | 6 | 7 | 4 | 6 | * | 23 | 5 |
| 31 | Simmons, P | Fx | 6 | 9 | 7 | * | 22 | 6 |
| 6 | Williams, G | 7 | 5 | 6 | 7 | * | 25 | 7 |
| 7 | Cook, H | R | 7 | 7 | 5 | * | 19 | 8 |
| 11 | Cooper, P | – | 7 | 6 | 6 | 19 | 9 | |
| 213 | Massingham, T | 3 | 4 | 7 | 5 | 19 | 10 | |
| 77 | Allan, A | 4 | 6 | 6 | 3 | 19 | 11 | |
| 70 | Wells, G | 5 | 5 | 5 | 4 | 19 | 12 | |
| 271 | Radley-Smith, S | 5 | 5 | F | 3 | 13 | 13 | |
| 37 | Malone, C | 6 | 3 | 5 | 2 | 16 | 14 | |
| 5 | Mildoon, S | 6 | 4 | 3 | 1 | 14 | 15 | |
| 82 | Ilsley, B | 5 | 6 | F | FN | 11 | 16 | |
| 98 | Randall, R | 5 | 3 | 2 | 10 | 17 | ||
| 501 | Worrall, W | 2 | 4 | 4 | 10 | 18 | ||
| 88 | Randall, P | 4 | 3 | 3 | 10 | 19 | ||
| 45 | Peters, J | 3 | 2 | 4 | 9 | 20 | ||
| 4 | Worrall, A | 4 | 1 | R | 5 | 21 | ||
| 47 | Hatfield, B | 3 | 1 | 1 | 5 | 22 | ||
| 242 | Darvill, D | 1 | 2 | 2 | 5 | 23 | ||
| 161 | Little, R | R | NS | 3 | 3 | 24 | ||
| 95 | Boyle, D | Fx | NS | NS | 0 | 25 |
NS- Colin Bird C, 73 James Williams J.
* Note: The final was not re-run after a crash involving Craig Drury. His fellow finalist decided to award the injured Drury the championship.
| 1 | 2 | 3 | 4 | F | Pts | Pos | ||
| 3 | J Goodwin & L Brown | 5 | 7 | 7 | 7 | 7 | 33 | 1 |
| 21 | N Radley & A Young | 7 | 5 | 5 | 7 | 5 | 29 | 2 |
| 72 | S Harvey & D Hogg | 7 | 7 | 7 | 5 | 1 | 27 | 3 |
| 4S | S Beard & E Coglan | 4 | 4 | 4 | 5 | 4 | 21 | 4 |
| 30 | A Goodwin & S Goodwin | 3 | 5 | 4 | 3 | 2 | 17 | 5 |
| 118 | S Dunn & P Andrew | 5 | 4 | 5 | R | 3 | 17 | 6 |
| 37 | M Cossar & D Crawford | 3 | 2 | 3 | 4 | 12 | 7 | |
| 55 | D Carvill & K Webb | 4 | 3 | 3 | 2 | 12 | 8 | |
| 971 | D Norton & J Richmond | 2 | 3 | 2 | 4 | 11 | 9 | |
| 22 | S McLaren & N Bartlett | 2 | 1 | 1 | 2 | 6 | 10 | |
| 46 | R Hollingdale & S Simpson | F | 1 | 1 | 3 | 5 | 11 | |
| 18 | R Heath & S Heath | R | 2 | 2 | R | 4 | 12 | |
| 10 | NS Tony Cook & J Cook* | 0 | ||||||
| 57 | Res M Read & M Hopkins |
NS- 10 T Cook & J Cook
| 1 | 2 | 3 | 4 | F | Pts | Pos | ||
| 123 | D Penfold & R Webb | 5 | 4 | 7 | 7 | 7 | 30 | 1 |
| 22 | W Penfold & T Phillips | 7 | 7 | 7 | 3 | 5 | 29 | 2 |
| 3 | P Marley & N Barker | 3 | 5 | 5 | 7 | 3 | 23 | 3 |
| 7 | E Balman & A Balman | 5 | 5 | 4 | 5 | 4 | 23 | 4 |
| 4 | A Evans & D Morris | 4 | 7 | 3 | 3 | R | 17 | 5 |
| 130 | C Ridley & S Bowles | 7 | 3 | 2 | 4 | NS | 16 | 6 |
| 5 | T Penfold & D Batstone | 1 | 4 | 5 | 5 | 15 | 7 | |
| 25 | T Penfold & G Vidler | 2 | R | 4 | 4 | 10 | 8 | |
| 96 | J Morris & M Payne | 3 | 2 | 3 | 2 | 10 | 9 | |
| 125 | B Penfold & G Potter | 4 | 3 | 1 | NS | 8 | 10 | |
| 113 | M Downs & S Standing | 2 | 2 | 2 | 2 | 8 | 11 | |
| 114 | C Downs & S Standing | 1 | NS | NS | NS | 1 | 12 | |
| 128 | M Cuff & S North | F | NS | NS | 0 | 13 |
![]()