1 | 2 | 3 | Pts | F | Pos | ||
1 | Perry, T | 9 | 9 | 9 | 27 | 1st | 1 |
86 | Hurry, P | 9 | 9 | 9 | 27 | 2nd | 2 |
26 | Giles, M | 3 | 7 | 7 | 17 | 3rd | 3 |
19 | Mears, D | 7 | 9 | 7 | 23 | 4th | 4 |
16 | Dolman, B | 6 | 7 | 9 | 22 | 5th | 5 |
170 | Taylor, M | 9 | 7 | 5 | 21 | 6th | 6 |
99 | French, M | 6 | 6 | 6 | 18 | 7th | 7 |
68 | Mackett, C | 4 | 6 | 7 | 17 | R | 8 |
65 | Bartlett, L | 7 | 6 | 3 | 16 | 9 | |
91 | Keeble, D | 5 | 5 | 6 | 16 | 10 | |
45 | Ashcroft, R | 5 | 4 | 6 | 15 | 11 | |
886 | Rowlands, P | 4 | 5 | 5 | 14 | 12 | |
15 | Anderson, S | 6 | 3 | 4 | 13 | 13 | |
37 | Peters, M | 7 | 5 | R | 12 | 14 | |
48 | Cornelius, B | 3 | 3 | 5 | 11 | 15 | |
184 | Pearce, S | 5 | 4 | NS | 9 | 16 | |
3 | Leeds, B | 2 | 2 | 4 | 8 | 17 | |
17 | Hickmott, G | Fx | 4 | 2 | 6 | 18 |
NS (7) Mellish A, (71) Barber L, (267) Tideswell S.
1 | 2 | 3 | Pts | F | Pos | ||
35 | Collins, J | 5 | 9 | 9 | 23 | 1st | 1 |
26 | Harris, L | 9 | 7 | 9 | 25 | 2nd | 2 |
16 | Shipp, A | 9 | 5 | 7 | 21 | 3rd | 3 |
64 | Knowles, D | 7 | 6 | 2 | 15 | 4th | 4 |
82 | Ilsley, B | 7 | 5 | 4 | 16 | 5th | 5 |
94 | Clarricoates, T | 6 | 4 | 6 | 16 | 6th | 6 |
21 | Pantrey, J | 5 | 6 | 5 | 16 | 7th | 7 |
29 | Atkins, H | 6 | 9 | 7 | 22 | R | 8 |
42 | Johnson, C | R | 7 | 6 | 13 | 9 | |
10 | Greig, T | 4 | 3 | 5 | 12 | 10 | |
50 | Hawker, A | 4 | 4 | 4 | 12 | 11 | |
6 | Cook, G | 3 | 3 | 3 | 9 | 12 | |
182 | Dismore, G | R | 2 | 3 | 5 | 13 |
NS (501) Worrall B.
1 | 2 | 3 | Pts | F | Pos | ||
3 | J Goodwin & L Brown | 7 | 7 | 7 | 21 | 1st | 1 |
9 | M Godden & P Smith | 7 | 4 | 5 | 16 | 2nd | 2 |
55 | D Carvill & C Godden | 4 | 3 | 5 | 12 | 3rd | 3 |
72 | S Harvey & A Goodwin* | 5 | 5 | 7 | 17 | 4th | 4 |
65 | N Bartlett & C Southgate | 3 | 7 | 3 | 13 | 5th | 5 |
152 | A Vale & S Vale | 3 | 2 | 4 | 9 | 6th | 6 |
7 | B Bennett & E Hughes | 2 | 4 | 3 | 9 | 7 | |
56 | W Read & C McAlliney | 4 | R | 4 | 8 | 8 | |
68 | D Berwick & M Hopkins | 5 | R | 2 | 7 | 9 | |
118 | Res S Dunn & S Goodwin | 2 | 5 | NS | 7 | 10 | |
8 | Res L Kenniard | 1 | 2 | 2 | 5 | 11 | |
73 | J Hogg & N Yeldham | NS | 3 | NS | 3 | 12 |
NS (4) S Beard & A Goodwin, (143) K Richards & L Wharton.
Passenger: D Hogg (72)*
1 | 2 | 3 | Pts | F | Pos | ||
22 | W Penfold & R Pay | 7 | 7 | 7 | 21 | 1st | 1 |
130 | C Ridley & H McQuirke | 5 | 4 | 3 | 12 | 2nd | 2 |
124 | J Penfold & D Dodds | 4 | 7 | 5 | 16 | 3rd | 3 |
128 | M Cuff & C Clark | 5 | 5 | 4 | 14 | 4th | 4 |
96 | G Potter & W Naden | 4 | 3 | 7 | 14 | R | 5 |
3 | P Marley & R Webb | 7 | 5 | NS | 12 | NS | 6 |
125 | B Penfold & W Offen | 3 | 4 | R | 7 | 7 | |
25 | T Penfold & S Collins | R | R | 5 | 5 | 8 | |
7 | E Balman & A Balman | R | R | 4 | 4 | 9 | |
52 | T Penfold & S Black | 3 | R | NS | 3 | 10 | |
18 | R Heath & S Heath | 2 | R | NS | 2 | 11 |