Meeting Abandoned (weather) – Semi-finals and Finals not run
1 | 2 | 3 | Pts | Pos | ||
6 | Finlow, R | 9 | 9 | 9 | 27 | 1 |
17 | Whitaker, A | 6 | 9 | 9 | 24 | 2 |
158 | Broadhurst, W | 7 | 9 | 7 | 23 | 3 |
821 | Powell, B | 7 | 7 | 9 | 23 | 4 |
170 | Taylor, M | 9 | 6 | 7 | 22 | 5 |
45 | Ashcroft, R | 7 | 7 | 6 | 20 | 6 |
85 | Guest, R | 6 | 5 | 7 | 18 | 7 |
19 | Mears, D | 6 | 6 | 6 | 18 | 8 |
7 | Mellish, A | 9 | 7 | F | 16 | 9 |
15 | Anderson, S | 4 | 6 | 5 | 15 | 10 |
26 | Giles, M | 5 | 4 | 6 | 15 | 10 |
278 | Phillips, S | 5 | 5 | 5 | 15 | 12 |
83 | Ashcroft, L | 5 | 4 | 4 | 13 | 13 |
91 | Crook, P | 4 | 3 | 5 | 12 | 14 |
89 | Tuck, L | 2 | 5 | 4 | 11 | 15 |
77 | Coates, N | 3 | 4 | 3 | 10 | 16 |
151 | Anderson, M | 4 | 2 | 4 | 10 | 17 |
18 | Crewe, T | 3 | 3 | 3 | 9 | 18 |
811 | Stanton, G | 2 | 3 | 3 | 8 | 19 |
184 | Pearce, S | 3 | 2 | 0 | 5 | 20 |
61 | Davis, T | 1 | 2 | 2 | 5 | 21 |
11 | Stanford, O | R | 0 | 0 | 0 | 22 |
25 | Saunders, C | R | NS | NS | 0 | 23 |
NS- (82) Powell B, (147) Wharton R, (886) Rowlands P.
1 | 2 | 3 | Pts | Pos | ||
29 | Atkins, H | 9 | 9 | 9 | 27 | 1 |
64 | Knowles, D | 7 | 7 | 9 | 23 | 2 |
87 | Res Cooper, P | 7 | 9 | 7 | 23 | 3 |
314 | Thomas, G | 6 | 9 | 7 | 22 | 4 |
26 | Harris, L | 7 | 7 | 6 | 20 | 5 |
42 | Johnson, C | 9 | x | 9 | 18 | 6 |
50 | Hawker, A | 4 | 6 | 7 | 17 | 7 |
10 | Greig, T | 6 | 5 | 6 | 17 | 8 |
611 | Cox, J | 6 | 6 | 5 | 17 | 8 |
91 | Little, R | 4 | 7 | 5 | 16 | 10 |
22 | Thomas, P | 5 | 5 | 6 | 16 | 11 |
305 | Collins, M | 5 | 6 | 4 | 15 | 12 |
16 | Brooks, C | 9 | F | 5 | 14 | 13 |
291 | Shipley, J | 5 | 4 | 4 | 13 | 14 |
174 | Gutteridge, B | 2 | 5 | 3 | 10 | 15 |
11 | Stanford, O | 3 | 3 | 3 | 9 | 16 |
82 | Dismore, G | 3 | 2 | 2 | 7 | 17 |
4 | Worrall, A | 4 | F | NS | 4 | 18 |
20 | Butcher, A | 3 | F | NS | 3 | 19 |
7 | Holtham, G | 2 | 1 | NS | 3 | 20 |
198 | Bull, K | 0 | 0 | 0 | 0 | 21 |
501 | Worrall, B | 0 | 0 | 0 | 0 | 21 |
23 | Gerring, J | 0 | F | NS | 0 | 23 |
111 | Sales, A | 0 | NS | NS | 0 | 24 |
99 | Res Wharton, R | 0 | NS | NS | 0 | 24 |
NS- (2) Bully S.
1 | 2 | 3 | Pts | Pos | ||
3 | J Goodwin & L Brown | 7 | 7 | 5 | 19 | 1 |
9 | M Godden & P Smith | 7 | 3 | 7 | 17 | 2 |
73 | J Hogg & S Goodwin | 4 | 7 | 4 | 15 | 3 |
7 | B Bennett & E Hughes | 5 | 5 | 3 | 13 | 4 |
72 | S Harvey & D Hogg | 3 | 2 | 7 | 12 | 5 |
68 | D Berwick & M Hopkins | 5 | 5 | 2 | 12 | 6 |
118 | S Dunn & K Hocaniuk | 3 | 4 | 5 | 12 | 7 |
152 | A Vale & S Vale | 4 | 3 | 1 | 8 | 8 |
8 | J Kennaird & N Yeldham | 2 | 1 | 4 | 7 | 9 |
4 | S Beard & S Heath | x | 4 | 0 | 4 | 10 |
11 | C Neame & J Russell | 2 | 2 | F | 4 | 11 |
65 | N Bartlett & C Southgate | 0 | NS | NS | 0 | 12 |
NS- (77) S Hughes & L Bennett
1 | 2 | 3 | Pts | Pos | ||
1 | R Webb & J Pope | 7 | 7 | 7 | 21 | 1 |
128 | M Cuff & C Clark | 7 | 7 | 5 | 19 | 2 |
22 | W Penfold & R Pay | 5 | 5 | 7 | 17 | 3 |
93 | J Butcher & M Chittenden | 4 | 3 | 4 | 11 | 4 |
18 | R Heath & S Heath | 3 | 4 | 4 | 11 | 4 |
125 | B Penfold & D Woodbridge | 0 | 5 | 5 | 10 | 6 |
7 | E Balman & A Balman | 5 | 4 | NS | 9 | 7 |
NS- (25) T Penfold & C Bell, (96) G Potter & W Naden, (124) J Penfold & C Hawkins.