1 | 2 | 3 | Sf | TP | F | Pos | ||
1 | Perry, T | 9 | 7 | 7 | 7 | 30 | 1st | 1 |
6 | Finlow, R | 9 | 9 | 9 | 9 | 36 | 2nd | 2 |
26 | Giles, M | 6 | 6 | 9 | 6 | 27 | 3rd | 3 |
821 | Powell, B | 7 | 9 | 7 | 4 | 27 | 4th | 4 |
7 | Mellish, A | 6 | 7 | 5 | 6 | 24 | 5th | 5 |
158 | Broadhurst, W | 7 | 5 | 3 | 5 | 20 | 6th | 6 |
19 | Mears, D | 7 | 6 | 6 | 7 | 26 | 7th | 7 |
86 | Hurry, P | 9 | 9 | 9 | 9 | 36 | 8th | 8 |
170 | Taylor, M | 4 | 5 | 6 | 5 | 20 | 9 | |
32 | Fenn-Smith, J | 3 | 7 | 6 | 3 | 19 | 10 | |
61 | Ward, C | 5 | 6 | 2 | 4 | 17 | 11 | |
45 | Ashcroft, R | 6 | 4 | 4 | 3 | 17 | 12 | |
886 | Rowlands, P | 5 | 2 | 5 | 1 | 13 | 13 | |
161 | Davis, T | 4 | 5 | 2 | 2 | 13 | 14 | |
28 | Pankhurst, M | 2 | 3 | 7 | NS | 12 | 15 | |
83 | Ashcroft, L | 4 | 4 | 1 | 2 | 11 | 16 | |
77 | Coates, B | 3 | 3 | 3 | 1 | 10 | 17 | |
17 | Whitaker, A | 5 | 3 | 0 | 8 | 18 | ||
91 | Cook, P | 2 | 2 | 4 | 8 | 19 | ||
12 | Adams, M | 3 | 4 | 0 | 7 | 20 | ||
67 | Barber, L | 1 | R | 5 | 6 | 21 |
NS- (29) Atkins H, (184) Pearce S.
1 | 2 | 3 | Sf | TP | F | Pos | ||
29 | Atkins, H | 9 | 9 | 9 | 9 | 36 | 1st | 1 |
26 | Harris, L | 7 | 9 | 7 | 9 | 32 | 2nd | 2 |
16 | Brooks, C | 9 | 7 | 9 | 7 | 32 | 3rd | 3 |
314 | Thomas, G | 6 | 6 | 9 | 7 | 28 | 4th | 4 |
42 | Johnson, C | 7 | 7 | 7 | 5 | 26 | 5th | 5 |
64 | Knowles, D | 9 | 9 | 7 | 6 | 31 | 6th | 6 |
91 | Little, R | 5 | 7 | 6 | 5 | 23 | 7th | 7 |
11 | Stanford, O | 7 | 5 | 6 | 6 | 24 | 8th | 8 |
10 | Greig, T | 6 | 5 | 6 | 4 | 21 | 9 | |
22 | Thomas, P | 6 | 4 | 5 | 4 | 19 | 10 | |
32 | Irwin, N | 4 | 6 | 5 | 3 | 18 | 11 | |
501 | Worrall, B | 4 | 6 | 4 | 3 | 17 | 12 | |
50 | Unknown | 5 | 4 | 4 | 2 | 15 | 13 | |
116 | Fenner, G | 5 | 0 | 5 | 2 | 12 | 14 | |
174 | Gutteridge, B | 2 | 5 | 3 | 1 | 11 | 15 | |
182 | Dismore, G | 3 | 3 | 4 | 1 | 11 | 16 | |
305 | Collins, M | 4 | 3 | 2 | 9 | 17 | ||
69 | White, C | 3 | x | 3 | 6 | 18 | ||
78 | Sales, A | 0 | 2 | 3 | 5 | 19 | ||
27 | Hollingsbee, M | 2 | 0 | 2 | 4 | 20 |
NS- (8) Hawker A, (82) Ilsley B.
1 | 2 | 3 | 4 | Pts | F | Pos | ||
3 | J Goodwin & L Brown | 4 | 5 | 5 | 7 | 21 | 1st | 1 |
4 | S Beard & A Goodwin | 5 | 7 | 5 | 4 | 21 | 2nd | 2 |
9 | M Godden & P Smith | 7 | 7 | 7 | 7 | 28 | 3rd | 3 |
152 | A Vale & S Vale | 5 | 4 | 4 | 5 | 18 | 4th | 4 |
7 | B Bennett & E Hughes | 2 | 3 | 3 | 4 | 12 | 5th | 5 |
72 | S Harvey & D Hogg | 7 | 5 | 7 | 5 | 24 | 6th | 6 |
68 | D Berwick & J Russell | 4 | 4 | 2 | 0 | 10 | 7 | |
118 | S Dunn & K Hocaniuk | 1 | 2 | 4 | 3 | 10 | 8 | |
65 | N Bartlett & C McAlinney | 3 | 3 | 2 | 2 | 10 | 9 | |
73 | J Hogg & S Goodwin | 3 | 2 | 1 | 2 | 8 | 10 | |
77 | S Hughes & L Bennett | 0 | 1 | 3 | 3 | 7 | 11 | |
11 | C Neame & J Russell | 2 | 1 | 1 | 1 | 5 | 12 | |
47 | Res T Dart & M Hopkins |
1 | 2 | 3 | 4 | Pts | F | Pos | ||
128 | M Cuff & C Clark | 7 | 7 | 5 | 7 | 26 | 1st | 1 |
18 | R Heath & K Fish | 5 | R | R | R | 5 | 2nd | 2 |
68 | C Berwick & K Booth | 2 | 2 | 2 | 3 | 9 | 3rd | 3 |
7 | A Balman & M Hopkins | 1 | 4 | 4 | 4 | 13 | 4th | 4 |
125 | B Penfold & D Woodbridge | 3 | 3 | 3 | 5 | 14 | 5th | 5 |
25 | T Penfold & C Bell | 4 | 5 | 7 | R | 16 | x | 6 |
NS- (1) R Webb & B Reynolds; (93) J Butcher & M Chittenden.