Hosted by Ledbury on Saturday 25 September at Bromyard

250cc Solos
| | 1 | 2 | 3 | Sf | TP | F | Pos |
| 72 | Mulford, J | 9 | 9 | 9 | 9 | 36 | 1st | 1 |
| 26 | Harris, L | 7 | 9 | 7 | 7 | 30 | 2nd | 2 |
| 129 | Atkins, H | 7 | 9 | 6 | 7 | 29 | 3rd | 3 |
| 64 | Knowles, D | 5 | 5 | 9 | 5 | 24 | 4th | 4 |
| 76 | Still, C | 7 | 5 | 6 | 6 | 24 | 5th | 5 |
| 101 | Taylor, C | 9 | 7 | 9 | 9 | 34 | 6th | 6 |
| 134 | Phillips, B | 6 | 6 | 7 | 5 | 24 | 7th | 7 |
| 16 | Shipp, A | 9 | 7 | F | 6 | 22 | NS | 8 |
| 10 | Greig, T | 6 | 7 | 6 | 3 | 22 | | 9 |
| 50 | Hawker, A | 5 | 6 | 5 | 4 | 20 | | 10 |
| 314 | Thomas, G | 0 | 6 | 7 | 4 | 17 | | 11 |
| 73 | Bedingfield | 4 | 5 | 5 | 2 | 16 | | 12 |
| 22 | Thomas, P | 6 | 3 | 4 | 2 | 15 | | 13 |
| 11 | Stanford, O | 5 | 4 | 5 | 0 | 14 | | 14 |
| 247 | Derrick, J | 3 | 4 | 4 | 3 | 14 | | 15 |
| 89 | Tuck, L | 4 | 4 | 4 | 1 | 13 | | 16 |
| 6 | Cook, G | 3 | 1 | 3 | | 7 | | 17 |
| 34 | How, C | 4 | 2 | 0 | | 6 | | 18 |
| 27 | Hollingsbee, M | F | 3 | 3 | | 6 | | 19 |
| 91 | Little, R | F | NS | NS | | 0 | | 19 |
NS- 4 Ward K, 19 Shipley J, 79 Scarboro R, 501 Worrall B, 815 Dufty P, 36 Hartley (Res).
350cc Solos
| | 1 | 2 | 3 | Sf | TP | F | Pos |
| 11 | Cooper, P | 9 | 9 | 9 | 9 | 36 | 1st | 1 |
| 611 | Cox, J | 7 | 9 | 9 | 7 | 32 | 2nd | 2 |
| 173 | Taylor, N | 6 | 9 | 7 | 9 | 31 | 3rd | 3 |
| 158 | Broadhurst, W | 6 | 7 | 7 | 6 | 26 | 4th | 4 |
| 6 | Finlow, R | 9 | 7 | 7 | 7 | 30 | 5th | 5 |
| 19 | Mears, D | 9 | 5 | 6 | 6 | 26 | 6th | 6 |
| 83 | Ashcroft, L | 5 | 4 | 6 | 5 | 20 | 7th | 7 |
| 176 | Crutchington, M | 5 | 7 | 5 | 3 | 20 | 8th | 8 |
| 821 | Powell, B | 7 | 6 | 5 | 2 | 20 | NS | 9 |
| 192 | Whitelam, P | 5 | 6 | 5 | 4 | 20 | | 10 |
| 12 | Adams, M | 4 | 3 | 6 | 5 | 18 | | 11 |
| 61 | Davis, T | 6 | 4 | 4 | 4 | 18 | | 12 |
| 1 | Perry, T | 7 | F | 9 | 1 | 17 | | 13 |
| 37 | Neal, T | 4 | 6 | 5 | 2 | 17 | | 14 |
| 15 | Broughton, D | 3 | 5 | 3 | 3 | 14 | | 15 |
| 89 | Tuck, L | 3 | 3 | 4 | 1 | 11 | | 16 |
| 4 | Sandford, R | 4 | 5 | R | | 9 | | 17 |
NS- 10 Atkin T, 17 Whitaker A, 29 Wrathall M, 53 Hodgson J, 73 Reynolds B, 86 Hurry P, 92 Powell C.
500cc Sidecars
| | 1 | 2 | 3 | 4 | Pts | F | Pos |
| 9 | M Godden & P Smith | 7 | 7 | 7 | 7 | 28 | 1st | 1 |
| 77 | S Hughes & L Bennett | 2 | 7 | 7 | 5 | 21 | 2nd | 2 |
| 72 | A Vale & D Hogg | 5 | 4 | 4 | 4 | 17 | 3rd | 3 |
| 3 | J Goodwin & L Brown | 7 | 5 | 3 | 7 | 22 | 4th | 4 |
| 68 | D Berwick & M Hopkins | 3 | 5 | 4 | 5 | 17 | 5th | 5 |
| 73 | J Hogg & S Goodwin | 4 | 4 | 5 | 3 | 16 | R | 6 |
| 5 | J Hartley & S Heath | 4 | 2 | 5 | 4 | 15 | | 7 |
| 65 | N Bartlett & C Southgate | 5 | 3 | 2 | 3 | 13 | | 8 |
| 23 | J Gerring & L Russell | 3 | 2 | 3 | 2 | 10 | | 9 |
| 886 | P Rowlands & T Rowlands | 1 | 3 | 2 | 2 | 8 | | 10 |
| 13 | R Cox & S Gutteridge | 2 | 1 | 1 | 1 | 5 | | 11 |
Left-Hand Sidecars
| | 1 | 2 | 3 | 4 | Pts | F | Pos |
| 1 | A Balman & M Hopkins | 5 | 7 | 5 | 7 | 24 | 1st | 1 |
| 22 | W Penfold & R Pay | 3 | 5 | 5 | 5 | 18 | 2nd | 2 |
| 98 | M Phillips & T Phillips | 4 | 4 | 3 | 5 | 16 | 3rd | 3 |
| 124 | D Hill & H Hill | 7 | 5 | 7 | 0 | 19 | 4th | 4 |
| 96 | T Penfold & W Naden | 0 | 4 | 4 | 7 | 15 | 5th | 5 |
| 18 | R Heath & K Fish | 7 | 7 | 7 | 4 | 25 | R | 6 |
| 125 | B Penfold & W Atkinson | 4 | 3 | 4 | NS | 11 | | 7 |
NS- 16 J Penfold & D Woodbridge, 25 T Penfold & R Barker, 67 J Sullivan & B Reynolds.
