British Masters Sidecars (Driven & Passengered)

Debut A R 1 2 3 4 5 6 Oth NS NK Pts WP Am Ar
Alan Artus 1987 (1) 4 19 0 5 6 1 2 2 3 1 0 58 0.00 14.50 3.05
Chris Winterburn 1995 (1) 16 70 3 13 15 19 14 5 1 1 1 236 4.29 14.75 3.37
Colin Blackbourn 1993 (1) 27 133 29 25 34 15 13 13 4 2 0 548 21.80 20.30 4.12
Craig Cheatham 1985 (1) 12 47 6 10 4 5 13 7 2 3 1 156 12.77 13.00 3.32
Gareth Tregilgas 2016 (F) 2 4 0 0 0 1 0 1 2 3 0 4 0.00 2.00 1.00
Gareth Winterburn 2007 (F) 10 53 18 18 8 5 1 1 2 1 0 266 33.96 26.60 5.02
Gary Wright 1993 (1) 5 20 0 6 5 4 1 4 0 0 1 68 0.00 13.60 3.40
Jamie Bree 1997 (1) 3 12 0 2 0 3 3 4 0 0 0 29 0.00 9.67 2.42
Jeff Measor 1982 (1) 7 37 8 10 9 7 1 0 2 1 0 165 21.62 23.57 4.46
Joe Sturtridge 2012 (F) 2 8 0 1 1 0 2 3 1 0 0 16 0.00 8.00 2.00
John Hiscock 1984 (1) 43 178 3 11 33 38 51 34 8 1 1 458 1.69 10.65 2.57
Kevin Simmons 1987 (1) 6 34 3 8 6 5 5 6 1 0 0 116 8.82 19.33 3.41
Mark Edwards 1989 (1) 17 76 22 18 11 11 8 2 4 9 1 339 28.95 19.94 4.46
Matt Fumarola 2000 (F) 17 72 7 11 10 16 12 11 5 5 0 227 9.72 13.35 3.15
Matthew Huddy 1997 (1) 3 11 0 0 0 3 4 4 0 1 0 21 0.00 7.00 1.91
Mick Stace 1995 (1) 11 57 29 6 6 8 5 2 1 0 1 293 50.88 26.64 5.14
Myles Simmons 1995 (1) 20 92 13 16 12 28 10 6 7 7 0 329 14.13 16.45 3.58
Paul Whitelam Snr 1996 (1) 18 97 21 29 21 13 9 3 1 0 1 436 21.65 24.22 4.49
Rick McAuley 1993 (1) 8 29 1 1 4 7 7 8 1 2 0 71 3.45 8.88 2.45
Simon Beaney 2013 (F) 2 7 0 3 0 0 1 1 2 1 0 18 0.00 9.00 2.57
Steve Wright 1995 (2) 5 23 0 7 5 5 3 1 2 0 1 77 0.00 15.40 3.35
Tom Cossar 2009 (F) 3 14 3 2 3 2 2 1 1 1 0 54 21.43 18.00 3.86
Tris Winterburn 2000 (F) 10 50 11 9 12 10 4 3 1 0 0 211 22.00 21.10 4.22
Visit Us On Facebook