| A | R | 1 | 2 | 3 | 4 | 5 | 6 | Oth | NS | NK | Pts | WP | Am | Ar | ||
| A. Knights | 1982 (1) | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0.00 | 5.00 | 1.25 |
| Adam Cowper-Smith | 1984 (1) | 3 | 16 | 0 | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 54 | 0.00 | 18.00 | 3.38 |
| Alan Artus | 1987 (1) | 2 | 8 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 16 | 0.00 | 8.00 | 2.00 |
| Alan Borlase | 1982 (2) | 3 | 12 | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 27 | 0.00 | 9.00 | 2.25 |
| Alan Brown | 1985 (1) | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 0.00 | 16.00 | 3.20 |
| Alan Cave | 1990 (1) | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 0.00 | 11.00 | 2.20 |
| Alan Elliott | 2007 (F) | 10 | 54 | 12 | 15 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 246 | 22.22 | 24.60 | 4.56 |
| Alan Marshall | 1988 (1) | 2 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 12 | 0.00 | 6.00 | 1.71 |
| Andi Wilson | 2000 (F) | 11 | 49 | 7 | 7 | 7 | 11 | 7 | 8 | 2 | 1 | 0 | 167 | 14.29 | 15.18 | 3.41 |
| Andy Bray | 1983 (1) | 3 | 14 | 0 | 1 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 36 | 0.00 | 12.00 | 2.57 |
| Andy Orchard | 1995 (1) | 4 | 20 | 2 | 1 | 6 | 4 | 3 | 3 | 1 | 0 | 1 | 64 | 10.00 | 16.00 | 3.20 |
| Andy Thorne | 1987 (1) | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 0.00 | 7.00 | 2.33 |
| Andy Wood | 2009 (F) | 2 | 9 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 20 | 0.00 | 10.00 | 2.22 |
| Anne Holmes | 1998 (1) | 2 | 7 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 21 | 0.00 | 10.50 | 3.00 |
| Anthony Grant | 2008 (F) | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 12 | 0.00 | 6.00 | 2.40 |
| Arthur Dibben | 1983 (1) | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0.00 | 7.00 | 1.75 |
| Barry Husbands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Barry Metcalfe | 1984 (1) | 11 | 56 | 10 | 11 | 10 | 8 | 9 | 6 | 2 | 2 | 0 | 213 | 17.86 | 19.36 | 3.80 |
| Ben Molloy | 2009 (F) | 2 | 9 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 31 | 0.00 | 15.50 | 3.44 |
| Ben Schofield | 2011 (F) | 3 | 13 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 42 | 15.38 | 14.00 | 3.23 |
| Ben Whitelam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Billy Winterburn | 2014 (F) | 5 | 29 | 9 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 152 | 31.03 | 30.40 | 5.24 |
| Bob Frost | 1994 (2) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 1.00 |
| Bob Smith | 1984 (2) | 2 | 10 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 31 | 0.00 | 15.50 | 3.10 |
| Bradley Steer | 2011 (F) | 6 | 28 | 0 | 6 | 10 | 4 | 5 | 2 | 1 | 1 | 0 | 94 | 0.00 | 15.67 | 3.36 |
| Brian Dunn | 1982 (2) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 2.00 | 2.00 |
| Brian Higgin | 1989 (2) | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0.00 | 5.00 | 1.25 |
| Carl Bell | 2008 (F) | 7 | 26 | 1 | 1 | 2 | 4 | 12 | 4 | 2 | 0 | 0 | 60 | 3.85 | 8.57 | 2.31 |
| Carl Blyth | 1997 (1) | 18 | 93 | 47 | 11 | 9 | 7 | 9 | 5 | 5 | 1 | 0 | 464 | 50.54 | 25.78 | 4.99 |
| Carl Pugh | 1996 (1) | 21 | 110 | 34 | 19 | 21 | 12 | 9 | 9 | 6 | 1 | 1 | 480 | 30.91 | 22.86 | 4.36 |
| Carl Squirrell | 2003 (F) | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0.00 | 5.00 | 1.25 |
| Chris Bovington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Chris Brown | 1984 (1) | 4 | 21 | 12 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 114 | 57.14 | 28.50 | 5.43 |
| Chris Burge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Chris Skipper | 1985 (1) | 9 | 45 | 3 | 10 | 13 | 8 | 8 | 1 | 2 | 2 | 0 | 164 | 6.67 | 18.22 | 3.64 |
| Chris Spiers | 1991 (1) | 5 | 15 | 0 | 0 | 3 | 1 | 4 | 7 | 0 | 2 | 0 | 30 | 0.00 | 6.00 | 2.00 |
| Chris Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Chris Winterburn | 1995 (1) | 13 | 60 | 3 | 13 | 14 | 17 | 8 | 5 | 0 | 0 | 1 | 214 | 5.00 | 16.46 | 3.57 |
| Clinton Martin | 1990 (1) | 4 | 14 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 5 | 0 | 55 | 21.43 | 13.75 | 3.93 |
| Clive Fry | 1982 (1) | 4 | 18 | 0 | 2 | 7 | 4 | 2 | 2 | 1 | 1 | 0 | 56 | 0.00 | 14.00 | 3.11 |
| Clive Puddlefoot | 1990 (1) | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0.00 | 6.00 | 1.50 |
| Clive Reynolds | 1985 (1) | 7 | 23 | 0 | 4 | 1 | 3 | 9 | 4 | 2 | 0 | 1 | 55 | 0.00 | 7.86 | 2.39 |
| Colin Bailey | 1986 (1) | 6 | 26 | 0 | 2 | 9 | 6 | 6 | 2 | 1 | 0 | 0 | 78 | 0.00 | 13.00 | 3.00 |
| Colin Blackbourn | 1993 (1) | 5 | 21 | 0 | 0 | 2 | 5 | 6 | 7 | 1 | 0 | 0 | 42 | 0.00 | 8.40 | 2.00 |
| Colin Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Colin Hill | 1995 (2) | 8 | 33 | 1 | 2 | 3 | 3 | 11 | 11 | 2 | 1 | 1 | 71 | 3.03 | 8.88 | 2.15 |
| Craig Cheatham | 1985 (1) | 3 | 16 | 6 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 84 | 37.50 | 28.00 | 5.25 |
| Craig Parmenter | 2004 (F) | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 15 | 0.00 | 7.50 | 2.14 |
| Damien Janes | 2006 (F) | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0.00 | 10.00 | 2.50 |
| Dan Crawford | 2012 (F) | 2 | 10 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 34 | 0.00 | 17.00 | 3.40 |
| Danny Tully | 1988 (1) | 4 | 19 | 0 | 3 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 56 | 0.00 | 14.00 | 2.95 |
| Darren Wilce | 2001 (F) | 3 | 14 | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 46 | 14.29 | 15.33 | 3.29 |
| Dave Caviell | 1986 (1) | 2 | 9 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 0.00 | 10.00 | 2.22 |
| Dave Chopping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Dave French | 1988 (2) | 8 | 42 | 5 | 11 | 3 | 13 | 4 | 3 | 3 | 1 | 1 | 152 | 11.90 | 19.00 | 3.62 |
| Dave Goudge | 2010 (F) | 4 | 17 | 0 | 1 | 3 | 8 | 4 | 0 | 1 | 0 | 0 | 49 | 0.00 | 12.25 | 2.88 |
| Dave Harris | 1984 (2) | 10 | 60 | 42 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 374 | 70.00 | 37.40 | 6.23 |
| Dave Hogan | 2002 (F) | 7 | 33 | 6 | 2 | 7 | 8 | 6 | 3 | 1 | 0 | 0 | 119 | 18.18 | 17.00 | 3.61 |
| Dave Pope | 1984 (1) | 3 | 17 | 3 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 64 | 17.65 | 21.33 | 3.76 |
| Dave Ward | 1982 (1) | 19 | 106 | 54 | 23 | 12 | 6 | 7 | 3 | 1 | 4 | 0 | 576 | 50.94 | 30.32 | 5.43 |
| David Williams | 2005 (F) | 2 | 9 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 21 | 0.00 | 10.50 | 2.33 |
| Dudley Smith | 1982 (1) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3.00 | 3.00 |
| Duncan Patton | 2011 (F) | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 0.00 | 6.00 | 1.50 |
| Dylan Davies | 2001 (F) | 2 | 8 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 27 | 12.50 | 13.50 | 3.38 |
| Eddie Alvis | 1988 (2) | 7 | 35 | 2 | 8 | 15 | 4 | 5 | 1 | 0 | 3 | 0 | 137 | 5.71 | 19.57 | 3.91 |
| Eden Fidock | 2000 (F) | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 0.00 | 7.00 | 1.75 |
| Emily Coglan | 2010 (F) | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0.00 | 5.00 | 1.67 |
| Frank Burke | 1982 (2) | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16 | 0.00 | 16.00 | 3.20 |
| Fraser Sutherland | 2013 (F) | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 17 | 0.00 | 8.50 | 2.43 |
| Gareth Bemister | 2003 (F) | 5 | 20 | 0 | 5 | 1 | 4 | 7 | 0 | 3 | 2 | 0 | 55 | 0.00 | 11.00 | 2.75 |
| Gareth Little | 2013 (F) | 1 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 16.67 | 23.00 | 3.83 |
| Gareth Tregilgas | 2017 (F) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.00 | 3.00 | 1.50 |
| Gareth Williams | 2014 (F) | 4 | 15 | 0 | 2 | 3 | 4 | 3 | 1 | 2 | 3 | 0 | 41 | 0.00 | 10.25 | 2.73 |
| Gareth Winterburn | 2007 (F) | 2 | 10 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 41 | 20.00 | 20.50 | 4.10 |
| Gary Lane | 1992 (1) | 5 | 24 | 0 | 4 | 5 | 4 | 8 | 3 | 0 | 0 | 0 | 71 | 0.00 | 14.20 | 2.96 |
| Gary Lux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Gary Pease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Gary Wright | 1996 (1) | 3 | 12 | 0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 45 | 0.00 | 15.00 | 3.75 |
| Geoff Bradley | 1997 (1) | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 23 | 14.29 | 11.50 | 3.29 |
| George Carter | 1982 (2) | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0.00 | 8.00 | 2.00 |
| Graham Ashby | 1997 (1) | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0.00 | 4.00 | 2.00 |
| Graham Hartley | 1985 (1) | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 0 | 10 | 0.00 | 5.00 | 2.00 |
| Haydon Bend | 2006 (F) | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 0.00 | 14.00 | 2.80 |
| Henry Purcell | 2014 (F) | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 0.00 | 15.00 | 3.00 |
| Henry Rogers | 2010 (F) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | 0.50 |
| Ian Amor | 1986 (1) | 2 | 8 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 0.00 | 9.50 | 2.38 |
| Ian Halle | 2013 (F) | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 0.00 | 5.00 | 1.25 |
| Ian Harris | 1987 (2) | 7 | 28 | 3 | 6 | 0 | 8 | 3 | 4 | 4 | 4 | 0 | 85 | 10.71 | 12.14 | 3.04 |
| Ian Rohan | 1984 (1) | 4 | 20 | 2 | 2 | 6 | 2 | 3 | 5 | 0 | 1 | 0 | 65 | 10.00 | 16.25 | 3.25 |
| Ian Weatherley | 1996 (1) | 3 | 17 | 3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 72 | 17.65 | 24.00 | 4.24 |
| Ian Whale | 2001 (F) | 5 | 26 | 9 | 3 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 115 | 34.62 | 23.00 | 4.42 |
| Jack Hargreaves | 1999 (F) | 1 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 16.67 | 24.00 | 4.00 |
| Jake Cutler | 2013 (F) | 3 | 9 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 16 | 0.00 | 5.33 | 1.78 |
| James Laurie | 2013 (F) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0.00 | 1.50 | 0.75 |
| Jamie Bree | 1997 (1) | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 12 | 0.00 | 6.00 | 1.71 |
| Jamie Laurie | 2004 (F) | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 11 | 0.00 | 5.50 | 1.83 |
| Jason Barry | 1997 (1) | 6 | 20 | 1 | 2 | 5 | 3 | 5 | 2 | 2 | 6 | 0 | 58 | 5.00 | 9.67 | 2.90 |
| Jason Farwell | 2013 (F) | 5 | 24 | 0 | 3 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 79 | 0.00 | 15.80 | 3.29 |
| Jason Gill | 1998 (1) | 6 | 26 | 2 | 2 | 7 | 8 | 2 | 3 | 2 | 0 | 0 | 83 | 7.69 | 13.83 | 3.19 |
| Jason Glenie | 1992 (2) | 18 | 99 | 35 | 23 | 18 | 7 | 5 | 7 | 4 | 0 | 1 | 470 | 35.35 | 26.11 | 4.75 |
| Jeff Measor | 1982 (1) | 4 | 24 | 8 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 128 | 33.33 | 32.00 | 5.33 |
| Jeff Tuttlebee | 2004 (F) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0.00 | 3.00 | 0.75 |
| Jim Coles | 1984 (1) | 4 | 20 | 1 | 4 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 68 | 5.00 | 17.00 | 3.40 |
| Jim Roppert | 1982 (1) | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 0.00 | 5.00 | 1.67 |
| Jo Jo Smith | 2001 (F) | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0.00 | 9.00 | 2.25 |
| Joe Sturtridge | 2012 (F) | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0.00 | 7.00 | 1.75 |
| John Atkinson | 1982 (1) | 6 | 32 | 7 | 7 | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 126 | 21.88 | 21.00 | 3.94 |
| John Blewitt | 1988 (1) | 20 | 95 | 14 | 17 | 14 | 11 | 21 | 16 | 2 | 3 | 1 | 330 | 14.74 | 16.50 | 3.47 |
| John Bowkett (NZ) | 1991 (1) | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 0.00 | 4.00 | 1.60 |
| John Hall | 1984 (2) | 3 | 12 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 36 | 0.00 | 12.00 | 3.00 |
| John Hiscock | 1984 (1) | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0.00 | 7.00 | 1.75 |
| John King | 1993 (1) | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 0.00 | 7.00 | 2.33 |
| John Miller | 2016 (F) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| John Mitton | 1983 (1) | 8 | 46 | 11 | 13 | 8 | 9 | 3 | 0 | 2 | 1 | 0 | 207 | 23.91 | 25.88 | 4.50 |
| John Morron | 1982 (1) | 4 | 21 | 5 | 6 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 90 | 23.81 | 22.50 | 4.29 |
| John Nott | 1984 (1) | 1 | 5 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00 | 20.00 | 4.00 |
| John Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| John Richards | 1998 (1) | 4 | 19 | 5 | 3 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 72 | 26.32 | 18.00 | 3.79 |
| Josh Russell | 2018 (F) | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 0.00 | 9.00 | 2.25 |
| Justin Westaway | 1994 (1) | 2 | 8 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 17 | 0.00 | 8.50 | 2.13 |
| Keiron Bonner | 2016 (F) | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 0.00 | 15.00 | 3.00 |
| Keith Pitts | 2004 (F) | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 0.00 | 10.00 | 2.50 |
| Keith Wall | 1987 (1) | 12 | 61 | 17 | 11 | 14 | 4 | 4 | 7 | 4 | 0 | 0 | 257 | 27.87 | 21.42 | 4.21 |
| Kerry Blewett | 1983 (1) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Kev Colborne | 2005 (F) | 2 | 7 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 14.29 | 14.50 | 4.14 |
| Kev Jones | 2002 (F) | 4 | 17 | 2 | 7 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 67 | 11.76 | 16.75 | 3.94 |
| Kevan Jarvis | 1992 (1) | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 0.00 | 8.00 | 2.00 |
| Kevin Bennett | 2018 (F) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0.00 | 2.00 | 2.00 |
| Kevin Simmons | 1987 (1) | 5 | 30 | 3 | 8 | 6 | 5 | 3 | 4 | 1 | 0 | 0 | 110 | 10.00 | 22.00 | 3.67 |
| Kevin Thompson | 1989 (1) | 3 | 12 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 23 | 0.00 | 7.67 | 1.92 |
| Kevin Williams | 1984 (1) | 12 | 64 | 9 | 12 | 22 | 9 | 5 | 6 | 1 | 0 | 0 | 254 | 14.06 | 21.17 | 3.97 |
| Kevin Woodley | 1996 (1) | 19 | 89 | 8 | 15 | 20 | 22 | 12 | 9 | 3 | 3 | 1 | 310 | 8.99 | 16.32 | 3.48 |
| Kieron Ivy | 2014 (F) | 2 | 9 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 33 | 11.11 | 16.50 | 3.67 |
| Kylub Wilce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Lance Mascall | 1991 (1) | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18 | 16.67 | 18.00 | 3.00 |
| Laurence Tyrrell | 1988 (1) | 4 | 13 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 0 | 24 | 0.00 | 6.00 | 1.85 |
| Lee Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Liam Brown | 2008 (F) | 10 | 54 | 22 | 16 | 7 | 3 | 1 | 4 | 1 | 0 | 0 | 277 | 40.74 | 27.70 | 5.13 |
| Lynn Pinfold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Marc Dibsdall | 2017 (F) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 | 4.00 | 1.33 |
| Mark Courtney | 2005 (F) | 2 | 9 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 24 | 0.00 | 12.00 | 2.67 |
| Mark Edwards | 1989 (1) | 11 | 50 | 12 | 9 | 9 | 8 | 7 | 2 | 3 | 5 | 0 | 205 | 24.00 | 18.64 | 4.10 |
| Mark Harman | 1983 (1) | 3 | 12 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 38 | 8.33 | 12.67 | 3.17 |
| Mark Langmead | 1995 (1) | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 8 | 0.00 | 4.00 | 1.14 |
| Mark Lapham | 1987 (1) | 8 | 42 | 8 | 5 | 5 | 3 | 16 | 4 | 1 | 1 | 0 | 146 | 19.05 | 18.25 | 3.48 |
| Mark Nelson | 1982 (1) | 5 | 21 | 3 | 9 | 5 | 1 | 0 | 1 | 2 | 4 | 0 | 90 | 14.29 | 18.00 | 4.29 |
| Mark Truscott | 2009 (F) | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 18 | 0.00 | 9.00 | 3.00 |
| Mark Whitelam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Mark Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Martin Bailey | 1991 (1) | 10 | 49 | 16 | 10 | 7 | 7 | 5 | 4 | 0 | 3 | 0 | 225 | 32.65 | 22.50 | 4.59 |
| Martin Paul | 1982 (1) | 3 | 15 | 4 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 59 | 26.67 | 19.67 | 3.93 |
| Martin Smith | 2005 (F) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.00 | 1.00 | 0.50 |
| Martin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Martyn Smith | 2007 (F) | 2 | 8 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 25.00 | 19.00 | 4.75 |
| Matt Fumarola | 1991 (1) | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 9 | 0.00 | 4.50 | 1.80 |
| Matt Sleep | 1995 (2) | 4 | 15 | 0 | 1 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 35 | 0.00 | 8.75 | 2.33 |
| Matt Vickery | 2007 (F) | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0.00 | 8.00 | 2.67 |
| Matt Winch | 2005 (F) | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 0.00 | 7.00 | 1.75 |
| Matthew Huddy | 1997 (1) | 2 | 8 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 17 | 0.00 | 8.50 | 2.13 |
| Maurice Cooper | 1997 (2) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0.00 | 7.00 | 3.50 |
| Mick Burr | 1982 (1) | 5 | 26 | 3 | 3 | 5 | 4 | 7 | 2 | 2 | 0 | 0 | 84 | 11.54 | 16.80 | 3.23 |
| Mick Cave | 1986 (1) | 7 | 27 | 1 | 4 | 5 | 3 | 6 | 6 | 2 | 6 | 0 | 74 | 3.70 | 10.57 | 2.74 |
| Mick Dowse | 1991 (1) | 4 | 23 | 2 | 6 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 88 | 8.70 | 22.00 | 3.83 |
| Mick Stace | 1995 (1) | 9 | 49 | 29 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 275 | 59.18 | 30.56 | 5.61 |
| Micky Blaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Mike Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
| Mike Chittenden | 2016 (F) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0.00 | 3.00 | 1.00 |
