27 May 1990 at Newquay
| 500cc | Expert | 350cc | 
| 1- M. Hamblin | 1- G. Lobb | 1- M. Bowden | 
| 2- D. Plain | 2- D. Plain | 2- D. Plain | 
| 3- J. Priest | 3- J. Priest | 3- A. Kessell | 
| Open | RH Sidecars (1st Open) | 250cc | 
| 1- M. Hamblin | 1- D. Phillips & M. Barker | 1- M. Rowe | 
| 2- D. Plain | 2- K. Stevens & C. Williams | 2- A. Kessell | 
| 3- D. Matthews | 3- A. Bray & D. Pearce | 3- M. Bowden | 
| Juniors | RH Sidecars (2nd Open) | Invitation | 
| 1- D. Matthews | 1- I. McAuley & R. McAuley | 1- M. Munson | 
| 2- M. Hamblin | 2- C. Hicks & A. Salmon | 2- D. Newton | 
| 3- Hall | 3- D. Westaway & J. Sturtridge | 3- M. Sturtridge | 
| Quads 200 | Quads 250 | Quads 200 | 
| 1- P. Bolitho | 1- M. Terry | 1- N. Whetter | 
| 2- N. Whetter | 2- N. Whetter | 2. J. Chapman | 
| 3- M. Stevens | 3. J. Chapman | 3- P. Bolitho | 
| RH Sidecars (3rd Open) | Junior | |
| 1- A. Bray & D. Pearce | 1- K. Stevens & C. Williams | |
| 2- M. Wallwork & D. Pratton | 2- A. Bray & D. Pearce | |
| 3- D. Phillips & M. Barker | 3- D. Phillips & M. Barker | 
15 April 1990 at Newquay
| 500cc | RH Sidecars (1st) | 250cc | 
| 1- M. Hamblin | 1- C. Hicks & A. Salmon | 1- M. Rowe | 
| 2- Plain | 2- D. Westaway & J. Sturtridge | 2- R. Vincent | 
| 3- D. Matthews | 3- C. Hathaway & B. Cook | 3- A. Kessell | 
| 350cc | RH Sidecars (2nd) | Open | 
| 1- D. Plain | 1- Dave Phillips & Mark Barker | 1- D. Matthews | 
| 2- Bowden | 2- C. Hicks & A. Salmon | 2- H. Hole | 
| 3- A. Kessell | 3- C. Hathaway & B. Cook | 3- Plain | 
| Juniors | RH Sidecars (3rd) | Expert | 
| 1- Hamblin | 1- Dave Phillips & Mark Barker | 1- H. Hole | 
| 2- Matthews | 2- C. Hathaway & B. Cook | 2- Woodruff | 
| 3- K. William | 3- I. McAuley & T. Jordan | 3- Hodgson | 
| LH Sidecars (1st) | RH Sidecars (Juniors) | LH Sidecars (2nd) | 
| 1- T. Pachol & L. Pachol | 1- Dave Phillips & Mark Barker | 1- T. Pachol & L. Pachol | 
| 2- J. Fish & G. Moore | 2- M. Pearce & A. Pearce | 2- J. Tysoe & J. Browning | 
| 3- J. Tysoe & J. Browning | 3- Richards | 3- J. Fish & G. Moore | 
| Quads (1st) | Dave Fielding Memorial Marathon | Quads (3rd) | 
| R. Cole | 1- T. Pachol & L. Pachol | Elliott | 
| 2- J. Tysoe & J. Browning | ||
| Quads (2nd) | 3- J. Fish & G. Moore | Quads (4th) | 
| Nicky Whetter | Nicky Whetter | 
 ![]()