Czech Republic Longtrack Championship 2003

Marianske Lazne 29/4

czech 40

1 2 3 4 Pts C B A
1  Zdenek Schneiderwind 5 5 5 5 20 5
2  Pavel Ondrasik 5 4 4 4 17 4
3  Jaroslav Ptak  4 x 5 4 13 3
4 Marius Rokeberg 2 4 3 5 14 2
5  Miroslav Musil 5 5 1 4 15 1
6  Antonin Svab jnr 4 5 5 5 19 x
7  Richard Wolff 4 3 3 3 13 5
8 Hans Freundorfer 3 x 4 3 10 4
9  Jiri Petrasek 2 1 2 3 8 3
10 Arjan Borgers 0 4 3 2 9 2
11  Vaclav Matuna 3 3 2 2 10 1
12  Josef Franc 1 x 4 2 7 0
13  Karel Kadlec jnr 2 2 1 1 6 5
14 Markus Eibl 3 2 2 x 7 NS
NS Herman Zausinger 0
NS Otto Watzinger 0
Visit Us On Facebook