Czechoslovakia Longtrack Championship 1983

1982

1984

Overall

Marianske Lazne 23/7, 24/7, 10/9

czech 40

1 2 3 T
1  Jiri Stancl jnr 19 20 20 59
2 Ales Dryml snr 20 19 20 59
3  Jiri Svoboda 18 13 19 50
4 Jindrich Dominik  15 16 12 43
5 Pavel Karnas 11 14 15 40
6 Miloslav Beran  11 14 9 34
7  Miroslav Musil 10 16 1 27
8  Petr Kubicek 8 10 7 25
9  Jan Klokocka 5 9 8 22
10  Petr Kucera 10 0 9 19
11  Pavol Tonhauzer 8 3 4 15
12  Vaclav Zajic 2 4 8 14
13  Pavel Prakavec 7 6 0 13
14  Vratislav Kotek 5 8 13
15  Jan Verner 13 13
16  Zdeno Vaculik 0 2 11 13
17 Miloslav Cmejla 6 4 10
18  Jaroslav Gavenda 4 3 3 10
19  Bohuslav Polak 2 1 4 7
20  Miroslav Vondrasek 2 2 4
21  Lubos Jedek 0 0

Loading

Visit Us On Facebook