1985 |
1987 |
Overall |
1 | 2 | 3 | 4 | T | ||
1 | Antonin Kasper jnr | 22 | 23 | 20 | 19 | 84 |
2 | Pavel Karnas | 19 | 19 | 24 | 20 | 82 |
3 | Borivoj Hadek | 7 | 22 | 19 | 24 | 72 |
4 | Jiri Svoboda | 17 | 17 | 18 | 15 | 67 |
5 | Petr Vandirek | 16 | 13 | 15 | 21 | 65 |
6 | Emil Sova | 22 | 9 | 14 | 5 | 50 |
7 | Lubos Jedek | 8 | 17 | 7 | 10 | 42 |
8 | Zdenek Schneiderwind | 8 | 16 | 9 | 9 | 42 |
9 | Miroslav Musil | 11 | 5 | 4 | 11 | 31 |
10 | Frantisek Kalina | 10 | 5 | 9 | 6 | 30 |
11 | Petr Kucera | 16 | 13 | 29 | ||
12 | Frantisek Ledecky | 4 | 5 | 11 | 5 | 25 |
13 | Vaclav Matuna | 3 | 4 | 5 | 10 | 22 |
14 | Jan Verner | 8 | 7 | 0 | 3 | 18 |
15 | Vaclav Milik | 5 | 11 | 16 | ||
16 | Jaroslav Hauptmann | 4 | 4 | 4 | 3 | 15 |
17 | Bohumil Brhel | 1 | 1 | 7 | 0 | 9 |
18 | Jaroslav Gavenda | 3 | 5 | 8 | ||
19 | Vaclav Koucky | 3 | 0 | 4 | 0 | 7 |
20 | Roman Kus | 0 | 0 | 2 | 0 | 2 |
21 | Pavol Tonhauzer | 0 | 0 |
Marianske Lazne 7/5
1 | Borivoj Hadek | 25 |
2 | Frantisek Kalina | 16 |
3 | Jan Schinagl | 16 |
4 | Miroslav Musil | 15 |
5 | Vaclav Koucky | 14 |
6 | Vaclav Milik | 14 |
7 | Jaroslav Gavenda | 12 |
8 | Vladimir Tomka | 9 |
9 | Vaclav Matuna | 5 |
10 | Jaromir Bartos | 5 |
11 | Stanislav Kura | 5 |
12 | Miroslav Dohnal | 3 |
13 | Frantisek Moulis | 1 |
14 | Roman Kus | 1 |