R1) April 9 – Vries
R2) May 27 – Joure
R3) June 3 – Loppersum
R4) August 26 – Siddeburen
| R1 | R2 | R3 | R4 | Total | ||
| 1 | 23 | 23 | 24 | 24 | 94 | |
| 2 | 21 | 21 | 22 | 22 | 86 | |
| 3 | 24 | 24 | 19 | 18 | 85 | |
| 4 | 18 | 20 | 23 | 20 | 81 | |
| 5 | 17 | 19 | 20 | 14 | 70 | |
| 6 | 14 | 18 | 15 | 19 | 66 | |
| 7 | 20 | 13 | 10 | 21 | 64 | |
| 8 | 12 | 17 | 17 | 17 | 63 | |
| 9 | 19 | 14 | 13 | 15 | 61 | |
| 10 | 10 | 12 | 14 | 23 | 59 | |
| 11 | 13 | 22 | 11 | 13 | 59 | |
| 12 | 11 | 15 | 16 | 16 | 58 | |
| 13 | 16 | 16 | 12 | 12 | 56 | |
| 14 | 15 | 11 | 18 | 44 | ||
| 15 | 22 | 21 | 43 | |||
| 16 | 8 | 9 | 9 | 6 | 32 | |
| 17 | 5 | 8 | 8 | 10 | 31 | |
| 18 | 7 | 5 | 5 | 11 | 28 | |
| 19 | 6 | 6 | 7 | 7 | 26 | |
| 20 | 4 | 7 | 6 | 8 | 25 | |
| 21 | 9 | 10 | 19 | |||
| 22 | 9 | 9 | ||||
| 23 | 3 | 3 |
![]()