1) Vries 14/4
2) Joure 11/5
3) Siddeburen 8/6
4) Eenrum 6/10
Best three scoring round count towards Championship.
| R1 | R2 | R3 | R4 | Total | ||
| 1 | 19 | 20 | 20 | 59 | ||
| 2 | 18 | 19 | 18 | 55 | ||
| 3 | 15 | 19 | 19 | 53+3 | ||
| 4 | 17 | 16 | 20 | 14x | 53+2 | |
| 5 | 12 | 18 | 16 | 46 | ||
| 6 | 14 | 18 | 14 | 46 | ||
| 7 | 13 | 13 | 17 | 12x | 43 | |
| 8 | 16 | 14 | 13 | 43 | ||
| 9 | 9 | 15 | 15 | 39 | ||
| 10 | 20 | 17 | 37 | |||
| 11 | 11 | 15 | 8 | 34 | ||
| 12 | 12 | 10 | 11 | 33 | ||
| 13 | 7x | 10 | 11 | 9 | 30 | |
| 14 | 8 | 9 | 10 | 27 | ||
| 15 | 10 | 13 | 23 | |||
| 16 | 11 | 12 | 23 | |||
| 17 | 6 | 16 | 22 | |||
| 18 | 17 | 17 |
![]()