14 October 2001 at Evesham
| Intermediates | Senior 250cc | Juniors |
| 1- Ben Barker | 1- Darren Gomm | 1- Tyler McNeill |
| 2- Clayton Chubb | 2- Martin Tomes | |
| 3- Tim Nobes | 100cc | 3- Jim Morris |
| 1- Duncan Gosling | ||
| Cadets | Autos | |
| 1- Daniel Greenwood | 80cc | 1- Jordan Ashcroft |
| 2- Daniel Glover | 1- James Fleming | 2- Katy Greenwood |
| 3- Richard Franklin | 2- Ben Adams | 3- James Eadon |
| Mx 65 | ||
| 1- Liam Wright | ||
| 2- Joe Adams | ||
| 3- Ben Fleming |
23 September 2001 at Evesham
| Intermediates | Senior B | Juniors |
| 1- Ben Barker | 1- Darren Gomm 72 | 1- Martin Tomes |
| 2- Lee Smart | 2- Jim Morris | |
| 3- Tim Nobes | 3- Scott Campos | |
| Cadets | Autos | |
| 1- Daniel Glover | 1- Liam Wright | |
| 2- Tom Perry | Evesham beat Swindon by 50 points | 2- Katie Greenwood |
| 3- Richard Franklin | 3- Gavin Perkins |
14 July at Kingstanding Park (Burton)
| Intermediates | Cadets | Juniors |
| 1- Lewis Denham | 1- Ryan Saveley | 1- Joe Haines |
| 2- Jamie Robinson | 2- John Robinson | |
| 3- Ben Barker | Autos | 3- Scott Campos |
| Not Known |
![]()