1989 | 1991 | Overall |
| 1 | 2 | 3 | 4 | T | ||
| 1 | 7 | 15 | 9 | 11 | 42 | |
| 2 | Roland Comblon | 8 | 11 | 8 | 9 | 36 |
| 3 | Philippe Berge | 14 | 10 | 0 | 11 | 35 |
| 4 | Patrick Goret | 9 | 9 | 7 | 8 | 33 |
| 5 | Christophe Hilaire | 13 | 7 | 3 | 4 | 27 |
| 6 | Francis Muratet | 5 | 8 | 5 | 5 | 23 |
| 7 | Christian Ianotto | 13 | 10 | 0 | 0 | 23 |
| 8 | Jeol Tresarreiu | 1 | 10 | 1 | 6 | 18 |
| 9 | Patrice Blondy | 12 | 0 | 0 | 0 | 12 |
| 10 | Antoine Goiburo | 3 | 6 | 0 | 2 | 11 |
| 11 | Jean Louis Michieletto | 1 | 2 | 3 | 3 | 9 |
| 12 | Regis Grand | 4 | 0 | 0 | 0 | 4 |
![]()