January |
|||||
| 5 | |||||
| 12 | |||||
| 19 | |||||
| 26 | |||||
February |
|||||
| 2 | |||||
| 9 | |||||
| 16 | |||||
| 23 | |||||
March |
|||||
| 2 | ESSA | Practice | |||
| 2 | Wimborne | Practice | |||
| 9 | |||||
| 16 | Wimborne | Practice | |||
| 23 | ESSA | ||||
| 23 | Cheshire | ||||
| 23 | Bristol Combine | ||||
| 30 | Salisbury Sizzler | ||||
| 30 | Brighton | ||||
| 30 | BSSA Cornwall | ||||
| 30 | Leicester | ||||
| 31 | Maidstone | ||||
| 31 | Part 90 | Phil Pitman Memorial | |||
April |
|||||
| 6 | SWeGA | ||||
| 6 | Hayes & Southall | ||||
| 6 | Lancashire | ||||
| 13 | Pickering | ||||
| 13 | Cornwall Solo | ||||
| 13 | Cheshire | ||||
| 20 | 500 SCA | ||||
| 20 | Lakes | ||||
| 20 | Bristol Combine | ||||
| 20 | Bewdley | ||||
| 27 | Tonbridge | Battle of Britain | Collier Street | Results | |
| 27 | Eboracum (York) | ||||
| 27 | Ledbury | ||||
| 27 | Winchesher | ||||
| 27 | BSSA Cornwall | ||||
May |
|||||
| 4 | Cornwall Solo | ||||
| 4 | Cheshire | ||||
| 5 | Cheshire | ||||
| 5 | Pickering | ||||
| 5 | North Berks | World Longtrack & Berks Bonanza | Abingdon | Results | |
| 11 | Maidstone | ||||
| 11 | Somerton | ||||
| 11 | Wainfleet | ||||
| 18 | International | World Longtrack (Q) | St. Macaire | Results | |
| 18 | Frittenden | ||||
| 18 | Lancashire | ||||
| 18 | Leicester | ||||
| 19 | International | World Longtrack (Q) | Stadskanaal | Results | |
| 25 | International | World Longtrack (Q) | Muhldorf | Results | |
| 25 | Cornwall Solo | Masters Qualifier | |||
| 25 | Tiverton | ||||
| 25 | Weald of Kent | ||||
| 25 | Bristol Combine | ||||
| 31 | International | World Longtrack (Sf) | Moizes | Results | |
June |
|||||
| 1 | International | World Longtrack (Sf) | Scheessel | Results | |
| 1 | Lancashire | ||||
| 7 | Evesham | ||||
| 7 | Pendennis | Royal Cornwall Show | |||
| 8 | International | European Sidecar Sf | Vechta | Results | |
| 8 | International | European Sidecar Sf | Loppersum | Results | |
| 8 | Woodbridge | ||||
| 8 | Wimborne | ||||
| 8 | Swindon | ||||
| 8 | Lancashire | ||||
| 15 | Lakes | ||||
| 15 | SCGTRA | ||||
| 15 | Leighton Lazer | ||||
| 22 | Maidstone Aces | ||||
| 22 | Winchester | ||||
| 22 | Leicester | ||||
| 29 | International | World Longtrack (Trophy 1) | Aduard | Results | |
| 29 | Minsterley | ||||
| 29 | Pickering | ||||
| 29 | Dunmow | ||||
| 29 | Cornwall Solo | ||||
July |
|||||
| 6 | Wimborne | ||||
| 6 | Bewdley | ||||
| 6 | Somerton | ||||
| 6 | Frittenden | ||||
| 6 | Lancashire | ||||
| 13 | Swindon | ||||
| 13 | Brighton | ||||
| 13 | Lakes | ||||
| 20 | International | World Longtrack (Trophy 2) | Cloppenburg | Results | |
| 20 | Weald of Kent | ||||
| 20 | Braintree | ||||
| 20 | Eboracum (York) | ||||
| 20 | Cornwall Solo | ||||
| 20 | Cheshire | ||||
| 27 | SWeGA | British Best Pairs | |||
| 27 | Leadbury | Ledbury Leader | |||
| 27 | 500 SCA | ||||
| 27 | Pickering | ||||
| 27 | Lancashire | ||||
| 27 | Horsham | ||||
| 27 | Burton | ||||
August |
|||||
| 3 | International | European Sidecar Final | Melsungen | Results | |
| 3 | Northallerton | ||||
| 3 | Leamington Victory | ||||
| 3 | Triangle | ||||
| 10 | Wainfleet | British Masters (1L) | Irby-in-the-Marsh | Results | |
| 10 | Cornwall Solo | ||||
| 10 | Pickering | ||||
| 10 | Lakes | ||||
| 16 | Ledbury | Much Marcle Show | |||
| 17 | Maidstone | Allan Bish Memorial | Otford | ||
| 17 | Wimborne | ||||
| 17 | Bridgwater | ||||
| 17 | Leicester | ||||
| 17 | International | World Longtrack (Trophy 3) | Pfarrkirchen | Results | |
| 24 | Basingstoke | Inter Centre | Results | ||
| 24 | Pickering | ||||
| 25 | Pickering | ||||
| 25 | Basingstoke | ||||
| 30 | Bristol Combine | ||||
| 31 | S. Midland Centre | British Championship Final | Newport Pagnell | Results | |
| 31 | SWeGA | Devonshire Dumpling | |||
| 31 | Maidstone Aces | ||||
September |
|||||
| 6 | International | World Longtrack (Trophy 4) | Marmande | Results | |
| 7 | Frittenden | South Eastern Centre Championships | Frittenden | Results | |
| 7 | Bewdley | ||||
| 7 | Cheshire | ||||
| 7 | BSSA Cornwall | ||||
| 14 | Andover | British Masters (2L) | Broughton | Results | |
| 14 | Swindon | ||||
| 14 | Lakes | ||||
| 14 | Dunmow | ||||
| 14 | Pickering | ||||
| 14 | SCGTRA | ||||
| 20 | Wainfleet | ||||
| 21 | Wainfleet | Lincolnshire Poacher | Thorpe St. Peter | Results | |
| 21 | 500 SCA | ||||
| 21 | Northallerton | ||||
| 21 | Evesham | ||||
| 21 | Cornwall Solo | ||||
| 21 | Lancashire | ||||
| 28 | International | World Longtrack (Trophy 5) | Marianze Lazne | Results | |
| 28 | Bridgwater | ||||
| 28 | Woodbridge | ||||
| 28 | Weald of Kent | ||||
October |
|||||
| 5 | Wimborne | Whoppa | Uddens | Results | |
| 5 | Leatherhead | ||||
| 5 | Cheshire | ||||
| 12 | Cornwall Solo | ||||
| 12 | SCGTRA | ||||
| 12 | Antelope (Coventry) | ||||
| 12 | Lancashire | ||||
| 12 | Leicester | ||||
| 12 | Astra | Grand-Slam | |||
| 19 | ESSA | ||||
| 19 | Salisbury | ||||
| 19 | Brighton | ||||
| 19 | BSSA Cornwall | ||||
| 19 | Hayes & Southall | ||||
| 19 | Wainfleet | ||||
| 25 | Andover | Ace of Aces (Qual) | Broughton | Results | |
| 26 | Andover | Ace of Aces | Broughton | Results | |
| 26 | Lancashire | ||||
| 26 | Burton | ||||
November |
|||||
| 2 | Tonbridge | Bonfire Burn-Up | Collier Street | Results | |
| 2 | Swindon | ||||
December |
|||||
| 28 | Salisbury | Hangover |
![]()