Tuesday 4 October 2005 at Smallbrook Stadium
1 | Paul Bickley & Paul Silvera | 17 |
2 | Ivor Matthews & Mick Stace | 14 |
3 | Craig Cheatham & Kevin Williams | 11 |
4 | Mark Cossar & Andi Wilson | 11 |
5 | John Hiscock & Gareth Bemister | 11 |
6 | Matthew Tyrrell & Shaun Yates | 11 |
7 | Gary Jackson & Carl Blyth | 10 |
8 | Paul Whitelam & Tony Baseby | 8 |
9 | Peter Lloyd & Terry Madley | 7 |
10 | Rob King & Dave Williams | 6 |
Full Stats |
Tuesday 30 August 2005 at Smallbrook Stadium
1 | Matthew Tyrrell & Shaun Yates | 16 |
2 | Ivor Matthews & Mick Stace | 15 |
3 | Symon Wall & Kevin Jones | 13 |
4 | Mick Cave & Dave Hogan | 11 |
5 | Gary Jackson & Carl Blyth | 9 |
6 | Rob Patterson & Paul Whitelam jnr | 8 |
7 | Steve Dewison & Kevin Colbourne | 7 |
8 | Matt Fumarola & Andy Wilson | 7 |
9 | John Hiscock & Gareth Bemister | 7 |
10 | Roger Wynn & Ben Goddard | 6 |
Full Stats |
Thursday 18 August 2005 at Smallbrook Stadium
1 | Ivor Matthews & Mick Stace | 15 |
2 | Matthew Tyrrell & Shaun Yates | 15 |
3 | Peter Lloyd & Terry Madley | 11 |
4 | John Hiscock & Gareth Bemister | 10 |
5 | Mark Cossar & Haydon Bend | 9 |
6 | Paul Bickley & Paul Silvera | 9 |
7 | Martin Newnham & Keiron Arnell | 9 |
8 | Symon Wall & Kevin Jones | 8 |
9 | Craig Cheatham & Clive Reynolds | 7 |
10 | Paul Whitelam & Tony Baseby | 6 |
Full Stats |
Friday 2 July at Smallbrook Stadium
1 | Ivor Matthews & Mick Stace | 11 |
2 | Richard Moore & Rob Winspear | 10 |
3 | John Hiscock & Gareth Bemister | 10 |
4 | Paul Bickley & Paul Silvera | 9 |
5 | Roger Wynn & Ben Goddard | 8 |
6 | Mick Cave & Dave Hogan | 6 |
7 | Peter Lloyd & Terry Madley | 5 |
8 | Martin Newnham & Keiron Arnell | 4 |
9 | Steve Maitland & Erik van Dyke (/Hol) | 4 |
10 | Res Rob King & David Williams | 2 |
Full Stats |