28 October 2001 at Buxton Speedway
| 500cc | Senior B | Novices |
| 1- Eddie Rouse | 1- Martin Wrathall | 1- Robert Worthing |
| 2- Maurice Jones | 2- Marc Stevenson | 2- Bill Brown |
| 3- Alan Brown | 3- Steve Holland | |
| 100cc & 125cc | ||
| Intermediates | 1- David Bagshaw | Juniors |
| 1- James Wright | 2- Robert Brown | 1- Ben Taylor |
| 2- Charlie Wright | 3- Grant McDonald | 2- Joe Haines |
| 3= Robert Brown & Ross Parker | 3- Ben Thompson | |
| Cadets | ||
| Mx 85 | 1- Ryan Staveley | Mx 65 |
| 1- Nicole Hartley | 2- Anthony Hartley | 1- Adam Houseman |
| 2- Jonathan Dowd | 3- Ben Shuttleworth | 2- Ben Taylor |
| 3- Ben Hopwood | 3= Grant Dowd & Ryan Staveley | |
| Autos | ||
| 1- Josh Robinson | ||
| 2- Jack Kay | ||
| 3- Josh Birkett |
14 October 2001 at Much Hoole
| 500cc | 350cc | Novices |
| 1- Eddie Rouse | 1- John Cox | 1- Richard Round |
| 2- Ian Gutteridge | 2- James Mann | 2- Bill Brown |
| 3- John Cox | 3- Daniel Head | 3- Pat Davies |
| Seniors | Intermediates | Juniors |
| 1- Marc Stevenson | 1- Jamie Rodgers | 1- Josh Auty |
| 2- Russell Smedley | 2- Jamie Robinson | 2- Andrew Whitaker |
| 3- Martin Wrathall | 3- Robert Brown | 3- Joe Haines |
| Cadets | Adult Mx | Autos |
| 1- Anthony Hartley | 1- Robin Cowgill | 1- Josh Robinson |
| 2- Ben Shuttleworth | 2- Vic Bagshaw | 2- Josh Birkett |
| 3- Kerry Heaton | 3- Faye Robinson | |
| 100cc /125cc | ||
| Mx 85 | 1- James Cowgill | Mx 65 |
| 1- Paul Bowen | 2- David Bagshaw | 1- Ben Taylor |
| 2- Nicole Hartley | 3- Robert Brown | 2- Grant Dowd |
| 3- Jonathan Dowd | 3- Anthony Hartley |
30 September 2001 at Buxton Speedway
| 500cc | Seniors | Novices |
| 1- Alan Brown | 1- Andrew Mellish | 1- Maurice Jones |
| 2- Peter Knowles | 2- Marc Stevenson | 2- Bill Brown |
| 3- Neil Perrone | 3- Martin Wrathall | 3- Steve Holland |
| Intermediates | 100cc / 125cc | Juniors |
| 1- Jamie Robertson | 1- David Bagshaw | 1- Josh Auty |
| 2- Ross Parker | 2- Robert Brown | 2- Joe Haines |
| 3- Robert Brown | 3- John Robinson | |
| Cadets | ||
| Mx 85 | 1- Ryan Staveley | Mx 65 |
| 1- John Robinson | 2- Tom Perry | 1- Ben Taylor |
| 2- Jonathan Dowd | 3- Ben Shuttleworth | 2= Ryan STaveley |
| 3- Ben Hopwood | 2= Grand Dowd | |
| Autos | ||
| 1- Josh Robinson | ||
| 2- Josh Birkett | ||
| 3- Curtis Maunder |
26 & 27 August 2002 at Wythenshawe Park
| 500cc | 250cc | Unlimited Novices |
| 1- John Pepper | 1- Danny Stanton | 1- Paul Mellish |
| 2- Peter Knowles | 2- Bill Brown | |
| 3- Daniel Head | Seniors | 3- Andrew Hine |
| 1- Marc Stevenson | ||
| Intermediates | 2- Martin Wrathall | Juniors |
| 1- Jamie Robertson | 3- Russell Smedley | 1- Ben Taylor |
| 2- Jamie Rodgers | 2- John Robinson | |
| 3- Ross Parker | 100cc | 3- Daniel Hood |
| 1- Jamie Rodgers | ||
| Cadets | 2- Ben Wells | Autos |
| 1- Ryan Staveley | 3- David Bagshaw | 1- Josh Robinson |
| 2- Ben Shuttleworth | 2- Josh Birkett | |
| 3- Jordan Tyrer | 3- Ben Shuttleworth | |
| Mx 85 | Mx 65 | |
| 1- Nicola Hartley | 1- Ryan Staveley | |
| 2- John Robinson | 2- Ben Taylor | |
| 3- Jonathan Dowd | 3- Grant Dowd |
23 June 2002 at Wythenshawe Park
| Unlimited Invitation | Youth Sliders | Novices |
| 1- Shaun Bickley | 1- Russell Smedley | 1- Pat Davies |
| 2- Peter Knowles | 2- Marc Stevenson | 2- Ken O’Brien |
| 3- Robert Marshall | 3- Martin Wrathall | 3- Bill Brown |
| Intermediates | Adult Mx | Juniors |
| 1- Jamie Robertson | 1- Andrew Lawton | 1- Joe Haines |
| 2- James Wright | 2- Kevin Allen | 2- John Robinson |
| 3- Charles Wright | 3- Peter Waldron | 3- Ben Taylor |
| Cadets | 100cc | Autos |
| 1- Ryan Staveley | 1- David Radley | 1- Daniel Greenwood |
| 2- Daniel Greenwood | 2- Robert Brown | 2- Josh Birkett |
| 3- Anthony Hartley | 3- Josh Robinson | |
| Mx 85 | Mx 65 | |
| 1- Nicole Hartley | 1- Sam Gilstan | |
| 2- Tom McEntee | 2- Ben Taylor | |
| 3- John Robinson | 3- Ryan Staveley |
28 May 2001 at Buxton Speedway
| 500cc | 350cc | Novices |
| 1- Shaun Bickley | 1- Danny Stanton | 1- Bill Brown |
| 2- Eddie Rouse | 2- Ken O’Brien | |
| 3- Richard Hardbud | Intermediates | 3- Steve Holland |
| 1= James Wright | ||
| Seniors | 1= Jamie Robertson | Juniors |
| 1- Andrew Mellish | 3- Jamie Nichol | 1- Josh Auty |
| 2- Russell Smedley | 2- John Robinson | |
| 3- Marc Stevenson | 125/100cc | 3- Joe Haines |
| 1- David Bagshaw | ||
| Cadets | 2- Robert Brown | Autos |
| 1- Ryan Staveley | 1- Daniel Greenwood | |
| 2- Daniel Greenwood | 2- Josh Robinson | |
| 3- Anthony Hartley | 3- Josh Birkett | |
| Mx 85 | Mx 65 | |
| 1- Nicole Hartley | 1- Ben Taylor | |
| 2- Jonathan Dowd | 2- Grant Dowd | |
| 3- Ben Hopwood | 3- Ryan Staveley |
7 May 2001 at Buxton Speedway
| 500cc | 250cc | Novices |
| 1- Robert Marshall | 1- Danny Stanton | 1- Richard Harbud |
| 2- Eddie Rouse | 2- Will Tuftin | 2- Steve Holland |
| 3- Paul Sharples | 3- Michael Gosling | |
| Youth Sliders | ||
| Intermediates | 1- Russell Smedley | Juniors |
| 1- James Wright | 2- Marc Stevenson | 1- Josh Auty |
| 2- Robert Brown | 3- Martin Wrathall | 2- John Robinson |
| 3- Ross Parker | 3- Andrew Whitaker | |
| 125/100cc | ||
| Cadets | 1- Jamie Rodgers | Autos |
| 1- Ryan Staveley | 2- David Bagshaw | 1- Daniel Greenwood |
| 2- Daniel Greenwood | 3- Robert Brown | 2- Michael Cuming |
| 3- Anthony Hartley | 3- Josh Birkett | |
| Mx 85 | Mx 65 | |
| 1- Helen Johnson | 1- Ben Taylor | |
| 2- Nicole Hartley | 2= Grand Dowd | |
| 3- Jonathan Dowd | 2= Ryan Staveley |
![]()