18 September 1994
| 250/350 (1st) | Result | 250/350 (2nd) |
| 1- Anthony Brideson | Manx 95 | 1- Rob Bradley |
| 2- Barry Simpson | Pickering 90 | Gary Liversedge |
| 3- John Hartley | 3- Richard Banks | |
| Aggregate | ||
| RH Sidecars | Manx 233 | Over 40s |
| 1- Simon Davies & Ray Cannell | Pickering 221 | 1- Ward |
| 2- David Cain & Paul Fargher | 2- Almond | |
| 3- Nick Purvis & Neil Parson | 3- Harry Wade |
9 June 1994
| Open (1st & 2nd) | RH Sidecars | Open (3rd) |
| 1- Alan Harmer | 1- Mark Gibbs & Ian Salter | 1- Rob Bradley |
| 2- Rob Bradley | 2- D. Broster | 2- Alan Harmer |
| 3- Keith Millard | 3- Paul Brown | 3- Anthony Brideson |
| Over 40s | ||
| 1- Harry Wade | ||
| 2- Paul Stiebritz | ||
| 3- Pete Moran |
7 June 1994 at Sulby Showground
| 500cc | RH Sidecars | 200-351 |
| 1- Mark Burrows | 1- Simon Davies & Ray Campbell | 1- Chris Malone |
| 2- Rob Bradley | 2- Mark Gibbs & Ian Salter | 2- Dave Threadingham |
| 3- Jock Davidson | 3- Derek Miller & ANOther | 3- Vic Sobey |
| Dash for Cash | Over 40s | |
| 1- Rob Bradley | 1- Dave Threadingham | |
| 2- Mark Burrows | 2- Paul Stiebritz | |
| 3- Alan Harmer | 3- Dave Ward |
![]()